Date:	01-FEB-21  to  30-APR-21
	
	
				BC	AB	SK	MB	ON	CW	CW-1	PE	NS	NB	QC	NF	ADLIC	Valacta
	
% Parlours:			72.8	73.1	64.6	35.4	28.1	37.3	 	42.9	42.2	35.2	8.1	87.5	41.2	10.8
% Tie Stall:			3.1	5.8	8.9	21.8	57.4	45.1	 	48.4	43.1	34.3	73.6	12.5	40.9	71
% Robot:			24.6	19.8	26.6	40.8	13.9	16.9	15.1	4.4	12.9	20	12.1	0	12.5	12.1
	
# Robot:			56	61	21	60	317	515	459	4	15	21	439	0	40	479
Avg# Cow / Robot:		149.5	120.2	122.9	171.8	100.8	117.6	114.4	133.2	127.9	99.2	100.5	0	113.4	101.6
	
%Herds <  40 milking cows:	7	2	3.8	4.9	20.3	16.3	16.3	13.8	17.9	10.9	21	0	14	20.4
%Herds <  80 milking cows:	30	21.6	21.5	42.3	72.3	61.3	61.7	71.3	61.3	59.8	78.7	12.5	62.5	77.3
%Herds >  99 milking cows:	55.1	60	65.8	42.3	18.1	27.5	27.3	18.4	20.8	29.3	12.6	87.5	24.6	13.6
%Herds > 199 milking cows:	21.1	14.4	21.5	17.6	4.2	7.6	7.7	4.6	5.7	8.7	1.6	37.5	7.2	2.1
%Herds > 299 milking cows:	12.3	7.9	11.4	9.2	1.8	3.8	3.5	1.1	3.8	5.4	.6	12.5	3.8	.8
	
#Herds > 299 milking cows:	28	24	9	13	40	114	103	1	4	5	19	1	10	29
	
%Cows  <  40 milking cows:	1.3	.4	.5	.9	8.3	5.3	5.5	5.6	6.2	3.3	9.8	0	4.7	9.3
%Cows  <  80 milking cows:	9.8	9.3	7.7	15	46.4	32.1	32.9	49.2	34.9	31.2	58.8	4.1	35.4	56.3
%Cows  >  99 milking cows:	81.8	78.9	85.7	76.1	42.5	57.5	56.8	38.5	46.6	59	29.7	95.9	51.8	32
%Cows  > 199 milking cows:	51.1	34	50.1	55.7	18.4	29.2	29	16.9	22.5	31	8.6	51.7	25.8	10.5
%Cows  > 299 milking cows:	37.5	22.2	36.4	41.9	10.8	19.4	18.1	5.3	17.4	22.5	4.7	20.1	16.3	6
	
%Herds on MUN:			10.6	20.3	35.4	6.3	23	21.4	 	94.3	85.8	71.7	94.5	100	84.3	93.7
%Herds on BHB:			30.4	47.9	62	23.2	41.2	40.8	 	54	63.2	43.5	55.9	100	55.3	55.8
	
# samples / 1000 samples (last test)
Preg:				12.37	21.66	72.24	37.96	14.99	19.78	20.64	27.23	17.25	13.81	16.7	0	17.49	16.79
M4:				8.12	12.7	10.21	6.47	5.98	7.49	7.41	0	0	0	0	0	0	0
Joh:				0	3.36	27.14	2.67	3.89	4.2	3.04	0	0	0	0	0	0	0
Leuk:				2.92	8.29	1.45	6.32	3.16	4.06	3.92	0	0	0	.8	0	0	.71
BVD:				0	0	0	0	.46	.28	0	0	0	0	0	0	0	0
Pooled:				0	0	0	2.17	0	.16	.53	0	0	0	0	0	0	0
	
%Herds:				30.6	44.2	47.5	32	24.6	28	25.2	30.7	24.5	22	20.1	0	24.8	20.5
	
# samples / 1000 samples (rolling 3 month)
Preg:				13.48	21.19	77.24	42.93	15.15	20.54	20.91	26.48	16.01	15.05	17.12	0	17.71	17.19
M4:				5.97	10.95	7.56	4.7	5.75	6.54	8.23	0	0	0	0	0	0	0
Joh:				.91	3.5	13.32	1.18	4.22	3.85	4.36	0	0	0	0	0	0	0
Leuk:				5.02	8.89	1.23	4.58	2.48	3.85	4.73	0	0	0	1.19	0	0	1.06
BVD:				0	0	0	0	.2	.12	.01	0	0	0	0	0	0	0
Pooled:				0	.79	0	.94	0	.19	.55	0	0	0	0	0	0	0
	
%Herds:				29.6	43.9	48.4	34.7	25.6	28.6	27.3	27.9	21.8	25.5	21.7	0	24.4	21.9
	
Production
Kg Milk - ALL:			34.1	35	35.8	35	34	34.2	33.5	33.6	33.2	31.3	32.4	36.5	32.8	32.4
Kg Milk - DC:			34.6	35.7	35.9	36.2	35.5	35.5	 	0	41.5	39.5	34.7	45	42	37.2
Kg Milk - non-DC:		33.5	34	35.7	34.2	33.3	33.5	 	33.6	33.1	31.3	32.4	35.3	32.7	32.4
	
Kg Milk > 50 Cow:		34.4	35.2	36	35.4	34.9	35	34.5	34.6	34.8	32.4	33.6	36.5	34	33.6
Kg Milk >100 Cow:		35.1	36.1	36.3	35	36.1	35.9	35.5	39.2	36.8	34.7	34.7	38.3	36.6	35
Kg Milk >200 Cow:		35.3	36.6	35.2	35.3	36.6	36.1	35.7	39.5	41.2	38	35.7	38.7	39.3	36.8
Kg Milk Robot:			36.8	36.3	38.1	36.2	37.2	37	36.5	42.4	38.6	33.9	33.8	0	36.5	34.1
	
SCC Average
SCC - ALL:			153	184	176	204	190	187	193	168	192	166	181	208	177	181
SCC - DC:			159	182	163	201	177	176	 	0	79	231	147	153	154	149
SCC - non-DC:			147	188	187	206	195	192	 	168	194	166	181	216	178	181
	
SCC > 50 Cow:			160	184	175	199	186	184	190	158	191	169	178	208	174	177
SCC >100 Cow:			154	180	176	220	160	169	181	145	149	171	167	215	164	167
SCC >200 Cow:			167	187	190	220	162	176	197	131	171	159	151	301	177	160
SCC Robot:			177	206	163	218	172	181	191	166	214	198	174	0	200	177