Date:	01-DEC-20  to  28-FEB-21
	
	
				BC	AB	SK	MB	ON	CW	CW-1	PE	NS	NB	QC	NF	ADLIC	Valacta
	
% Parlours:			71.8	73.5	64.6	35.4	28.3	37.4	 	42.4	40.9	35.8	7.9	85.7	40.6	10.6
% Tie Stall:			3	5.9	8.9	22.4	57.6	45.3	 	47.8	43.5	33	74	14.3	40.6	71.3
% Robot:			25.6	19.6	26.6	40.1	13.5	16.7	14.9	5.4	13	20.2	11.9	0	13	12
	
# Robot:			60	60	21	59	309	509	454	5	15	22	433	0	42	475
Avg# Cow / Robot:		149.5	120.3	123	174.4	101.1	118.5	116.3	123.2	132.9	100.5	97	0	114.7	98.5
	
%Herds <  40 milking cows:	6	2.3	2.5	4.9	19.3	15.4	15.7	11.5	14.3	10.5	21	0	11.9	20.2
%Herds <  80 milking cows:	30	22.4	20.3	41.5	71.9	60.9	60.7	71.3	63.8	58.9	77.9	14.3	63.3	76.7
%Herds >  99 milking cows:	57.1	59.5	64.6	44.4	18.6	28.1	27.7	18.4	21.9	32.6	12.4	85.7	25.9	13.5
%Herds > 199 milking cows:	23.2	15.5	22.8	17.6	4.5	8.2	7.8	4.6	6.7	8.4	1.6	42.9	7.5	2.1
%Herds > 299 milking cows:	11.6	7.9	10.1	9.9	1.8	3.7	3.6	1.1	3.8	5.3	.6	14.3	3.7	.8
	
#Herds > 299 milking cows:	27	24	8	14	40	113	108	1	4	5	19	1	10	29
	
%Cows  <  40 milking cows:	1	.5	.3	.9	7.8	4.9	5.1	4.7	4.6	3	9.8	0	3.8	9.2
%Cows  <  80 milking cows:	9.4	9.7	7.2	14.6	45.8	31.5	31.6	49.4	37.3	30.4	58.2	4.6	36.1	55.8
%Cows  >  99 milking cows:	83.9	78.6	84.6	77.3	43.1	58.4	57.7	38.3	48.1	62	29	95.4	53.1	31.6
%Cows  > 199 milking cows:	56.2	35.7	51.5	55.6	19.2	30.9	30	17.2	25.2	30.3	8.1	57.4	26.7	10.1
%Cows  > 299 milking cows:	40	22.5	34.3	43.1	10.7	20	19.4	5.4	17.6	21.9	4.3	23.2	16.4	5.6
	
%Herds on MUN:			10.3	20.7	34.2	6.3	22.8	21.2	 	94.3	86.7	72.6	94.6	100	84.7	93.8
%Herds on BHB:			29.6	49.3	62	23.2	41.5	41	 	51.7	62.9	48.4	56.2	85.7	55.4	56.1
	
# samples / 1000 samples (last test)
Preg:				13.51	25.21	73.69	35.75	13.27	19.29	19.55	25.71	14.08	15.51	16.73	0	16.7	16.73
M4:				6.23	11.35	10.18	4.4	6.12	6.97	8.87	0	0	0	0	0	0	0
Joh:				.03	5.96	1.08	2.27	5.44	4.4	3.28	0	0	0	0	0	0	0
Leuk:				8.32	11.25	5.01	4.55	3.52	5.45	4.64	0	0	0	.31	0	0	.27
BVD:				0	.02	0	0	0	0	0	0	0	0	0	0	0	0
Pooled:				0	1.71	0	0	.71	.68	.51	0	0	0	0	0	0	0
	
%Herds:				27.9	44.8	47.5	34.2	25.2	28.4	27.8	27	23.1	27.2	20.7	0	25	21.1
	
# samples / 1000 samples (rolling 3 month)
Preg:				16.55	23.34	66.75	39.2	15.27	20.73	20.17	25.22	14.66	17.91	17.58	0	18.14	17.65
M4:				5.99	11.37	8.85	3.61	6.03	6.71	7.49	0	0	0	0	0	0	0
Joh:				.59	4.99	.9	.96	4.15	3.45	3.13	0	0	0	0	0	0	0
Leuk:				8.18	13.33	2.26	3.9	3.67	5.54	4.25	0	0	0	.33	0	0	.29
BVD:				0	.01	0	0	0	0	0	0	0	0	0	0	0	0
Pooled:				0	.83	0	0	.64	.51	.8	0	0	0	0	0	0	0
	
%Herds:				29.8	43.3	45.1	38	26.1	29.1	28.5	27.2	25.2	29.2	21.9	0	26.8	22.3
	
Production
Kg Milk - ALL:			33.8	34.8	35.8	34.5	33.5	33.8	33.1	33.9	33.1	31.2	32.3	35.7	32.8	32.3
Kg Milk - DC:			34.3	35.5	36.3	35.8	35.1	35.2	 	0	0	0	34.1	0	0	34.1
Kg Milk - non-DC:		33.3	33.9	35.4	33.7	32.9	33.1	 	33.9	33.1	31.2	32.3	35.7	32.8	32.3
	
Kg Milk > 50 Cow:		34.2	35	36.1	35.1	34.5	34.7	34.1	35.2	34.2	31.8	33.5	35.7	33.7	33.5
Kg Milk >100 Cow:		35	35.7	36.5	35.1	35.7	35.6	35	39.5	37.4	34.5	34.8	37.8	36.7	35.1
Kg Milk >200 Cow:		35.6	35.9	35.4	35.6	36.1	35.9	35.4	40.8	39.9	38.3	35.6	39.6	39.4	36.8
Kg Milk Robot:			36.5	35.8	38.1	35.6	36.9	36.6	36.1	40.1	37.5	33.9	33.8	0	35.9	34
	
SCC Average
SCC - ALL:			165	184	180	218	192	190	198	159	198	180	189	205	181	188
SCC - DC:			164	183	181	214	182	182	 	0	0	0	178	0	0	178
SCC - non-DC:			167	186	179	220	196	195	 	159	198	180	189	205	181	188
	
SCC > 50 Cow:			171	182	184	218	186	186	195	150	190	174	185	205	174	184
SCC >100 Cow:			166	182	180	234	170	177	188	154	155	189	171	213	173	172
SCC >200 Cow:			169	197	179	217	172	181	201	122	150	194	158	272	177	164
SCC Robot:			187	205	177	228	177	187	203	160	254	226	188	0	228	192