Date:	01-OCT-20  to  31-DEC-20
	
	
				BC	AB	SK	MB	ON	CW	CW-1	PE	NS	NB	QC	NF	ADLIC	Valacta
	
% Parlours:			71.5	74.1	64.6	37.3	28.5	37.6	 	42.4	41.7	36.4	7.9	57.1	40.4	10.5
% Tie Stall:			3	5.9	8.9	22	57.7	45.4	 	47.8	43.5	31.8	74.4	28.6	40.4	71.6
% Robot:			23	19.3	26.6	39.3	13.1	16.1	14.4	4.3	14.8	20.9	11.4	0	13.6	11.6
	
# Robot:			54	59	21	59	303	496	444	4	17	23	415	0	44	459
Avg# Cow / Robot:		149.9	119.8	120.2	170.6	102.5	118.7	114.7	135.5	135.9	95.8	96.3	0	114.9	98.1
	
%Herds <  40 milking cows:	6.9	3.3	2.5	5.5	19	15.4	16	12.5	15	12.2	21.4	0	13	20.7
%Herds <  80 milking cows:	28.9	22.4	19	42.8	70.7	60.1	61.1	75	65.4	60.2	78.3	16.7	65.6	77.3
%Herds >  99 milking cows:	58.2	59.7	67.1	44.1	19.1	28.5	27.9	17	22.4	30.6	12.1	83.3	24.7	13.1
%Herds > 199 milking cows:	22.8	14.5	21.5	17.2	4.4	7.8	7.8	4.5	6.5	8.2	1.6	33.3	7	2
%Herds > 299 milking cows:	12.5	7.9	10.1	9	1.9	3.8	3.6	1.1	3.7	5.1	.7	0	3.3	.9
	
#Herds > 299 milking cows:	29	24	8	13	43	117	110	1	4	5	22	0	10	32
	
%Cows  <  40 milking cows:	1.2	.8	.2	1.1	7.6	5	5.3	5.3	4.9	3.7	10	0	4.4	9.4
%Cows  <  80 milking cows:	9	9.5	6.5	15.7	44.6	31	32	53.2	38.5	31.7	58.6	5.9	38.4	56.4
%Cows  >  99 milking cows:	84.4	79	86	76.4	43.9	58.6	57.7	37.1	49.1	59.6	28.7	94.1	51.7	31.2
%Cows  > 199 milking cows:	55.2	34.5	50.3	54.3	18.8	30	29.7	17.3	24.7	29.7	8.1	43.9	25.4	10
%Cows  > 299 milking cows:	40.7	22.6	34.1	40.9	11.2	20	19.3	5.2	17.3	21.4	4.7	0	15	5.9
	
%Herds on MUN:			10.3	21.5	34.2	6.2	22.9	21.3	 	94.3	86	72.4	94.8	100	84.3	94
%Herds on BHB:			29.3	49.5	62	23.4	41.5	41	 	51.1	61.7	53.1	56.7	100	56.5	56.7
	
# samples / 1000 samples (last test)
Preg:				14.51	21.38	69.06	34.38	15.44	19.87	20.39	26.48	15.4	17.08	17.39	0	18.13	17.48
M4:				6.38	10.89	8.44	3.61	6.34	6.91	6.81	0	0	0	0	0	0	0
Joh:				1.15	4.66	.88	0	5.43	4.19	2.81	0	0	0	0	0	0	0
Leuk:				3.34	8.13	0	1.33	4.38	4.39	3.34	0	0	0	.14	0	0	.12
BVD:				0	.02	0	0	0	0	0	0	0	0	0	0	0	0
Pooled:				0	0	0	0	1.64	1	.17	0	0	0	0	0	0	0
	
%Herds:				29.7	40.1	43.7	35.7	25	27.9	28.4	28.6	25.7	23.1	20.3	0	25.1	20.7
	
# samples / 1000 samples (rolling 3 month)
Preg:				13.48	21.39	64.95	40.73	16.19	20.76	19.43	24.94	16.23	16.89	17.66	0	18.35	17.74
M4:				6.14	13.63	9.5	4.56	6.18	7.26	6.86	0	0	0	0	0	0	0
Joh:				.62	7	18.93	0	3.62	4.25	2.48	0	0	0	0	0	0	0
Leuk:				7.88	10.37	2.88	4	3.27	4.81	4.03	0	0	0	.61	0	0	.54
BVD:				0	.01	0	0	0	0	0	0	0	0	0	0	0	0
Pooled:				0	0	0	0	.43	.27	.08	0	0	0	0	0	0	0
	
%Herds:				29.1	44	50	37.9	25.9	29.1	28.3	28	27.4	24.4	21	0	26.3	21.4
	
Production
Kg Milk - ALL:			33.5	34	35.7	34.1	32.7	33.1	32.3	32.9	32.1	30.3	31.8	34	31.8	31.8
Kg Milk - DC:			34.2	34.7	35.9	35.5	34.5	34.6	 	0	0	0	32	25.6	25.6	31.1
Kg Milk - non-DC:		32.7	33.2	35.6	33.2	32.1	32.3	 	32.9	32.1	30.3	31.8	35.6	31.8	31.8
	
Kg Milk > 50 Cow:		33.8	34.3	36	34.5	34	34.1	33.4	34.6	33.4	31.1	33.1	34	33	33
Kg Milk >100 Cow:		34.9	35	36.1	34.1	35.2	35.1	34.4	39.2	36.2	34	34.3	36.1	35.9	34.6
Kg Milk >200 Cow:		35.5	35.2	35.4	34.8	36.1	35.6	34.9	41.7	40.4	38.3	35.6	39.5	39.7	36.8
Kg Milk Robot:			36.2	35	37.6	35.4	35.9	35.9	35.2	40.7	36	32.5	33.4	0	34.6	33.5
	
SCC Average
SCC - ALL:			165	188	182	218	205	201	204	168	209	191	198	185	191	197
SCC - DC:			176	185	187	211	193	190	 	0	0	0	154	111	111	148
SCC - non-DC:			155	190	178	223	210	205	 	168	209	191	198	200	191	197
	
SCC > 50 Cow:			173	188	186	220	197	194	199	148	208	184	195	185	182	194
SCC >100 Cow:			168	187	187	226	177	182	189	155	165	183	182	191	172	180
SCC >200 Cow:			186	191	187	219	166	182	200	141	157	201	167	242	179	171
SCC Robot:			167	214	190	233	189	195	204	114	208	226	193	0	209	195