Date:	01-SEP-20  to  30-NOV-20
	
	
				BC	AB	SK	MB	ON	CW	CW-1	PE	NS	NB	QC	NF	ADLIC	Valacta
	
% Parlours:			71.6	74.3	65.8	37.1	27.8	37.2	 	42.4	41.7	35.4	7.8	57.1	40.1	10.5
% Tie Stall:			3	5.9	8.9	21.9	58.1	45.7	 	47.8	43.5	32.7	74.6	28.6	40.7	71.8
% Robot:			25	18.9	25.3	38.4	13.3	16.3	14.3	4.3	13.9	21.2	11.6	0	13.5	11.8
	
# Robot:			59	58	20	58	308	503	441	4	16	24	422	0	44	466
Avg# Cow / Robot:		148.4	119.1	121.4	170.6	103	118.7	114.7	140	137.1	94.4	97.3	0	114.1	98.9
	
%Herds <  40 milking cows:	7.7	3.3	3.8	5.5	18.8	15.4	15.5	14.8	15	11.9	21.5	0	13.6	20.8
%Herds <  80 milking cows:	28.8	23.5	19	42.1	70.6	60.1	61	72.7	64.5	60.4	78.5	16.7	64.6	77.3
%Herds >  99 milking cows:	58.4	58.9	65.8	44.8	19.1	28.4	28.1	19.3	24.3	28.7	12.2	83.3	25.5	13.3
%Herds > 199 milking cows:	23.6	14.6	21.5	17.2	4.4	7.9	7.7	4.5	6.5	7.9	1.6	33.3	7	2.1
%Herds > 299 milking cows:	12.4	7.6	10.1	9	2	3.9	3.6	1.1	3.7	5	.6	0	3.3	.9
	
#Herds > 299 milking cows:	29	23	8	13	45	118	109	1	4	5	21	0	10	31
	
%Cows  <  40 milking cows:	1.4	.8	.5	1.1	7.5	5	5.1	6.5	5	3.8	10	0	4.7	9.5
%Cows  <  80 milking cows:	8.8	10.1	6.5	15.5	44.5	31.1	31.9	50.5	37.3	31.7	58.7	5.9	37.3	56.4
%Cows  >  99 milking cows:	84.5	78.4	85.2	76.7	43.9	58.4	57.9	40.1	51.4	57.8	28.9	94.1	52.6	31.5
%Cows  > 199 milking cows:	56.2	34.5	49.8	54.6	19	30.1	29.5	17.1	25	29.3	8.3	43.9	25.3	10.1
%Cows  > 299 milking cows:	40.6	21.8	33.5	41.1	11.5	20	19.2	5.2	17.7	21	4.6	0	15	5.7
	
%Herds on MUN:			10.3	21.5	34.2	6.2	23	21.3	 	94.3	86	74.3	94.7	100	84.8	93.8
%Herds on BHB:			29.6	49.7	62	23.4	41.4	41	 	50	62.6	53.5	56.7	100	56.6	56.6
	
# samples / 1000 samples (last test)
Preg:				15.3	23.73	68.81	44.16	14.22	20.09	20.01	32.36	14.42	14.23	18.02	0	18.25	18.05
M4:				6.91	15.54	12.64	3.61	5.98	7.6	7.51	0	0	0	0	0	0	0
Joh:				.03	5.61	37.17	0	4.25	4.99	2.28	0	0	0	0	0	0	0
Leuk:				10.56	8.77	1.57	5.35	4.69	5.94	3.76	0	0	0	.94	0	0	.83
BVD:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pooled:				0	0	0	0	.67	.41	0	0	0	0	0	0	0	0
	
%Herds:				28.4	45.4	54.3	34.8	24.5	28.2	27.5	33	24.6	19	20.2	0	24.6	20.5
	
# samples / 1000 samples (rolling 3 month)
Preg:				13.19	22.6	62.89	43.11	15.21	20.09	19.19	26.97	14.76	16.74	17.96	0	18.25	17.99
M4:				9.03	14.9	15.65	6.06	6.68	8.52	7.44	0	0	0	0	0	0	0
Joh:				.01	6.31	20.05	.26	4.16	4.43	2.56	0	0	0	0	0	0	0
Leuk:				9.22	7.91	3.11	4.77	2.35	4.17	3.71	0	0	0	.72	0	0	.63
BVD:				0	.01	0	0	0	0	0	0	0	0	0	0	0	0
Pooled:				0	0	0	0	.61	.38	0	0	0	0	0	0	0	0
	
%Herds:				29.9	44.5	53.6	35.1	25.9	29.1	27.9	29.2	25.4	24.2	21.2	0	25.8	21.5
	
Production
Kg Milk - ALL:			33.2	33.5	35.3	33.8	32.4	32.7	32	32.1	31.5	29.8	31.5	34	31.2	31.4
Kg Milk - DC:			34.4	34.2	35	35	34.2	34.3	 	0	0	0	35.2	25.6	25.6	33.8
Kg Milk - non-DC:		32.1	32.6	35.5	33	31.7	31.9	 	32.1	31.5	29.8	31.5	35.6	31.2	31.4
	
Kg Milk > 50 Cow:		33.5	33.8	35.5	34.3	33.6	33.7	33.1	33.7	33	30.8	32.6	34	32.5	32.6
Kg Milk >100 Cow:		34.7	34.6	35.4	34.1	35.1	34.9	34.1	38	35.9	33.9	33.9	36.1	35.6	34.2
Kg Milk >200 Cow:		35.4	34.9	34.7	34.7	36.1	35.5	34.7	39.5	39.9	37	35.3	39.5	38.7	36.2
Kg Milk Robot:			36.1	34.5	37.5	34.9	35.6	35.5	34.9	39.9	36.3	32.4	33	0	34.5	33.1
	
SCC Average
SCC - ALL:			180	186	179	222	206	202	212	168	203	178	201	185	184	199
SCC - DC:			179	187	184	218	197	194	 	0	0	0	162	111	111	155
SCC - non-DC:			180	185	174	225	210	206	 	168	203	178	201	200	184	199
	
SCC > 50 Cow:			183	189	182	228	200	198	207	153	195	177	201	185	177	198
SCC >100 Cow:			178	189	187	238	176	184	197	172	165	173	187	191	171	184
SCC >200 Cow:			197	207	200	221	178	193	205	147	192	196	168	242	190	175
SCC Robot:			178	212	173	240	194	198	207	150	247	191	201	0	208	202