Date:	01-APR-20  to  30-JUN-20
	
	
				BC	AB	SK	MB	ON	CW	CW-1	PE	NS	NB	QC	NF	ADLIC	Valacta
	
% Parlours:			74.2	75.3	66.7	39.5	28.1	37.8	 	42.4	42.6	35.9	7.5	62.5	40.7	10.2
% Tie Stall:			2.9	6	7.7	22.4	58.6	46.1	 	47.8	44.3	33.3	75.9	25	41	73
% Robot:			22.9	18.4	25.6	36.2	12.8	15.5	13.5	4.3	13.9	20.5	11.5	0	13.3	11.6
	
# Robot:			55	58	20	55	302	490	424	4	16	24	416	0	44	460
Avg# Cow / Robot:		145.4	115.9	119.2	163.3	99.2	114.4	109.2	133.2	137.4	86.3	91.3	0	109.2	93
	
%Herds <  40 milking cows:	8.8	2.5	2.6	4.1	21.2	17.1	18.9	14.6	16.5	15.4	24.5	0	15.2	23.7
%Herds <  80 milking cows:	31.8	24.5	23.1	42.9	72.8	62.1	62.8	75.3	65.1	62.5	80.7	28.6	66.3	79.5
%Herds >  99 milking cows:	57.3	58	61.5	41.5	18.4	27.6	26.5	12.4	23.9	30.8	10.8	71.4	23.9	11.9
%Herds > 199 milking cows:	22.6	14.6	20.5	17.7	4.2	7.7	7.4	4.5	6.4	7.7	1.5	28.6	6.8	2
%Herds > 299 milking cows:	12.6	7.3	10.3	8.8	1.9	3.8	3.4	1.1	3.7	4.8	.5	0	3.2	.7
	
#Herds > 299 milking cows:	30	23	8	13	44	118	104	1	4	5	17	0	10	27
	
%Cows  <  40 milking cows:	1.5	.6	.5	.8	8.7	5.6	6.4	6.4	5.8	5.1	11.9	0	5.4	11.2
%Cows  <  80 milking cows:	9.9	10.5	9.2	16	46.6	32.6	33.2	54	38.5	33.6	61.5	8.6	39.2	59.1
%Cows  >  99 milking cows:	84.4	77.9	82	74.5	43.2	57.8	56.5	30	50.3	59.6	26.6	91.4	50.6	29.3
%Cows  > 199 milking cows:	55.7	34.8	47.2	54.7	18.6	29.8	29.2	16.5	24	27.8	7.9	42.1	24.4	9.7
%Cows  > 299 milking cows:	41.3	21.4	32.4	40.5	11.2	19.8	18.8	5.2	16.8	20.1	4	0	14.5	5.1
	
%Herds on MUN:			10.9	20.4	33.3	6.1	23.1	21.3	 	94.4	85.3	75	95.5	100	84.8	94.6
%Herds on BHB:			29.7	49	62.8	25.2	41.5	41.1	 	48.3	63.3	80.8	56.7	85.7	65.4	57.4
	
# samples / 1000 samples (last test)
Preg:				17.69	23.93	76.99	54.69	16.14	22.54	20.77	33.75	15.51	15.19	18.34	.94	19.15	18.44
M4:				7.48	11.14	12.35	5.72	6.97	7.78	6.89	0	0	0	0	0	0	0
Joh:				3	6.1	0	2.09	3.41	3.53	2.42	0	0	0	0	0	0	0
Leuk:				1.9	9.81	1.91	5.36	2.59	3.75	4.27	0	0	0	.41	0	0	.36
BVD:				0	0	0	0	.03	.02	0	0	0	0	0	0	0	0
Pooled:				0	0	0	0	.69	.42	0	0	0	0	0	0	0	0
	
%Herds:				28.3	43.3	48.7	37.1	23.8	27.4	27.5	28.3	23.3	22.7	20.5	14.3	24.3	20.8
	
# samples / 1000 samples (rolling 3 month)
Preg:				18.02	25.79	72.69	50.91	15.93	23.09	19.59	25.12	16.02	22.02	23.79	0	20.02	23.38
M4:				7.78	11.61	11.44	4.93	7	7.91	6.78	0	0	0	0	0	0	0
Joh:				1.54	8.32	2.37	1.07	3.63	3.87	2.69	0	0	0	0	0	0	0
Leuk:				2.89	13	1.5	4.47	3.12	4.71	4.02	0	0	0	.41	0	0	.37
BVD:				0	0	0	0	.02	.01	.01	0	0	0	0	0	0	0
Pooled:				0	0	0	0	.66	.38	1.3	0	0	0	0	0	0	0
	
%Herds:				28.1	43.2	44.4	35.7	23.6	27.3	28.1	26.1	21.7	25.9	25.5	0	24.1	25.4
	
Production
Kg Milk - ALL:			34.3	35.1	36.4	35.5	33.2	33.6	33.7	32.8	32.3	30.2	31.9	33.2	31.8	31.9
Kg Milk - DC:			34.7	36	36.1	36.6	35	35.3	 	0	0	0	35.9	22.8	22.8	33.3
Kg Milk - non-DC:		33.9	33.9	36.6	34.8	32.5	32.8	 	32.8	32.3	30.2	31.9	35	31.8	31.9
	
Kg Milk > 50 Cow:		34.7	35.4	36.4	35.9	34.3	34.7	34.7	34.1	33.4	31.3	33.2	33.4	32.9	33.2
Kg Milk >100 Cow:		35.4	35.9	36.4	35.7	35.8	35.8	35.8	38.3	35.6	32.6	34.1	35.8	34.7	34.2
Kg Milk >200 Cow:		35.9	36.5	35	35.3	36.4	36.1	36.4	37.9	39.5	36.5	35	40.7	38.1	35.9
Kg Milk Robot:			37.4	36.3	38.7	36.9	36.6	36.8	36.7	40	37.4	32.5	33.4	0	35	33.5
	
SCC Average
SCC - ALL:			176	198	189	222	205	202	223	154	205	176	191	202	180	191
SCC - DC:			183	191	179	195	191	190	 	0	0	0	190	169	169	186
SCC - non-DC:			169	206	196	241	210	208	 	154	205	176	191	207	180	191
	
SCC > 50 Cow:			181	194	188	220	196	196	216	161	205	176	187	206	182	187
SCC >100 Cow:			178	192	180	222	181	186	203	137	209	172	185	201	182	184
SCC >200 Cow:			202	207	187	227	182	197	212	118	155	158	158	218	155	157
SCC Robot:			199	227	172	205	199	202	225	138	302	199	199	0	232	203