Date:	01-JUL-19  to  30-SEP-19
	
	
				BC	AB	SK	MB	ON	CW	CW-1	PE	NS	NB	QC	NF	ADLIC	Valacta
	
% Parlours:			76.3	78	67.5	42.1	28.5	38.8	 	44	43	37.6	7.3	57.1	41.7	10.2
% Tie Stall:			3.1	6	8.4	22	59.4	46.6	 	49.5	45.5	36.8	78.3	28.6	43.2	75.4
% Robot:			20.6	15.7	22.9	34	11.7	14.2	12.1	4.4	13.2	17.9	10.1	0	12.2	10.2
	
# Robot:			53	52	19	54	290	468	400	4	16	21	375	0	41	416
Avg# Cow / Robot:		146.4	115.9	118.7	137.5	97.4	110.5	114.1	135.2	143.9	89	91.2	0	114.9	93.5
	
%Herds <  40 milking cows:	9.7	2.4	1.2	3.9	19.6	15.9	16.4	15.7	17.2	13.3	24.8	0	15.2	24
%Herds <  80 milking cows:	30	25.5	17.3	43.9	72.1	61.5	61.1	70.8	65.5	61.9	81.3	16.7	64.9	80
%Herds >  99 milking cows:	57.6	61.8	65.4	43.2	18.1	27.9	27.8	15.7	22.4	24.8	10.4	83.3	22.5	11.4
%Herds > 199 milking cows:	22.6	15.5	19.8	15.5	4.3	7.7	7.5	4.5	5.2	8.6	1.5	16.7	6.3	1.9
%Herds > 299 milking cows:	10.9	7.3	11.1	7.7	1.8	3.6	3.5	1.1	3.4	4.8	.5	0	3.2	.7
	
#Herds > 299 milking cows:	28	24	9	12	44	117	112	1	4	5	17	0	10	27
	
%Cows  <  40 milking cows:	1.8	.5	.2	.7	7.9	5.1	5.4	6.8	6	4.4	12.2	0	5.4	11.4
%Cows  <  80 milking cows:	9.3	11.1	6	17.2	46.1	32.1	31.9	48.7	37.7	33.9	62.7	5.3	37.9	60
%Cows  >  99 milking cows:	84	80.7	85.2	75	42.6	58	57.8	34.9	49.6	52.8	25.6	94.7	48.8	28.1
%Cows  > 199 milking cows:	54.5	36.5	48	51.5	18.5	29.7	29.4	17.2	21.4	29.7	7.6	20.5	23.3	9.3
%Cows  > 299 milking cows:	37.5	21.7	36	38.8	10.9	19.2	19.2	5.4	16.8	20.1	3.7	0	14.5	4.9
	
%Herds on MUN:			12.1	19.7	30.9	5.2	22.7	20.9	 	95.5	82.8	72.4	96.3	100	83.2	95.2
%Herds on BHB:			31.1	50	65.4	27.7	40.3	40.6	 	51.7	58.6	105.7	55.4	100	73.1	56.9
	
# samples / 1000 samples (last test)
Preg:				14.87	26.17	53.06	45.39	14.36	20.01	18.32	21.66	10.69	15.76	16.5	0	14.9	16.32
M4:				6.65	14.21	11.56	7.17	6.87	8.15	9.34	0	0	0	0	0	0	0
Joh:				.19	7.24	16.9	.41	4.82	4.73	3.29	0	0	0	0	0	0	0
Leuk:				1.34	8.83	.31	3.45	2.43	3.22	2.97	0	0	0	.5	0	0	.44
BVD:				0	0	.08	0	0	0	.26	0	0	0	0	0	0	0
Pooled:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
	
%Herds:				27.6	42.4	50.6	35.8	25.3	28.3	26.7	24.7	20.7	20.4	19	0	21.3	19.2
	
# samples / 1000 samples (rolling 3 month)
Preg:				15.97	22.64	63.69	43.51	14.05	19.66	17.59	24.18	14.7	15.6	16.14	3.88	16.96	16.24
M4:				6.66	16.08	20.54	6.77	7.51	9.15	10.85	0	0	0	0	0	0	0
Joh:				.89	6.42	7.83	2.48	3.32	3.59	3.21	0	0	0	0	0	0	0
Leuk:				1.39	10.73	6.26	5.18	1.58	3.34	2.99	0	0	0	.82	0	0	.73
BVD:				0	.03	4.7	0	0	.2	.12	0	0	0	0	0	0	0
Pooled:				0	0	11.62	0	0	.48	0	0	0	0	0	0	0	0
	
%Herds:				30.6	44.2	54	39.2	25.4	28.9	27.3	25.9	22.4	20.2	19.9	12.5	22.5	20.2
	
Production
Kg Milk - ALL:			33.5	34.4	35.4	33.9	31.8	32.4	31.9	31.6	31.4	29.3	30.9	33.7	30.8	30.9
Kg Milk - DC:			34.7	35.3	35.4	35.2	33.6	34.2	 	0	39.3	0	35.6	0	39.3	36.5
Kg Milk - non-DC:		32.3	33.2	35.5	33.1	31.2	31.5	 	31.6	31.4	29.3	30.9	33.7	30.8	30.9
	
Kg Milk > 50 Cow:		34	34.7	35.7	34.5	33	33.5	32.9	33.3	32.9	30.5	32.5	33.7	32.2	32.4
Kg Milk >100 Cow:		34.6	35	35.5	34.6	34.6	34.7	34.1	38.7	37	33.5	33.7	35.1	35.9	34.1
Kg Milk >200 Cow:		35.3	35.2	33.5	34.7	35.7	35.3	34.6	37.5	40.7	36.8	34.8	33.9	38	35.7
Kg Milk Robot:			36.5	35.1	37.5	34.7	35	35.3	34.7	39	37.7	32.1	32.6	0	35	32.9
	
SCC Average
SCC - ALL:			222	228	207	253	244	240	258	186	226	222	213	201	213	213
SCC - DC:			216	231	211	254	233	231	 	0	34	0	148	0	34	119
SCC - non-DC:			228	224	202	252	248	245	 	186	227	222	213	201	213	213
	
SCC > 50 Cow:			220	232	213	252	240	237	253	177	231	209	211	201	207	210
SCC >100 Cow:			223	233	213	274	219	226	235	155	178	219	205	217	192	202
SCC >200 Cow:			233	241	261	260	229	237	242	146	174	181	176	332	180	177
SCC Robot:			224	244	200	260	249	245	256	175	238	254	235	0	239	236