Date:	01-JUN-19  to  31-AUG-19
	
	
				BC	AB	SK	MB	ON	CW	CW-1	PE	NS	NB	QC	NF	ADLIC	Valacta
	
% Parlours:			76.4	77.2	67.1	42.8	28.3	38.6	 	42.9	43	37.9	7.3	57.1	41.5	10.1
% Tie Stall:			3.1	6	8.5	22.6	59.6	46.8	 	49.5	45.5	36.2	78.5	28.6	43	75.6
% Robot:			20.5	15.6	23.2	33.3	11.6	14	12.1	4.4	13.2	17.2	10.1	0	11.9	10.2
	
# Robot:			53	52	19	53	289	466	403	4	16	20	376	0	40	416
Avg# Cow / Robot:		145.4	113.7	118.3	138.8	96.2	109.5	113.2	136.7	144.2	70.3	90.9	0	106.5	92.4
	
%Herds <  40 milking cows:	9.3	2.7	1.2	5.2	21.2	17.2	16.9	13.6	18.1	15.4	25.3	0	15.6	24.6
%Herds <  80 milking cows:	30.2	25.8	18.5	44.5	72.7	62	61.5	73.9	67.2	63.5	81.7	16.7	66.9	80.5
%Herds >  99 milking cows:	55.8	60.6	66.7	41.9	17.9	27.4	27.4	20.5	23.3	26.9	10	83.3	24.8	11.2
%Herds > 199 milking cows:	21.3	14.5	21	16.1	4.2	7.5	7.3	4.5	5.2	8.7	1.4	16.7	6.4	1.8
%Herds > 299 milking cows:	11.2	7	12.3	8.4	1.7	3.6	3.4	1.1	3.4	4.8	.5	0	3.2	.7
	
#Herds > 299 milking cows:	29	23	10	13	43	118	111	1	4	5	18	0	10	28
	
%Cows  <  40 milking cows:	1.7	.6	.2	1	8.7	5.6	5.7	5.9	6.6	5.2	12.5	0	5.7	11.8
%Cows  <  80 milking cows:	9.4	11.2	6.5	16.5	46.6	32.4	32.2	52.1	39.5	35.1	63.3	5.5	39.8	60.7
%Cows  >  99 milking cows:	83	79.8	85.9	75.4	42.3	57.7	57.4	41.1	50.4	55.5	25	94.5	51.6	27.9
%Cows  > 199 milking cows:	53.2	35.1	49.6	54.5	18.4	29.6	28.9	17.2	21.4	30.1	7.3	20.8	23.4	9
%Cows  > 299 milking cows:	38.1	21.1	38	42.2	10.7	19.5	19	5.5	16.9	20.2	3.7	0	14.7	4.9
	
%Herds on MUN:			12	19.7	32.1	5.2	22.6	20.9	 	95.5	82.8	72.1	96.3	100	83.1	95.2
%Herds on BHB:			30.6	50	66.7	28.4	40.2	40.5	 	47.7	57.8	106.7	55.5	100	72	56.9
	
# samples / 1000 samples (last test)
Preg:				15.39	24.5	59.68	37.5	14.18	19.6	17.73	21.1	14.66	13.54	16.36	9.69	15.74	16.28
M4:				6.34	14.91	12.55	7.53	7.14	8.45	10.98	0	0	0	0	0	0	0
Joh:				.45	5.6	0	4.73	4.72	4.05	3	0	0	0	0	0	0	0
Leuk:				.95	6.75	8.83	7.26	2.55	3.57	3.47	0	0	0	1.21	0	0	1.07
BVD:				0	.07	9.34	0	.01	.43	0	0	0	0	0	0	0	0
Pooled:				0	0	23.27	0	0	1.04	0	0	0	0	0	0	0	0
	
%Herds:				28.3	45.1	54.1	39.5	24.7	28.5	26.6	23.4	19	19.5	19	16.7	20.4	19.1
	
# samples / 1000 samples (rolling 3 month)
Preg:				17.39	23.34	69.6	41.78	14.74	20.43	18.18	23.33	15.92	16.06	16.76	4.65	17.38	16.83
M4:				6.1	15.44	21.74	5.68	7.25	8.8	10.61	0	0	0	0	0	0	0
Joh:				.84	5.18	.3	2.39	3.55	3.24	3.09	0	0	0	0	0	0	0
Leuk:				1.6	11.81	6.23	5.47	1.93	3.77	2.84	0	0	0	1.12	0	0	.98
BVD:				0	.03	4.75	0	0	.2	0	0	0	0	0	0	0	0
Pooled:				0	0	11.84	0	0	.49	.12	0	0	0	0	0	0	0
	
%Herds:				31.4	43.8	55.1	40.4	25.3	28.9	27.1	25.3	23.6	20.9	20.1	17.6	23.1	20.4
	
Production
Kg Milk - ALL:			33.9	35.2	36.3	34.4	32.1	32.7	32.2	32.1	31.8	29.8	31.2	34	31.3	31.2
Kg Milk - DC:			34.9	36	36.3	35.8	33.9	34.6	 	0	39.4	0	35.7	0	39.4	36.6
Kg Milk - non-DC:		33	34	36.3	33.6	31.4	31.8	 	32.1	31.7	29.8	31.2	34	31.2	31.2
	
Kg Milk > 50 Cow:		34.4	35.5	36.6	35	33.3	33.9	33.2	33.8	33.4	30.9	32.8	34	32.7	32.8
Kg Milk >100 Cow:		35.1	35.6	36.3	35	34.7	35.1	34.4	37	36.3	33.9	33.6	35.5	35.6	34
Kg Milk >200 Cow:		35.6	36.2	34.2	34.7	35.9	35.6	34.9	36.8	40.5	36.6	35.1	38.6	37.9	35.9
Kg Milk Robot:			37.3	35.8	38.7	34.9	35.2	35.6	35	38.6	37.7	32.4	32.9	0	35.2	33.1
	
SCC Average
SCC - ALL:			224	244	213	275	259	254	260	203	216	213	221	198	211	221
SCC - DC:			221	243	235	268	244	242	 	0	22	0	133	0	22	105
SCC - non-DC:			226	245	192	279	264	260	 	203	218	213	222	198	211	221
	
SCC > 50 Cow:			224	247	212	272	249	246	255	193	216	198	214	198	203	213
SCC >100 Cow:			218	245	233	294	223	233	240	217	176	222	210	213	204	209
SCC >200 Cow:			225	252	288	298	229	244	249	172	171	186	189	261	183	187
SCC Robot:			243	283	183	282	249	253	259	228	221	188	218	0	205	216