Date:	01-APR-24  to  30-JUN-24
	
	
				BC	AB	SK	MB	ON	CW	CW-1	PE	NS	NB	QC	NF	ADLIC	Valacta
	
% Parlours:			63	65.2	58.2	29.2	26.7	34.2	 	42.7	40	30.3	9.2	66.7	37.3	11.8
% Tie Stall:			2.8	1.7	5.1	20	52.6	40.9	 	39	35.7	30.3	68.1	0	33.3	64.9
% Robot:			30.4	31	34.2	47.7	19.2	23	20.1	19.5	21.7	19.3	14.2	22.2	20.2	14.8
	
# Robot:			55	90	27	62	392	626	548	16	25	28	490	2	71	561
Avg# Cow / Robot:		146.2	122.1	123.2	165.9	100.5	115.1	117.2	113.3	113.1	86.8	107.6	108	102.6	107
	
%Herds <  40 milking cows:	6.9	.4	3.9	4	19.6	15.5	14.8	13	11.5	8	14.8	0	10.5	14.5
%Herds <  80 milking cows:	28.7	22.1	18.2	41.6	71.7	60.7	60.2	74	58.7	59.1	72.1	12.5	61.7	71.2
%Herds >  99 milking cows:	59.8	61.1	64.9	43.2	18.8	28.4	29.6	19.5	30.8	33	16.6	75	29.6	17.8
%Herds > 199 milking cows:	23.6	14.7	20.8	19.2	4.7	8.1	8.2	5.2	8.7	9.1	2.2	25	8.3	2.8
%Herds > 299 milking cows:	11.5	6.7	10.4	12	1.7	3.6	3.8	1.3	5.8	4.5	1	0	4	1.2
	
#Herds > 299 milking cows:	20	19	8	15	35	97	100	1	6	4	27	0	11	38
	
%Cows  <  40 milking cows:	1.2	.1	.7	.6	7.9	5	4.8	4.7	3.4	2.4	6.3	0	3.2	6
%Cows  <  80 milking cows:	8.8	10.2	6.5	13.5	45.6	31.7	31.4	49.3	30.5	31.7	51.2	4.8	34	49.2
%Cows  >  99 milking cows:	84.9	78.7	84.2	78.6	43.6	58.3	59.3	43.3	60.2	61.3	35.4	89.2	58.1	38
%Cows  > 199 milking cows:	53.5	34.8	48.4	61.3	19.7	30.4	30.4	18.7	30.9	29.5	10.2	39.4	28	12.3
%Cows  > 299 milking cows:	35.8	20.1	33.1	51.5	10.6	19.2	19.6	6	24.5	18	6.1	0	16.8	7.3
	
%Herds on MUN:			12.6	18.9	27.3	5.6	24.6	22.4	 	28.6	53.8	25	49.4	100	39	48.4
%Herds on BHB:			26.4	46.3	50.6	24.8	43.6	42.1	 	110.4	145.2	85.2	115.1	175	117.3	115.3
	
# samples / 1000 samples (last test)
Preg:				9.02	21.68	30.94	34.08	15.01	17.52	17.95	29.69	7.84	13.18	16.44	0	14.38	16.19
M4:				4.99	9.71	11.07	6.7	6.81	7.22	7.13	0	0	0	0	0	0	0
Joh:				.48	4.98	.82	.16	2.13	2.17	4.02	0	0	0	0	0	0	0
Leuk:				4.36	13.37	1.46	1.51	1.82	3.81	3.81	0	0	0	1.63	0	0	1.43
BVD:				0	.03	0	0	0	0	0	0	0	0	0	0	0	0
Pooled:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
	
%Herds:				23.8	43.3	39	35.7	24.4	27.3	27.5	31.6	15.1	22.7	19.6	0	21.7	19.8
	
# samples / 1000 samples (rolling 3 month)
Preg:				10.99	19.62	29.11	31.68	15.25	17.47	17.74	26.68	8.47	13.8	16.12	0	14.44	15.91
M4:				5.09	11.46	9.55	4.47	6.81	7.26	6.68	0	0	0	0	0	0	0
Joh:				.43	5.79	1.12	.13	2.65	2.6	3.76	0	0	0	0	0	0	0
Leuk:				2.36	13.28	1.43	1	1.65	3.41	4.72	0	0	0	1.62	0	0	1.42
BVD:				0	.01	0	0	0	0	0	0	0	0	0	0	0	0
Pooled:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
	
%Herds:				22.6	42.2	36.7	32.6	24.5	26.9	27.6	29.3	16.2	21.4	19.9	0	21.2	20.1
	
Production
Kg Milk - ALL:			35.5	37	37.1	36.3	34.4	35	35.1	34.3	33.9	31.4	32.9	36.2	33.3	33
Kg Milk - DC:			35.8	37.6	37.4	37.4	35.9	36.4	 	0	38.1	40.5	35.7	0	39.3	36.6
Kg Milk - non-DC:		35.2	35.9	36.7	35.4	33.8	34.1	 	34.3	33.9	31.3	32.9	36.2	33.2	33
	
Kg Milk > 50 Cow:		35.7	37.1	37.3	36.6	35.8	36.1	35.8	35.3	35.1	32.5	34.1	36.2	34.4	34.2
Kg Milk >100 Cow:		36.8	37.4	37.4	36.7	37.2	37.2	36.6	38.1	36.9	34.6	35.2	34.6	36.1	35.4
Kg Milk >200 Cow:		36.5	37.7	35.8	38.2	38.5	37.7	37.1	40.2	38.6	40.1	36.3	31.4	38.7	37
Kg Milk Robot:			36.8	38.4	38.8	37.5	37.3	37.5	37.2	37	36.9	33.4	34.7	41.5	35.7	34.8
	
SCC Average
SCC - ALL:			159	166	163	209	205	197	187	206	199	166	187	159	190	188
SCC - DC:			158	162	155	184	192	181	 	0	99	145	135	0	122	132
SCC - non-DC:			159	173	174	229	212	207	 	206	200	167	187	159	190	188
	
SCC > 50 Cow:			161	166	158	214	199	190	184	179	185	176	185	159	179	184
SCC >100 Cow:			159	167	169	208	176	173	168	191	170	173	181	155	173	180
SCC >200 Cow:			186	190	178	172	165	175	174	128	165	162	164	210	162	164
SCC Robot:			189	165	149	202	199	191	184	144	194	159	185	160	168	183