Date:	01-AUG-26  to  31-OCT-26
	
	
				BC	AB	SK	MB	ON	CW	CW-1	PE	NS	NB	QC	NF	ADLIC	Valacta
	
% Parlours:			65.1	64.2	54.7	28.3	26.1	33.6	 	29	32.8	25.8	10	45.5	29.6	12.2
% Tie Stall:			2.3	.4	5.3	17.3	48.2	37.5	 	23.4	25.5	25.8	63.7	0	24.3	59.2
% Robot:			30.2	34.3	34.7	51.2	23.4	26.6	24.7	12.9	25.5	18.5	15.7	27.3	19.4	16.1
	
# Robot:			52	91	26	65	455	689	639	16	35	28	518	3	82	600
Avg# Cow / Robot:		149.5	128.5	127.4	174.4	100.8	116.1	119.2	125.7	123.8	90.1	106.1	103	111.9	106.9
	
%Herds <  40 milking cows:	3.6	1.1	1.4	4.9	15.8	12.6	12.7	12.5	12.3	9.6	12.9	0	11.2	12.7
%Herds <  80 milking cows:	21.7	16.4	15.5	41	68.4	57.2	57.7	68.1	56.6	57.8	69.8	12.5	58.7	68.7
%Herds >  99 milking cows:	68.7	68.3	76.1	46.7	21.3	32.1	31.8	22.2	32.1	30.1	18.1	75	30.1	19.2
%Herds > 199 milking cows:	29.5	17.6	23.9	18	5.5	9.5	9.2	8.3	10.4	9.6	2.6	37.5	10.4	3.3
%Herds > 299 milking cows:	16.3	9.2	14.1	11.5	2.3	4.7	4.4	4.2	5.7	4.8	1.2	12.5	5.2	1.6
	
#Herds > 299 milking cows:	27	24	10	14	43	118	110	3	6	4	30	1	13	43
	
%Cows  <  40 milking cows:	.4	.3	.2	.9	5.9	3.7	3.8	4.4	4	3.4	5.3	0	3.7	5.1
%Cows  <  80 milking cows:	5.1	6.8	5.1	12.9	41.5	27.5	28.3	42	28.7	31.4	48.2	3.8	31.3	46.2
%Cows  >  99 milking cows:	90.9	84.3	90.9	80.5	47.8	63.5	62.8	48.4	61.6	57.5	37.8	89.5	58.7	40.3
%Cows  > 199 milking cows:	65	39.8	54.5	60.3	23.2	35.6	34.4	28.9	33.9	30.4	11.7	57.9	32.9	14.2
%Cows  > 299 milking cows:	49.8	26.1	41.5	51.1	14.1	24.8	23.3	16.5	23.5	19	7.3	25.9	20.6	8.9
	
%Herds on MUN:			10.2	18.3	21.1	5.7	25.5	22.7	 	27.8	54.7	26.5	49.3	87.5	39.8	48.4
%Herds on BHB:			23.5	42.7	45.1	27.9	44.3	42	 	105.6	142.5	109.6	122.1	162.5	123	122.2
	
# samples / 1000 samples (last test)
Preg:				7.11	18.69	25.78	41.24	12.89	15.88	16.15	27.19	6.9	10.26	17.31	0	12.43	16.7
M4:				9.34	11.19	7.61	6.03	7.75	8.34	8.67	0	0	0	0	0	0	0
Joh:				.29	4.41	.59	0	2.32	2.08	3.37	0	0	0	0	0	0	0
Leuk:				9.28	9.98	.59	1.17	1.66	3.83	3.9	0	0	0	3.35	0	0	2.93
BVD:				0	0	0	0	0	0	.01	0	0	0	0	0	0	0
Pooled:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
	
%Herds:				26.9	41.5	32.9	38.2	24	26.9	27.3	28.8	13.2	18.8	20.3	0	18.7	20.2
	
# samples / 1000 samples (rolling 3 month)
Preg:				8.85	19.42	27.41	39.67	12.44	15.89	16.23	30.42	7.06	12.21	16.39	0	13.81	16.07
M4:				9.8	13.65	6.77	7.52	8.19	9.04	8.92	0	0	0	0	0	0	0
Joh:				.26	5.21	.66	0	2.26	2.18	3.02	0	0	0	0	0	0	0
Leuk:				5.38	10.5	.66	1.06	2.28	3.65	3.7	0	0	0	2.6	0	0	2.27
BVD:				0	0	0	0	0	0	.01	0	0	0	0	0	0	0
Pooled:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
	
%Herds:				26.5	42.2	36.7	36	25	27.6	28	33.1	14.2	20.1	20.7	0	20.7	20.7
	
Production
Kg Milk - ALL:			35.2	36.2	36.5	36.1	34.6	34.9	34.7	34.4	35.6	32.3	34.2	37.9	34.3	34.2
Kg Milk - DC:			35.5	36.5	36.6	38.5	36.3	36.4	 	0	40.3	47.1	37.4	0	43.7	38.5
Kg Milk - non-DC:		34.6	35.4	36.3	33.7	33.9	34	 	34.4	35.6	32.1	34.2	37.9	34.3	34.2
	
Kg Milk > 50 Cow:		35.3	36.3	36.6	36.8	35.8	35.9	35.7	35.5	37.4	33.2	35.4	37.9	35.6	35.4
Kg Milk >100 Cow:		36.3	36.8	36.5	37	37.5	37	36.8	37.3	39.2	36.5	37	36.3	37.8	37.2
Kg Milk >200 Cow:		37.5	36.9	34.6	39.1	38.5	37.8	37.6	39.3	40.8	42.6	38.3	33.9	40.3	38.9
Kg Milk Robot:			36.5	37	38.4	37.7	37	37.1	36.9	37.8	38.2	34.9	36.1	38.9	37	36.3
	
SCC Average
SCC - ALL:			174	170	166	218	208	201	205	186	227	207	194	124	207	195
SCC - DC:			178	171	158	203	194	187	 	0	124	97	154	0	110	146
SCC - non-DC:			170	167	180	234	214	210	 	186	228	208	194	124	207	195
	
SCC > 50 Cow:			179	171	167	221	199	193	200	176	215	200	193	124	196	193
SCC >100 Cow:			185	176	173	213	180	182	191	205	181	192	188	132	185	187
SCC >200 Cow:			218	196	188	200	174	191	206	161	193	175	164	125	174	167
SCC Robot:			169	165	172	196	191	185	190	188	273	237	192	128	238	199