Date:	01-JUL-25  to  30-SEP-25
	
	
				BC	AB	SK	MB	ON	CW	CW-1	PE	NS	NB	QC	NF	ADLIC	Valacta
	
% Parlours:			63.3	64.3	57	28.9	26.1	33.6	 	27.4	41.2	27.3	9.6	50	31.9	12.1
% Tie Stall:			2.8	.7	5.1	19.5	50.4	39.3	 	25	30.3	26.1	65.6	0	26.3	61.3
% Robot:			30.5	33.5	34.2	47.7	21.4	24.9	22.7	14.5	21.8	15.5	15.6	30	17.4	15.8
	
# Robot:			54	91	27	61	427	660	603	18	26	25	521	3	72	593
Avg# Cow / Robot:		146.8	132.2	129.8	171.8	102.5	117.7	118.4	114.2	110.8	90.7	109.2	103	104.3	108.6
	
%Herds <  40 milking cows:	3.6	.7	1.3	2.4	16.4	12.9	13.5	15.1	9.8	9.4	13.3	0	10.8	13.1
%Herds <  80 milking cows:	24.4	15.6	11.8	40.7	69.7	58.1	59	69.9	56.9	57.6	70.1	12.5	59.3	69.1
%Herds >  99 milking cows:	68.5	70.3	76.3	46.3	20.3	31.5	30.1	21.9	32.4	29.4	17.3	75	29.9	18.5
%Herds > 199 milking cows:	29.8	17.8	22.4	20.3	4.7	8.9	8.4	6.8	10.8	8.2	2.5	37.5	9.7	3.2
%Herds > 299 milking cows:	13.7	8.2	14.5	11.4	2	4.2	3.9	2.7	5.9	4.7	1.2	0	4.5	1.5
	
#Herds > 299 milking cows:	23	22	11	14	39	109	100	2	6	4	31	0	12	43
	
%Cows  <  40 milking cows:	.5	.2	.2	.4	6.4	3.9	4.2	5.9	3.3	3.1	5.5	0	3.7	5.3
%Cows  <  80 milking cows:	7	6.7	3.4	12.9	43.8	29.1	30.1	44.7	29.3	30.6	48.4	4	32	46.5
%Cows  >  99 milking cows:	89.6	84.8	91.4	80.5	45.3	61.9	60.1	46.5	61.5	57.5	37	89.3	58.1	39.4
%Cows  > 199 milking cows:	60.8	39.1	55.1	62.7	19.6	32.9	31.3	23.8	35.1	28	11.8	55.3	31.2	14
%Cows  > 299 milking cows:	40	23.3	45	50.6	11.6	21.7	20.6	10.5	24.6	18.9	7.6	0	18.3	8.8
	
%Herds on MUN:			12.5	18.2	23.7	6.5	25.7	23.1	 	32.9	50	22.4	49	100	38.1	48
%Herds on BHB:			26.8	43.9	47.4	26	44.9	42.8	 	112.3	140.2	101.2	116.2	187.5	121.6	116.7
	
# samples / 1000 samples (last test)
Preg:				10.43	25.61	21.22	36.04	13.42	17.21	16.2	31.54	7.62	16.98	16.4	0	15.9	16.34
M4:				13.13	12.37	14.96	2.95	7.64	9.03	8.36	0	0	0	0	0	0	0
Joh:				.24	3.81	.86	0	2.33	2.04	2.12	0	0	0	0	0	0	0
Leuk:				9.24	8.25	2.88	.44	2.42	3.98	3.59	0	0	.61	1.07	9.84	.67	1.02
BVD:				.03	.03	.07	0	0	.01	0	0	0	0	0	0	0	0
Pooled:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
	
%Herds:				30.6	41.7	39	33.1	23.9	27	27.5	31.1	17.5	24.1	19.8	12.5	23.2	20.1
	
# samples / 1000 samples (rolling 3 month)
Preg:				11.43	21.51	23.63	36.42	14.37	17.55	16.59	30.52	6.91	16.26	16.71	0	15.24	16.53
M4:				11.26	14.48	12.99	2.7	8.16	9.28	8.69	0	0	0	0	0	0	0
Joh:				.24	5.04	4.08	.08	2.17	2.31	2.55	0	0	0	0	0	0	0
Leuk:				4.82	9.17	7.1	.88	2.03	3.64	3.82	0	0	.42	1.4	3.22	.33	1.27
BVD:				.02	.01	.03	0	0	.01	0	0	0	0	0	0	0	0
Pooled:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
	
%Herds:				27.5	43.5	37.6	32.7	25	27.7	27.9	32.4	15.3	22.5	20.4	4.2	22	20.6
	
Production
Kg Milk - ALL:			35.1	36.5	36.7	36.6	34.5	34.9	34.2	35.4	35.4	32.1	33.8	38.1	34.4	33.8
Kg Milk - DC:			35.8	37	36.7	38.7	36.3	36.6	 	0	42.8	43.2	37.6	0	43	37.9
Kg Milk - non-DC:		34.2	35.5	36.5	34.5	33.7	33.9	 	35.4	35.3	32	33.7	38.1	34.4	33.8
	
Kg Milk > 50 Cow:		35.4	36.6	36.9	36.9	35.7	35.9	35.3	36.9	37.2	33.5	35.1	38.1	35.9	35.1
Kg Milk >100 Cow:		36.2	37.4	36.8	36.5	37.7	37.3	36.5	39	39.2	37	36.9	36.7	38.2	37.1
Kg Milk >200 Cow:		36.8	38.2	35.6	38.7	39	38.1	37.2	40.5	41.7	42.2	38.6	37.5	41.2	39.3
Kg Milk Robot:			36.2	37.5	38.3	37.6	37.1	37.2	36.5	38.7	39	34.3	35.7	39.6	37.3	35.9
	
SCC Average
SCC - ALL:			222	189	166	213	226	219	218	174	220	210	207	171	203	206
SCC - DC:			225	184	167	190	209	203	 	0	38	107	146	0	72	142
SCC - non-DC:			217	200	163	237	234	230	 	174	222	211	207	171	204	207
	
SCC > 50 Cow:			222	189	166	214	217	211	209	173	222	199	206	171	199	206
SCC >100 Cow:			214	196	173	204	193	196	191	182	192	191	200	154	187	198
SCC >200 Cow:			252	209	207	189	185	207	201	145	193	153	174	138	166	172
SCC Robot:			223	174	148	197	210	202	208	144	245	218	198	164	207	199