Date:	01-OCT-25  to  31-DEC-25
	
	
				BC	AB	SK	MB	ON	CW	CW-1	PE	NS	NB	QC	NF	ADLIC	Valacta
	
% Parlours:			63.2	63.4	57	28.1	25.8	33.2	 	28.2	42	26.7	9.7	50	32.1	12.2
% Tie Stall:			2.3	.4	5.1	18.7	49.8	38.7	 	25	28.6	26.1	65.2	0	25.8	60.8
% Robot:			31	34.1	35.4	48.4	22	25.5	22.9	12.9	24.4	16.8	15.6	30	18.1	15.9
	
# Robot:			54	93	28	62	437	674	605	16	29	27	520	3	75	595
Avg# Cow / Robot:		145.6	131.2	127.4	166.8	101.5	116.2	118.4	111.2	111.1	91.6	109	104.3	103.8	108.3
	
%Herds <  40 milking cows:	4.2	.7	1.3	3.3	17.5	13.8	13.3	14.9	10.7	8.1	13.2	0	10.7	13
%Herds <  80 milking cows:	23.2	15.7	14.5	40.2	70.2	58.5	58.8	70.3	57.3	59.3	70.9	12.5	60.1	69.9
%Herds >  99 milking cows:	69	70.1	76.3	46.7	20.3	31.5	30.8	20.3	31.1	31.4	17.4	75	29.5	18.6
%Herds > 199 milking cows:	29.2	17.5	23.7	19.7	4.7	8.9	8.4	6.8	10.7	9.3	2.5	25	9.6	3.2
%Herds > 299 milking cows:	14.3	7.8	13.2	11.5	2	4.2	4.1	2.7	5.8	4.7	1.1	0	4.4	1.4
	
#Herds > 299 milking cows:	24	21	10	14	40	109	105	2	6	4	29	0	12	41
	
%Cows  <  40 milking cows:	.7	.2	.1	.6	6.9	4.2	4.1	5.6	3.7	2.6	5.4	0	3.6	5.2
%Cows  <  80 milking cows:	6.2	6.7	4.4	12.7	44	29	30	44.9	29.3	32.4	49.4	4.6	32.7	47.4
%Cows  >  99 milking cows:	90.4	84.7	91.4	80.7	45.5	62.5	60.8	45	60.6	59	37.1	88.1	57.8	39.5
%Cows  > 199 milking cows:	62.9	38.4	56.5	62.3	20	33.6	31.4	24.1	33.8	29.7	11.6	40.2	30.6	13.8
%Cows  > 299 milking cows:	45	22.4	43.2	51	12.2	22.7	21.2	10.7	22.9	18.3	7.2	0	17.5	8.4
	
%Herds on MUN:			11.9	18.7	23.7	6.6	26.2	23.5	 	35.1	54.4	27.9	49.2	87.5	41.7	48.5
%Herds on BHB:			26.8	43.3	47.4	26.2	45.1	42.9	 	110.8	141.7	105.8	117.5	162.5	122.5	118
	
# samples / 1000 samples (last test)
Preg:				7.67	23.46	19.37	42.95	14.87	17.8	17.04	24.95	8.13	14.17	16.81	0	13.61	16.42
M4:				12.8	12.41	6.16	3.1	6.46	7.91	6.85	0	0	0	0	0	0	0
Joh:				.19	5.14	.81	.39	6.26	4.52	3.04	0	0	0	0	0	0	0
Leuk:				7.86	9.96	1.76	2.71	2.75	4.46	3.31	0	3.68	.62	1.57	0	1.68	1.58
BVD:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pooled:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
	
%Herds:				35.1	40.8	34.2	37.4	23.7	27.1	27.2	26.7	14.3	21.6	20.5	0	19.6	20.4
	
# samples / 1000 samples (rolling 3 month)
Preg:				6.16	20.79	22.19	30.74	14.02	16.28	16.69	29.34	8.07	14.46	16.4	0	15.22	16.26
M4:				10.83	11.74	6.33	3.68	6.67	7.53	6.97	0	0	0	0	0	0	0
Joh:				.13	4.28	11.68	.18	4.3	4.06	3.14	0	0	0	0	0	0	0
Leuk:				6.08	10.18	2.64	3.86	3.02	4.42	3.3	0	1.76	0	2.25	0	.66	2.06
BVD:				0	.01	0	0	0	0	0	0	0	0	0	0	0	0
Pooled:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
	
%Herds:				29.4	40.2	36.3	36.6	24.2	27.1	27.7	30.6	14.5	24.1	21.1	0	21.9	21.2
	
Production
Kg Milk - ALL:			34.6	35.8	36.2	36.6	34.2	34.6	34	34.7	34.9	31.8	33.8	36.6	33.9	33.8
Kg Milk - DC:			35.3	36.2	36.1	38.7	35.8	36	 	0	40.6	43.4	36.9	0	42	37.2
Kg Milk - non-DC:		33.7	34.9	36.3	34.6	33.5	33.6	 	34.7	34.9	31.6	33.8	36.6	33.9	33.8
	
Kg Milk > 50 Cow:		34.8	35.8	36.4	36.9	35.4	35.6	35	36.1	36.6	32.7	35	36.6	35.2	35
Kg Milk >100 Cow:		35.9	36.6	36.3	36.4	36.8	36.6	36.1	38.4	38.5	35.3	36.5	36.7	37.2	36.6
Kg Milk >200 Cow:		36.9	36.5	34.5	38.2	37.9	37.2	36.8	39.3	39.2	41.4	37.9	37.2	39.7	38.4
Kg Milk Robot:			35.5	36.4	37.9	37.8	36.6	36.7	36.3	38	37.5	33.8	35.6	36.3	36.2	35.7
	
SCC Average
SCC - ALL:			189	171	152	193	194	190	185	160	192	180	189	125	178	188
SCC - DC:			194	170	153	177	181	179	 	0	71	91	134	0	81	131
SCC - non-DC:			182	171	150	211	200	197	 	160	193	181	189	125	178	188
	
SCC > 50 Cow:			191	172	154	198	186	184	180	148	189	168	187	125	169	185
SCC >100 Cow:			188	167	164	198	168	173	168	143	165	181	183	110	162	179
SCC >200 Cow:			225	181	178	176	167	184	171	135	173	152	155	91	152	154
SCC Robot:			207	182	151	172	172	175	172	140	236	183	180	155	193	182