Date:	01-APR-25  to  30-JUN-25
	
	
				BC	AB	SK	MB	ON	CW	CW-1	PE	NS	NB	QC	NF	ADLIC	Valacta
	
% Parlours:			63.1	65.1	56.8	28.7	26.2	33.7	 	38.7	40.7	26.5	9.6	50	34.3	12
% Tie Stall:			2.8	.7	4.9	18.6	50.9	39.5	 	37.5	30.5	27.2	66.1	0	29.7	62.5
% Robot:			31.8	32.7	33.3	48.8	20.9	24.6	22.3	21.2	22.9	16	15.4	30	19.7	15.8
	
# Robot:			56	91	27	63	418	655	593	17	27	26	515	3	73	588
Avg# Cow / Robot:		146.7	131.8	126.5	173.8	100.7	117.1	116	109.6	104	82.7	108.1	110.7	98	106.9
	
%Herds <  40 milking cows:	4.1	.4	1.3	2.4	19.7	15.3	15.4	14.9	11.7	9.3	14.6	0	11.4	14.3
%Herds <  80 milking cows:	24.9	15.8	16.9	41.1	72	60	60.7	71.6	55.3	60.5	71.4	12.5	60.1	70.4
%Herds >  99 milking cows:	66.3	67.4	72.7	43.5	19.1	29.9	28.4	20.3	28.2	31.4	16.7	87.5	28.8	17.8
%Herds > 199 milking cows:	28.4	16.5	22.1	20.2	4.4	8.5	8.2	6.8	8.7	8.1	2.2	25	8.5	2.8
%Herds > 299 milking cows:	12.4	8.1	14.3	12.1	1.7	3.9	3.8	1.4	5.8	3.5	1.1	0	3.7	1.3
	
#Herds > 299 milking cows:	21	22	11	15	33	102	97	1	6	3	29	0	10	39
	
%Cows  <  40 milking cows:	.6	.1	.2	.5	7.9	4.8	5	5.4	4	3.1	6.2	0	3.8	5.9
%Cows  <  80 milking cows:	7.1	6.9	5.3	13.1	46.1	30.4	31.5	46.6	28.5	33.2	50	4.4	32.9	48.1
%Cows  >  99 milking cows:	88.5	82.9	89.8	79.1	43.7	60.6	58.5	44.7	56.9	59.1	36	95.6	56.8	38.4
%Cows  > 199 milking cows:	59	37.2	54.8	63.1	18.7	32.1	30.8	22.8	30.7	27.3	10.9	38.6	28.2	12.9
%Cows  > 299 milking cows:	37.6	22.9	44.9	52.2	10.4	21	20	5.3	23.8	14.5	7.1	0	15.4	8.1
	
%Herds on MUN:			12.4	18.3	23.4	6.5	25.5	22.9	 	32.4	53.4	23.3	48.8	100	39.5	48
%Herds on BHB:			25.4	44.7	48.1	25.8	44.7	42.6	 	116.2	139.8	104.7	115.4	187.5	123.6	116.1
	
# samples / 1000 samples (last test)
Preg:				13.17	25.03	24.45	42.19	14.32	18.65	17.56	30.76	6.71	12.15	17.36	0	13.8	16.93
M4:				10.12	15.21	21.81	2.27	5.97	8.52	7.23	0	0	0	0	0	0	0
Joh:				.39	4.74	.78	1.91	2.04	2.19	2.17	0	0	0	0	0	0	0
Leuk:				1.48	10.42	5.99	6.71	2.25	4.01	3.81	0	0	.65	2.54	0	.2	2.26
BVD:				0	0	0	0	.01	0	0	0	0	0	0	0	0	0
Pooled:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
	
%Herds:				27.4	44.2	43.7	37.9	23.9	27.5	27.3	28.6	10.5	23	20.4	0	19.1	20.3
	
# samples / 1000 samples (rolling 3 month)
Preg:				10.82	22.44	20.72	34.84	13.78	16.96	17.49	32.5	6.3	14.51	16.45	0	15.21	16.3
M4:				7.68	13.26	14.38	2.77	5.81	7.41	7.26	0	0	0	0	0	0	0
Joh:				.39	5.91	.62	.8	2.28	2.41	2.6	0	0	0	0	0	0	0
Leuk:				2.42	11.21	3.3	3.14	2.34	3.84	3.41	0	0	.76	2.67	0	.23	2.37
BVD:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pooled:				0	0	0	0	0	0	0	0	0	0	0	0	0	0
	
%Herds:				26.2	42.7	39.3	37.2	24.6	27.5	26.9	30.8	12	22.8	20.6	0	20.4	20.6
	
Production
Kg Milk - ALL:			35.9	37.4	37.4	36.9	34.8	35.3	35.1	36.2	35.5	33	33.9	36.9	34.9	34
Kg Milk - DC:			36.7	37.9	37.6	38.6	36.4	36.9	 	0	43.2	44.6	35.9	0	43.9	37.9
Kg Milk - non-DC:		35.1	36.4	37	35.3	34	34.3	 	36.2	35.4	32.9	33.9	36.9	34.9	34
	
Kg Milk > 50 Cow:		36.3	37.4	37.5	37.3	35.9	36.3	36.2	37.8	37	34.4	35.1	36.9	36.4	35.2
Kg Milk >100 Cow:		37.1	38.1	37.7	37.2	37.4	37.5	37.3	39.6	38.7	37.2	36.7	37.1	38.2	36.9
Kg Milk >200 Cow:		37.4	38.7	36.2	38.8	38.6	38.2	37.8	40.8	40.5	42.1	37.7	38	40.8	38.5
Kg Milk Robot:			36.7	38.4	39.1	38	37.5	37.7	37.6	39.3	38.4	35.2	35.9	38.3	37.5	36.1
	
SCC Average
SCC - ALL:			175	183	172	198	189	187	195	184	187	199	185	164	189	185
SCC - DC:			181	184	183	182	175	178	 	0	37	105	122	0	71	109
SCC - non-DC:			167	181	156	213	195	193	 	184	188	200	185	164	190	186
	
SCC > 50 Cow:			171	184	174	204	180	181	190	165	182	189	184	164	179	183
SCC >100 Cow:			170	183	184	198	165	174	173	168	145	188	181	178	166	179
SCC >200 Cow:			207	199	217	179	156	185	175	144	169	136	157	187	155	157
SCC Robot:			201	174	172	188	175	178	191	166	188	214	178	157	190	180