Cows
Herds processed for MAR, 2026 as of: Mar 11, 2026
PEI % NS % NB % Que % Ont % Man % Sask % Alta % B.C. % Nfld %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 27 29 27 730 586 38 26 68 59 2
Tst2Proc
<=1 days 15 55.6 10 34.5 12 44.4 228 31.2 144 24.6 0 0.0 5 19.2 7 10.3 10 16.9 0 0.0
<=2 days 19 70.4 16 55.2 15 55.6 387 53.0 192 32.8 3 7.9 7 26.9 12 17.6 16 27.1 0 0.0
<=3 days 23 85.2 18 62.1 17 63.0 478 65.5 331 56.5 10 26.3 13 50.0 22 32.4 30 50.8 0 0.0
<=4 days 26 96.3 20 69.0 21 77.8 564 77.3 421 71.8 16 42.1 18 69.2 33 48.5 39 66.1 0 0.0
<=5 days 27 100.0 25 86.2 25 92.6 636 87.1 502 85.7 29 76.3 21 80.8 49 72.1 47 79.7 0 0.0
<=6 days 27 100.0 27 93.1 25 92.6 688 94.2 561 95.7 36 94.7 24 92.3 61 89.7 56 94.9 0 0.0
7 days 0 0.0 1 3.4 1 3.7 23 3.2 23 3.9 2 5.3 2 7.7 6 8.8 2 3.4 1 50.0
8 days 0 0.0 0 0.0 0 0.0 9 1.2 0 0.0 0 0.0 0 0.0 0 0.0 1 1.7 0 0.0
9 days 0 0.0 0 0.0 0 0.0 5 0.7 2 0.3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 2 0.3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 1 3.7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 1 3.4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 50.0
13 days 0 0.0 0 0.0 0 0.0 1 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 2 0.3 0 0.0 0 0.0 0 0.0 1 1.5 0 0.0 0 0.0
Mail=Lab 5 18.5 8 27.6 7 25.9 318 43.6 240 41.0 2 5.3 7 26.9 16 23.5 11 18.6 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 11-MAR-26 2.8 .6 3.6 1.4 1.9 1.9 .0 .0 2.0 2496
05 ONDHI 11-MAR-26 2.9 .6 3.3 1.0 2.3 2.3 .0 .0 2.3 1901
12 ADLIC 11-MAR-26 2.6 .5 4.0 2.0 .0 1.7 .0 .1 1.8 275
14 WCDHI 11-MAR-26 3.7 1.2 3.9 1.4 2.0 2.0 .0 .3 2.3 592
05 CanWest 11-MAR-26 3.1 .8 3.4 1.1 2.2 2.2 .0 .1 2.3 2493
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
01 PEI 11-MAR-26 1.3 .5 2.9 2.1 .6 .0 .7 73
02 N.S. 11-MAR-26 3.0 .5 4.2 2.0 .0 2.0 .0 .2 2.1 104
03 N.B. 11-MAR-26 2.7 .6 4.2 2.0 1.7 .2 1.9 90
04 Que 11-MAR-26 2.8 .6 3.6 1.4 1.9 1.9 .0 .0 2.0 2496
05 Ont 11-MAR-26 2.9 .6 3.3 1.0 2.3 2.3 .0 .0 2.3 1901
06 Man 11-MAR-26 3.5 1.1 3.7 1.4 1.7 1.7 .0 .6 2.3 122
07 Sask 11-MAR-26 3.9 1.3 4.1 1.5 2.0 2.0 .0 .1 2.1 73
08 Alta 11-MAR-26 3.7 1.1 3.9 1.3 2.3 2.3 .0 .2 2.5 264
09 B.C. 11-MAR-26 3.9 1.3 4.0 1.9 1.4 1.4 .0 .5 1.9 133
10 Nfld 11-MAR-26 8.4 1.2 9.6 2.4 6.3 .6 6.9 8
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
05 Ont 11-MAR-26 .0 .0 .0 .0 .0 .0 .0 .0 .0 2
05 Ont 11-MAR-26 1.0 .0 1.0 .0 1.0 1.0 .0 .0 1.0 33
05 Ont 11-MAR-26 2.0 .5 2.0 .2 1.4 1.4 .0 .3 1.6 8
05 Ont 11-MAR-26 4.0 1.1 4.0 1.0 3.0 3.0 .0 .0 3.0 8
05 Ont 11-MAR-26 5.0 2.0 5.0 2.2 3.1 3.1 .0 .0 3.1 13
05 Ont 11-MAR-26 6.0 1.9 6.0 2.0 5.0 5.0 .0 .0 5.0 5
06 Man 11-MAR-26 3.0 1.9 3.0 2.0 1.0 1.0 .0 .0 1.0 1
06 Man 11-MAR-26 5.0 .8 5.0 1.0 4.0 4.0 .0 .0 4.0 2
07 Sask 11-MAR-26 .0 .0 .0 .0 .0 .0 .0 .0 .0 1
07 Sask 11-MAR-26 1.0 .0 1.0 .0 1.0 1.0 .0 .0 1.0 2
07 Sask 11-MAR-26 5.0 1.1 5.0 1.0 4.0 4.0 .0 .0 4.0 1
08 Alta 11-MAR-26 5.0 1.1 5.0 1.3 4.0 4.0 .0 .0 4.0 4
08 Alta 11-MAR-26 6.0 3.6 6.0 4.0 2.0 2.0 .0 .0 2.0 1
09 B.C. 11-MAR-26 2.0 2.0 2.0 2.0 .0 .0 .0 .0 .0 1
09 B.C. 11-MAR-26 3.0 1.0 2.0 2.0 .0 .0 2.0 1
09 B.C. 11-MAR-26 4.0 2.1 4.0 2.0 2.0 2.0 .0 .0 2.0 1
09 B.C. 11-MAR-26 5.0 1.0 5.0 1.2 3.8 3.8 .0 .0 3.8 5
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 11-MAR-26 2.2 .1 2.1 .1 2.0 1.9 .0 .0 1.9 95
05 ONDHI 11-MAR-26 2.6 .7 2.8 .8 1.9 1.9 .0 .0 1.9 69
12 ADLIC 11-MAR-26 1.2 .2 1.3 .0 1.0 .0 1.0 5
14 WCDHI 11-MAR-26 4.0 1.1 4.1 1.3 2.7 2.7 .0 .0 2.7 20
05 CanWest 11-MAR-26 2.9 .8 3.2 .9 2.1 2.1 .0 .0 2.1 89
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
01 PEI 11-MAR-26 2.0 1.0 1.0 .0 1.0 1
02 N.S. 11-MAR-26 1.0 .0 1.0 .0 1.0 .0 1.0 1
03 N.B. 11-MAR-26 1.0 .0 1.5 .0 1.0 .0 1.0 3
04 Que 11-MAR-26 2.2 .1 2.1 .1 2.0 1.9 .0 .0 1.9 95
05 Ont 11-MAR-26 2.6 .7 2.8 .8 1.9 1.9 .0 .0 1.9 69
06 Man 11-MAR-26 4.3 1.2 4.3 1.3 3.0 3.0 .0 .0 3.0 3
07 Sask 11-MAR-26 1.8 .3 1.8 .3 1.5 1.5 .0 .0 1.5 4
08 Alta 11-MAR-26 5.2 1.6 5.2 1.8 3.5 3.5 .0 .0 3.5 5
09 B.C. 11-MAR-26 4.3 1.3 4.4 1.4 2.9 2.9 .0 .0 2.9 8
Goats and Sheep etc
Herds processed for MAR, 2026 as of: Mar 11, 2026
PEI % NS % NB % Que % Ont % Man % Sask % Alta % B.C. % Nfld %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 0 0 0 5 3 0 0 0 1 0
Tst2Proc
<=1 days 0 0.0 0 0.0 0 0.0 3 60.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=2 days 0 0.0 0 0.0 0 0.0 3 60.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=3 days 0 0.0 0 0.0 0 0.0 4 80.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=4 days 0 0.0 0 0.0 0 0.0 4 80.0 1 33.3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=5 days 0 0.0 0 0.0 0 0.0 4 80.0 2 66.7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=6 days 0 0.0 0 0.0 0 0.0 4 80.0 2 66.7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
7 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
8 days 0 0.0 0 0.0 0 0.0 0 0.0 1 33.3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
9 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 1 20.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0
Mail=Lab 0 0.0 0 0.0 0 0.0 1 20.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 11-MAR-26 3.2 .9 3.3 1.2 1.4 1.4 .0 .0 1.4 10
05 ONDHI 11-MAR-26 4.4 1.5 5.4 2.6 2.5 2.5 .0 .4 2.9 10
14 WCDHI 11-MAR-26 20.1 .7 20.1 .8 2.0 2.0 .0 .0 2.0 8
05 CanWest 11-MAR-26 11.4 1.1 12.4 1.7 2.5 2.5 .0 .4 2.8 18
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 Que 11-MAR-26 3.2 .9 3.3 1.2 1.4 1.4 .0 .0 1.4 10
05 Ont 11-MAR-26 4.4 1.5 5.4 2.6 2.5 2.5 .0 .4 2.9 10
08 Alta 11-MAR-26 20.4 1.1 20.4 1.2 2.0 2.0 .0 .0 2.0 5
09 B.C. 11-MAR-26 19.7 .0 19.7 .0 3
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
05 Ont 11-MAR-26 4.0 1.2 3.0 3.0 .0 .0 3.0 1
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 11-MAR-26 1.0 .9 1.0 1.0 .0 .0 .0 .0 .0 1
05 ONDHI 11-MAR-26 4.0 1.2 3.0 3.0 .0 .0 3.0 1
05 CanWest 11-MAR-26 4.0 1.2 3.0 3.0 .0 .0 3.0 1
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 Que 11-MAR-26 1.0 .9 1.0 1.0 .0 .0 .0 .0 .0 1
05 Ont 11-MAR-26 4.0 1.2 3.0 3.0 .0 .0 3.0 1