Cows
Herds processed for JAN, 2026 as of: Jan 19, 2026
PEI % NS % NB % Que % Ont % Man % Sask % Alta % B.C. % Nfld %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 42 57 46 1294 833 50 23 109 26 0
Tst2Proc
<=1 days 25 59.5 25 43.9 19 41.3 376 29.1 242 29.1 18 36.0 5 21.7 17 15.6 6 23.1 0 0.0
<=2 days 32 76.2 38 66.7 29 63.0 716 55.3 421 50.5 29 58.0 10 43.5 33 30.3 7 26.9 0 0.0
<=3 days 36 85.7 46 80.7 34 73.9 953 73.6 578 69.4 41 82.0 16 69.6 58 53.2 9 34.6 0 0.0
<=4 days 38 90.5 54 94.7 38 82.6 1072 82.8 703 84.4 43 86.0 17 73.9 73 67.0 15 57.7 0 0.0
<=5 days 39 92.9 55 96.5 42 91.3 1174 90.7 809 97.1 47 94.0 22 95.7 100 91.7 16 61.5 0 0.0
<=6 days 40 95.2 57 100.0 43 93.5 1230 95.1 822 98.7 49 98.0 22 95.7 107 98.2 20 76.9 0 0.0
7 days 1 2.4 0 0.0 1 2.2 32 2.5 5 0.6 0 0.0 0 0.0 0 0.0 3 11.5 0 0.0
8 days 1 2.4 0 0.0 1 2.2 13 1.0 1 0.1 1 2.0 1 4.3 2 1.8 0 0.0 0 0.0
9 days 0 0.0 0 0.0 0 0.0 5 0.4 2 0.2 0 0.0 0 0.0 0 0.0 1 3.8 0 0.0
10 days 0 0.0 0 0.0 0 0.0 1 0.1 1 0.1 0 0.0 0 0.0 0 0.0 1 3.8 0 0.0
11 days 0 0.0 0 0.0 0 0.0 2 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 1 0.1 0 0.0 0 0.0 0 0.0 0 0.0 1 3.8 0 0.0
13 days 0 0.0 0 0.0 0 0.0 2 0.2 1 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 1 2.2 8 0.6 1 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mail=Lab 9 21.4 19 33.3 15 32.6 521 40.3 413 49.6 20 40.0 10 43.5 40 36.7 4 15.4 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 19-JAN-26 2.8 .7 3.9 1.7 1.9 1.9 .0 .0 1.9 2496
05 ONDHI 19-JAN-26 2.6 .5 3.0 .9 2.1 2.1 .0 .0 2.1 1897
12 ADLIC 19-JAN-26 2.6 .7 4.4 2.5 .0 1.6 .0 .0 1.6 276
14 WCDHI 19-JAN-26 5.7 1.0 5.9 1.2 1.8 1.8 .0 .2 2.0 566
05 CanWest 19-JAN-26 3.3 .6 3.6 1.0 2.0 2.0 .0 .1 2.1 2463
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
01 PEI 19-JAN-26 1.6 .8 3.8 3.0 .4 .0 .5 74
02 N.S. 19-JAN-26 2.5 .6 4.2 2.4 .0 1.7 .0 .0 1.7 103
03 N.B. 19-JAN-26 3.0 .6 4.7 2.3 1.9 .0 1.9 91
04 Que 19-JAN-26 2.8 .7 3.9 1.7 1.9 1.9 .0 .0 1.9 2496
05 Ont 19-JAN-26 2.6 .5 3.0 .9 2.1 2.1 .0 .0 2.1 1897
06 Man 19-JAN-26 2.6 .8 2.7 1.0 1.4 1.4 .0 .4 1.7 119
07 Sask 19-JAN-26 3.4 1.0 3.5 1.0 2.1 2.1 .0 .1 2.2 75
08 Alta 19-JAN-26 3.3 1.0 3.4 1.2 2.1 2.1 .0 .1 2.2 262
09 B.C. 19-JAN-26 16.2 1.4 17.3 1.9 1.4 1.4 .0 .3 1.6 110
10 Nfld 19-JAN-26 8.5 1.2 9.5 2.3 6.6 .4 7.0 8
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
05 Ont 19-JAN-26 .0 .0 .0 .0 1
05 Ont 19-JAN-26 3.0 .0 3.0 .1 3.0 3.0 .0 .0 3.0 20
05 Ont 19-JAN-26 4.0 1.4 4.0 1.0 2.8 2.8 .0 .0 2.8 41
05 Ont 19-JAN-26 5.0 2.0 5.0 2.6 2.7 2.7 .0 .0 2.7 27
05 Ont 19-JAN-26 6.0 .0 6.0 .0 6.0 6.0 .0 .0 6.0 2
05 Ont 19-JAN-26 7.0 2.8 7.0 3.0 4.0 4.0 .0 .0 4.0 1
06 Man 19-JAN-26 3.0 .0 3.0 .0 3.0 3.0 .0 .0 3.0 1
06 Man 19-JAN-26 5.0 3.8 5.0 4.0 1.0 1.0 .0 .0 1.0 1
06 Man 19-JAN-26 6.0 2.6 6.0 3.0 3.0 3.0 .0 .0 3.0 1
07 Sask 19-JAN-26 5.0 2.0 5.0 2.0 2.3 2.3 .0 .0 2.3 3
08 Alta 19-JAN-26 .0 .0 .0 .0 .0 .0 .0 .0 .0 1
08 Alta 19-JAN-26 4.0 3.3 4.0 3.0 .7 .7 .0 .0 .7 3
08 Alta 19-JAN-26 5.0 2.6 5.0 2.8 1.8 1.8 .0 .0 1.8 10
08 Alta 19-JAN-26 6.0 2.1 6.0 2.5 3.5 3.5 .0 .0 3.5 2
09 B.C. 19-JAN-26 4.0 3.8 4.0 4.0 .0 .0 .0 .0 .0 1
09 B.C. 19-JAN-26 10.0 .0 10.0 .0 .0 .0 .0 .0 .0 1
09 B.C. 19-JAN-26 12.0 .0 1
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 19-JAN-26 4.6 2.4 4.7 2.4 1.9 1.9 .0 .0 1.9 73
05 ONDHI 19-JAN-26 4.1 1.2 4.1 1.2 2.9 2.9 .0 .0 2.9 92
12 ADLIC 19-JAN-26 4.0 2.2 1.0 .0 1.0 1
14 WCDHI 19-JAN-26 5.2 2.3 4.9 2.5 1.7 1.7 .0 .0 1.7 25
05 CanWest 19-JAN-26 4.3 1.5 4.3 1.5 2.6 2.6 .0 .0 2.6 117
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
02 N.S. 19-JAN-26 4.0 2.2 1.0 .0 1.0 1
04 Que 19-JAN-26 4.6 2.4 4.7 2.4 1.9 1.9 .0 .0 1.9 73
05 Ont 19-JAN-26 4.1 1.2 4.1 1.2 2.9 2.9 .0 .0 2.9 92
06 Man 19-JAN-26 4.7 2.2 4.7 2.3 2.3 2.3 .0 .0 2.3 3
07 Sask 19-JAN-26 5.0 2.0 5.0 2.0 2.3 2.3 .0 .0 2.3 3
08 Alta 19-JAN-26 4.6 2.5 4.6 2.6 1.7 1.7 .0 .0 1.7 16
09 B.C. 19-JAN-26 8.7 1.3 7.0 2.0 .0 .0 .0 .0 .0 3
Goats and Sheep etc
Herds processed for JAN, 2026 as of: Jan 19, 2026
PEI % NS % NB % Que % Ont % Man % Sask % Alta % B.C. % Nfld %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 0 0 0 3 1 0 0 2 0 0
Tst2Proc
<=1 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 50.0 0 0.0 0 0.0
<=2 days 0 0.0 0 0.0 0 0.0 2 66.7 1 100.0 0 0.0 0 0.0 1 50.0 0 0.0 0 0.0
<=3 days 0 0.0 0 0.0 0 0.0 3 100.0 1 100.0 0 0.0 0 0.0 2 100.0 0 0.0 0 0.0
<=4 days 0 0.0 0 0.0 0 0.0 3 100.0 1 100.0 0 0.0 0 0.0 2 100.0 0 0.0 0 0.0
<=5 days 0 0.0 0 0.0 0 0.0 3 100.0 1 100.0 0 0.0 0 0.0 2 100.0 0 0.0 0 0.0
<=6 days 0 0.0 0 0.0 0 0.0 3 100.0 1 100.0 0 0.0 0 0.0 2 100.0 0 0.0 0 0.0
7 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
8 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
9 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mail=Lab 0 0.0 0 0.0 0 0.0 1 33.3 0 0.0 0 0.0 0 0.0 1 50.0 0 0.0 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 19-JAN-26 3.4 1.2 3.6 1.4 1.4 1.4 .0 .0 1.4 9
05 ONDHI 19-JAN-26 3.0 1.2 4.1 2.3 1.4 1.4 .0 .3 1.8 9
14 WCDHI 19-JAN-26 2.6 .2 2.6 .1 2.2 2.2 .0 1.0 3.2 7
05 CanWest 19-JAN-26 2.8 .8 3.4 1.4 1.7 1.7 .0 .6 2.3 16
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 Que 19-JAN-26 3.4 1.2 3.6 1.4 1.4 1.4 .0 .0 1.4 9
05 Ont 19-JAN-26 3.0 1.2 4.1 2.3 1.4 1.4 .0 .3 1.8 9
08 Alta 19-JAN-26 2.8 .2 2.8 .2 2.0 2.0 .0 1.3 3.3 5
09 B.C. 19-JAN-26 2.0 .0 2.0 .0 3.0 3.0 .0 .0 3.0 2