Cows
Herds processed for JAN, 2026 as of: Jan 14, 2026
PEI % NS % NB % Que % Ont % Man % Sask % Alta % B.C. % Nfld %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 26 38 33 810 591 34 12 67 21 0
Tst2Proc
<=1 days 17 65.4 16 42.1 12 36.4 268 33.1 193 32.7 13 38.2 4 33.3 14 20.9 6 28.6 0 0.0
<=2 days 22 84.6 28 73.7 21 63.6 474 58.5 310 52.5 22 64.7 6 50.0 25 37.3 7 33.3 0 0.0
<=3 days 24 92.3 32 84.2 23 69.7 601 74.2 414 70.1 27 79.4 9 75.0 38 56.7 9 42.9 0 0.0
<=4 days 26 100.0 35 92.1 26 78.8 673 83.1 495 83.8 29 85.3 10 83.3 44 65.7 14 66.7 0 0.0
<=5 days 26 100.0 36 94.7 30 90.9 738 91.1 574 97.1 32 94.1 12 100.0 61 91.0 15 71.4 0 0.0
<=6 days 26 100.0 38 100.0 31 93.9 769 94.9 583 98.6 33 97.1 12 100.0 65 97.0 18 85.7 0 0.0
7 days 0 0.0 0 0.0 0 0.0 17 2.1 4 0.7 0 0.0 0 0.0 0 0.0 3 14.3 0 0.0
8 days 0 0.0 0 0.0 1 3.0 8 1.0 1 0.2 1 2.9 0 0.0 2 3.0 0 0.0 0 0.0
9 days 0 0.0 0 0.0 0 0.0 4 0.5 1 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 1 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 1 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 2 0.2 1 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 1 3.0 8 1.0 1 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mail=Lab 6 23.1 14 36.8 10 30.3 333 41.1 311 52.6 15 44.1 7 58.3 29 43.3 4 19.0 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 14-JAN-26 2.8 .7 3.8 1.6 1.9 1.9 .0 .0 2.0 2488
05 ONDHI 14-JAN-26 2.6 .5 3.0 .9 2.1 2.1 .0 .0 2.1 1899
12 ADLIC 14-JAN-26 2.7 .6 4.5 2.4 .0 1.7 .0 .1 1.7 277
14 WCDHI 14-JAN-26 5.6 1.0 5.9 1.2 1.9 1.9 .0 .2 2.1 567
05 CanWest 14-JAN-26 3.3 .6 3.6 .9 2.0 2.0 .0 .1 2.1 2466
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
01 PEI 14-JAN-26 1.3 .6 3.4 2.7 .4 .1 .5 74
02 N.S. 14-JAN-26 2.8 .5 4.6 2.3 .0 1.9 .0 .1 2.0 103
03 N.B. 14-JAN-26 3.2 .6 4.9 2.4 2.0 .0 2.0 92
04 Que 14-JAN-26 2.8 .7 3.8 1.6 1.9 1.9 .0 .0 2.0 2488
05 Ont 14-JAN-26 2.6 .5 3.0 .9 2.1 2.1 .0 .0 2.1 1899
06 Man 14-JAN-26 2.7 .8 2.9 1.0 1.5 1.5 .0 .3 1.8 119
07 Sask 14-JAN-26 3.3 .9 3.4 1.0 2.2 2.2 .0 .0 2.3 74
08 Alta 14-JAN-26 3.3 .9 3.5 1.1 2.2 2.2 .0 .1 2.3 262
09 B.C. 14-JAN-26 15.8 1.4 16.8 1.9 1.4 1.4 .0 .3 1.7 112
10 Nfld 14-JAN-26 8.5 1.2 9.5 2.3 6.6 .4 7.0 8
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
05 Ont 14-JAN-26 1.0 .0 1.0 .0 1.0 1.0 .0 .0 1.0 42
05 Ont 14-JAN-26 2.0 .2 2.0 .1 1.9 1.9 .0 .0 1.9 15
05 Ont 14-JAN-26 3.0 1.1 3.0 1.0 2.0 2.0 .0 .0 2.0 3
05 Ont 14-JAN-26 4.0 1.2 4.0 1.3 3.0 3.0 .0 .1 3.1 8
05 Ont 14-JAN-26 5.0 1.2 5.0 1.2 3.7 3.7 .0 .0 3.8 22
05 Ont 14-JAN-26 6.0 .0 6.0 .0 4.0 4.0 .0 2.0 6.0 1
06 Man 14-JAN-26 1.0 .0 1.0 .0 1.0 1.0 .0 .0 1.0 2
06 Man 14-JAN-26 2.0 1.0 2.0 1.0 1.0 1.0 .0 .0 1.0 2
06 Man 14-JAN-26 3.0 1.2 3.0 1.0 1.0 1.0 .0 1.0 2.0 1
06 Man 14-JAN-26 8.0 .0 8.0 .0 1.0 1.0 .0 7.0 8.0 1
07 Sask 14-JAN-26 5.0 .0 5.0 .0 4.0 4.0 .0 .0 4.0 1
08 Alta 14-JAN-26 .0 .0 .0 .0 .0 .0 .0 .0 .0 1
08 Alta 14-JAN-26 1.0 .0 1.0 .0 1.0 1.0 .0 .0 1.0 2
08 Alta 14-JAN-26 2.0 .0 2.0 .0 2.0 2.0 .0 .0 2.0 2
08 Alta 14-JAN-26 3.0 .1 3.0 .0 3.0 3.0 .0 .0 3.0 1
08 Alta 14-JAN-26 4.0 2.0 4.0 2.0 2.0 2.0 .0 .0 2.0 1
08 Alta 14-JAN-26 5.0 1.3 5.0 1.5 3.5 3.5 .0 .0 3.5 2
09 B.C. 14-JAN-26 .0 .0 .0 .0 1
09 B.C. 14-JAN-26 6.0 .7 2.5 2.5 .0 .0 2.5 2
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 14-JAN-26 2.5 .4 2.4 .4 2.2 2.1 .0 .0 2.1 114
05 ONDHI 14-JAN-26 2.5 .5 2.8 .5 2.0 2.0 .0 .0 2.1 91
12 ADLIC 14-JAN-26 2.4 .7 2.5 1.0 1.6 .0 1.6 14
14 WCDHI 14-JAN-26 3.0 .5 2.6 .5 1.8 1.8 .0 .4 2.3 19
05 CanWest 14-JAN-26 2.6 .5 2.8 .5 2.0 2.0 .0 .1 2.1 110
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
01 PEI 14-JAN-26 3.0 1.8 3.0 2.0 1.0 .0 1.0 1
02 N.S. 14-JAN-26 2.1 .6 2.4 1.0 1.5 .0 1.5 8
03 N.B. 14-JAN-26 2.6 .6 2.5 .5 2.0 .0 2.0 5
04 Que 14-JAN-26 2.5 .4 2.4 .4 2.2 2.1 .0 .0 2.1 114
05 Ont 14-JAN-26 2.5 .5 2.8 .5 2.0 2.0 .0 .0 2.1 91
06 Man 14-JAN-26 2.8 .5 2.8 .5 1.0 1.0 .0 1.3 2.3 6
07 Sask 14-JAN-26 5.0 .0 5.0 .0 4.0 4.0 .0 .0 4.0 1
08 Alta 14-JAN-26 2.6 .5 2.6 .6 2.0 2.0 .0 .0 2.0 9
09 B.C. 14-JAN-26 4.0 .4 .0 .0 2.5 2.5 .0 .0 2.5 3
Goats and Sheep etc
Herds processed for JAN, 2026 as of: Jan 14, 2026
PEI % NS % NB % Que % Ont % Man % Sask % Alta % B.C. % Nfld %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 0 0 0 3 0 0 0 2 0 0
Tst2Proc
<=1 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 50.0 0 0.0 0 0.0
<=2 days 0 0.0 0 0.0 0 0.0 2 66.7 0 0.0 0 0.0 0 0.0 1 50.0 0 0.0 0 0.0
<=3 days 0 0.0 0 0.0 0 0.0 3 100.0 0 0.0 0 0.0 0 0.0 2 100.0 0 0.0 0 0.0
<=4 days 0 0.0 0 0.0 0 0.0 3 100.0 0 0.0 0 0.0 0 0.0 2 100.0 0 0.0 0 0.0
<=5 days 0 0.0 0 0.0 0 0.0 3 100.0 0 0.0 0 0.0 0 0.0 2 100.0 0 0.0 0 0.0
<=6 days 0 0.0 0 0.0 0 0.0 3 100.0 0 0.0 0 0.0 0 0.0 2 100.0 0 0.0 0 0.0
7 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
8 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
9 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mail=Lab 0 0.0 0 0.0 0 0.0 1 33.3 0 0.0 0 0.0 0 0.0 1 50.0 0 0.0 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 14-JAN-26 3.4 1.2 3.6 1.4 1.4 1.4 .0 .0 1.4 9
05 ONDHI 14-JAN-26 3.0 1.2 4.2 2.4 1.4 1.4 .0 .3 1.8 9
14 WCDHI 14-JAN-26 2.6 .2 2.6 .1 2.2 2.2 .0 1.0 3.2 7
05 CanWest 14-JAN-26 2.8 .8 3.5 1.4 1.7 1.7 .0 .6 2.3 16
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 Que 14-JAN-26 3.4 1.2 3.6 1.4 1.4 1.4 .0 .0 1.4 9
05 Ont 14-JAN-26 3.0 1.2 4.2 2.4 1.4 1.4 .0 .3 1.8 9
08 Alta 14-JAN-26 2.8 .2 2.8 .2 2.0 2.0 .0 1.3 3.3 5
09 B.C. 14-JAN-26 2.0 .0 2.0 .0 3.0 3.0 .0 .0 3.0 2
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 14-JAN-26 3.0 1.0 3.0 1.0 2.0 2.0 .0 .0 2.0 1
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 Que 14-JAN-26 3.0 1.0 3.0 1.0 2.0 2.0 .0 .0 2.0 1