Cows
Herds processed for DEC, 2024 as of: Dec 20, 2024
PEI % NS % NB % Que % Ont % Man % Sask % Alta % B.C. % Nfld %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 47 65 64 1847 1315 83 54 167 99 1
Tst2Proc
<=1 days 28 59.6 21 32.3 27 42.2 494 26.7 343 26.1 22 26.5 8 14.8 14 8.4 19 19.2 0 0.0
<=2 days 35 74.5 45 69.2 38 59.4 998 54.0 587 44.6 43 51.8 12 22.2 41 24.6 38 38.4 0 0.0
<=3 days 38 80.9 55 84.6 49 76.6 1328 71.9 828 63.0 64 77.1 24 44.4 74 44.3 55 55.6 0 0.0
<=4 days 44 93.6 61 93.8 56 87.5 1566 84.8 1070 81.4 75 90.4 34 63.0 100 59.9 75 75.8 0 0.0
<=5 days 45 95.7 61 93.8 59 92.2 1715 92.9 1230 93.5 81 97.6 49 90.7 144 86.2 96 97.0 0 0.0
<=6 days 46 97.9 63 96.9 61 95.3 1785 96.6 1264 96.1 82 98.8 53 98.1 155 92.8 96 97.0 1 100.0
7 days 0 0.0 2 3.1 2 3.1 26 1.4 10 0.8 0 0.0 0 0.0 10 6.0 2 2.0 0 0.0
8 days 0 0.0 0 0.0 0 0.0 19 1.0 8 0.6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
9 days 1 2.1 0 0.0 0 0.0 3 0.2 2 0.2 0 0.0 0 0.0 1 0.6 1 1.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 4 0.2 0 0.0 1 1.2 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 4 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 2 0.1 9 0.7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 1 0.1 11 0.8 0 0.0 1 1.9 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 1 1.6 3 0.2 11 0.8 0 0.0 0 0.0 1 0.6 0 0.0 0 0.0
Mail=Lab 10 21.3 23 35.4 16 25.0 757 41.0 280 21.3 22 26.5 8 14.8 42 25.1 18 18.2 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 20-DEC-24 2.7 .5 3.6 1.5 1.9 2.0 .1 .0 2.1 2637
05 ONDHI 20-DEC-24 2.8 .5 6.2 4.0 2.3 2.3 .0 .0 2.3 1972
12 ADLIC 20-DEC-24 2.0 .5 3.5 2.0 .0 1.3 .0 .1 1.4 276
14 WCDHI 20-DEC-24 3.2 1.0 7.1 4.9 2.1 2.0 .0 .1 2.1 633
05 CanWest 20-DEC-24 2.9 .6 6.5 4.3 2.3 2.3 .0 .0 2.3 2605
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
01 PEI 20-DEC-24 1.5 .6 2.9 2.1 .6 .2 .7 76
02 N.S. 20-DEC-24 2.2 .4 3.8 2.0 .0 1.6 .0 .1 1.7 101
03 N.B. 20-DEC-24 2.2 .5 3.6 2.0 1.5 .0 1.5 91
04 Que 20-DEC-24 2.7 .5 3.6 1.5 1.9 2.0 .1 .0 2.1 2637
05 Ont 20-DEC-24 2.8 .5 6.2 4.0 2.3 2.3 .0 .0 2.3 1972
06 Man 20-DEC-24 2.6 .9 6.3 4.7 1.4 1.4 .0 .2 1.6 121
07 Sask 20-DEC-24 3.6 1.3 5.7 3.4 2.0 2.0 .0 .2 2.2 74
08 Alta 20-DEC-24 3.6 1.0 7.4 4.8 2.6 2.5 .0 .0 2.5 275
09 B.C. 20-DEC-24 2.9 1.1 7.7 5.9 1.8 1.8 .0 .1 1.8 163
10 Nfld 20-DEC-24 3.6 1.1 4.6 2.3 2.4 .0 2.4 8
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
05 Ont 20-DEC-24 .0 .0 .0 .0 .0 .0 .0 .0 .0 4
05 Ont 20-DEC-24 1.0 .0 1.0 .0 1.0 1.0 .0 .0 1.0 38
05 Ont 20-DEC-24 2.0 .9 2.0 .9 1.2 1.2 .0 .0 1.2 24
05 Ont 20-DEC-24 3.0 .8 3.0 1.1 1.8 1.8 .0 .0 1.8 25
05 Ont 20-DEC-24 4.0 .1 4.0 .0 3.5 3.5 .0 .0 3.5 4
05 Ont 20-DEC-24 9.0 .4 9.0 .5 8.0 8.0 .0 .0 8.0 2
06 Man 20-DEC-24 1.0 1.0 1.0 1.0 .0 .0 .0 .0 .0 1
06 Man 20-DEC-24 2.0 .3 2.0 .5 1.6 1.6 .0 .0 1.6 7
06 Man 20-DEC-24 3.0 1.6 2.8 1.7 1.2 1.2 .0 .0 1.2 6
07 Sask 20-DEC-24 3.0 1.1 2.8 1.0 1.6 1.6 .0 .0 1.6 8
07 Sask 20-DEC-24 4.0 2.7 3.5 3.5 1.3 1.3 .0 .0 1.3 3
08 Alta 20-DEC-24 2.0 1.7 1.0 .5 .5 .5 .0 .0 .5 2
08 Alta 20-DEC-24 3.0 .9 2.6 .6 2.0 2.0 .0 .0 2.0 5
08 Alta 20-DEC-24 4.0 1.0 4.0 1.0 3.0 3.0 .0 .0 3.0 2
08 Alta 20-DEC-24 5.0 2.8 4.0 2.0 2.0 2.0 .0 .0 2.0 1
09 B.C. 20-DEC-24 .0 .0 .0 .0 .0 .0 .0 .0 .0 1
09 B.C. 20-DEC-24 1.0 .0 1.0 .0 1.0 1.0 .0 .0 1.0 1
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 20-DEC-24 2.4 .5 2.4 .5 2.0 1.9 .0 .0 1.9 184
05 ONDHI 20-DEC-24 2.0 .4 2.1 .5 1.4 1.4 .0 .0 1.4 97
12 ADLIC 20-DEC-24 2.2 .5 2.2 .6 1.6 .0 1.6 20
14 WCDHI 20-DEC-24 2.8 1.2 2.5 1.1 1.5 1.5 .0 .0 1.5 37
05 CanWest 20-DEC-24 2.2 .6 2.2 .7 1.4 1.4 .0 .0 1.4 134
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
01 PEI 20-DEC-24 1.4 .5 1.6 .6 .9 .0 .9 7
02 N.S. 20-DEC-24 3.1 .7 2.6 .6 2.3 .0 2.3 8
03 N.B. 20-DEC-24 1.8 .4 3.0 1.0 1.4 .0 1.4 5
04 Que 20-DEC-24 2.4 .5 2.4 .5 2.0 1.9 .0 .0 1.9 184
05 Ont 20-DEC-24 2.0 .4 2.1 .5 1.4 1.4 .0 .0 1.4 97
06 Man 20-DEC-24 2.4 .9 2.3 1.1 1.3 1.3 .0 .0 1.3 14
07 Sask 20-DEC-24 3.3 1.6 2.9 1.5 1.5 1.5 .0 .0 1.5 11
08 Alta 20-DEC-24 3.2 1.3 2.7 .8 1.9 1.9 .0 .0 1.9 10
09 B.C. 20-DEC-24 .5 .0 .5 .0 .5 .5 .0 .0 .5 2
Goats and Sheep etc
Herds processed for DEC, 2024 as of: Dec 20, 2024
PEI % NS % NB % Que % Ont % Man % Sask % Alta % B.C. % Nfld %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 0 0 0 7 2 0 0 0 0 0
Tst2Proc
<=1 days 0 0.0 0 0.0 0 0.0 2 28.6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=2 days 0 0.0 0 0.0 0 0.0 2 28.6 2 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=3 days 0 0.0 0 0.0 0 0.0 3 42.9 2 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=4 days 0 0.0 0 0.0 0 0.0 4 57.1 2 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=5 days 0 0.0 0 0.0 0 0.0 4 57.1 2 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=6 days 0 0.0 0 0.0 0 0.0 5 71.4 2 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
7 days 0 0.0 0 0.0 0 0.0 2 28.6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
8 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
9 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mail=Lab 0 0.0 0 0.0 0 0.0 2 28.6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 20-DEC-24 3.4 .9 3.6 1.3 2.3 2.1 .0 .1 2.2 11
05 ONDHI 20-DEC-24 3.3 1.0 11.0 8.5 2.3 2.3 .0 .0 2.3 7
14 WCDHI 20-DEC-24 4.6 .0 15.4 10.8 3.0 3.0 .0 .0 3.0 8
05 CanWest 20-DEC-24 4.0 .5 13.5 9.8 2.6 2.6 .0 .0 2.6 15
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 Que 20-DEC-24 3.4 .9 3.6 1.3 2.3 2.1 .0 .1 2.2 11
05 Ont 20-DEC-24 3.3 1.0 11.0 8.5 2.3 2.3 .0 .0 2.3 7
08 Alta 20-DEC-24 3.0 .0 12.7 9.7 2.7 2.7 .0 .0 2.7 3
09 B.C. 20-DEC-24 5.6 .0 17.0 11.4 3.3 3.3 .0 .0 3.3 5
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
05 Ont 20-DEC-24 2.0 1.2 1.0 1.0 .0 .0 1.0 1
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 20-DEC-24 4.7 1.2 4.7 1.3 2.7 2.7 .0 .0 2.7 3
05 ONDHI 20-DEC-24 2.0 1.2 1.0 1.0 .0 .0 1.0 1
05 CanWest 20-DEC-24 2.0 1.2 1.0 1.0 .0 .0 1.0 1
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 Que 20-DEC-24 4.7 1.2 4.7 1.3 2.7 2.7 .0 .0 2.7 3
05 Ont 20-DEC-24 2.0 1.2 1.0 1.0 .0 .0 1.0 1