Preg Conf Statistics                as of: 19-Jan-18                                                                                                               
	                                                                                                                                                                    
Ontario                                                                                                                                                              
Dec, 2016	Smp:  145026	Prg Smp:  1956	Hrd:  2103	Prg Hrd:  280                                                                                                       
Jan, 2017	Smp:  156277	Prg Smp:  2347	Hrd:  2338	Prg Hrd:  307                                                                                                       
Feb, 2017	Smp:  133015	Prg Smp:  1914	Hrd:  1937	Prg Hrd:  259                                                                                                       
Mar, 2017	Smp:  163449	Prg Smp:  2446	Hrd:  2400	Prg Hrd:  319                                                                                                       
Apr, 2017	Smp:  139653	Prg Smp:  1891	Hrd:  2026	Prg Hrd:  264                                                                                                       
May, 2017	Smp:  151020	Prg Smp:  2023	Hrd:  2201	Prg Hrd:  289                                                                                                       
Jun, 2017	Smp:  150231	Prg Smp:  2128	Hrd:  2159	Prg Hrd:  281                                                                                                       
Jul, 2017	Smp:  137543	Prg Smp:  1788	Hrd:  2055	Prg Hrd:  273                                                                                                       
Aug, 2017	Smp:  154385	Prg Smp:  2287	Hrd:  2237	Prg Hrd:  293                                                                                                       
Sep, 2017	Smp:  142936	Prg Smp:  1918	Hrd:  2056	Prg Hrd:  256                                                                                                       
Oct, 2017	Smp:  155143	Prg Smp:  2133	Hrd:  2187	Prg Hrd:  303                                                                                                       
Nov, 2017	Smp:  156085	Prg Smp:  1793	Hrd:  2209	Prg Hrd:  282                                                                                                       
Dec, 2017	Smp:  144970	Prg Smp:  1835	Hrd:  1965	Prg Hrd:  260                                                                                                       
Jan, 2018	Smp:  85819	Prg Smp:  1261	Hrd:  1235	Prg Hrd:  169                                                                                                        
	                                                                                                                                                                    
Manitoba                                                                                                                                                             
Dec, 2016	Smp:  15716	Prg Smp:  564	Hrd:  142	Prg Hrd:  38                                                                                                           
Jan, 2017	Smp:  15759	Prg Smp:  678	Hrd:  142	Prg Hrd:  44                                                                                                           
Feb, 2017	Smp:  14297	Prg Smp:  524	Hrd:  121	Prg Hrd:  27                                                                                                           
Mar, 2017	Smp:  18218	Prg Smp:  478	Hrd:  148	Prg Hrd:  43                                                                                                           
Apr, 2017	Smp:  15120	Prg Smp:  456	Hrd:  128	Prg Hrd:  31                                                                                                           
May, 2017	Smp:  17401	Prg Smp:  853	Hrd:  135	Prg Hrd:  39                                                                                                           
Jun, 2017	Smp:  15015	Prg Smp:  318	Hrd:  121	Prg Hrd:  27                                                                                                           
Jul, 2017	Smp:  14484	Prg Smp:  895	Hrd:  117	Prg Hrd:  37                                                                                                           
Aug, 2017	Smp:  16072	Prg Smp:  455	Hrd:  132	Prg Hrd:  38                                                                                                           
Sep, 2017	Smp:  16288	Prg Smp:  731	Hrd:  126	Prg Hrd:  36                                                                                                           
Oct, 2017	Smp:  17694	Prg Smp:  613	Hrd:  139	Prg Hrd:  43                                                                                                           
Nov, 2017	Smp:  19163	Prg Smp:  817	Hrd:  147	Prg Hrd:  37                                                                                                           
Dec, 2017	Smp:  12021	Prg Smp:  287	Hrd:  103	Prg Hrd:  24                                                                                                           
Jan, 2018	Smp:  8501	Prg Smp:  220	Hrd:  66	Prg Hrd:  16                                                                                                             
	                                                                                                                                                                    
Saskatchewan                                                                                                                                                         
Dec, 2016	Smp:  10124	Prg Smp:  474	Hrd:  78	Prg Hrd:  29                                                                                                            
Jan, 2017	Smp:  9015	Prg Smp:  516	Hrd:  64	Prg Hrd:  30                                                                                                             
Feb, 2017	Smp:  7749	Prg Smp:  436	Hrd:  63	Prg Hrd:  27                                                                                                             
Mar, 2017	Smp:  8084	Prg Smp:  446	Hrd:  66	Prg Hrd:  31                                                                                                             
Apr, 2017	Smp:  8465	Prg Smp:  369	Hrd:  58	Prg Hrd:  22                                                                                                             
May, 2017	Smp:  8151	Prg Smp:  498	Hrd:  70	Prg Hrd:  30                                                                                                             
Jun, 2017	Smp:  6819	Prg Smp:  233	Hrd:  48	Prg Hrd:  13                                                                                                             
Jul, 2017	Smp:  8483	Prg Smp:  591	Hrd:  65	Prg Hrd:  24                                                                                                             
Aug, 2017	Smp:  9627	Prg Smp:  579	Hrd:  68	Prg Hrd:  28                                                                                                             
Sep, 2017	Smp:  8858	Prg Smp:  595	Hrd:  71	Prg Hrd:  36                                                                                                             
Oct, 2017	Smp:  9393	Prg Smp:  610	Hrd:  72	Prg Hrd:  33                                                                                                             
Nov, 2017	Smp:  8359	Prg Smp:  437	Hrd:  59	Prg Hrd:  28                                                                                                             
Dec, 2017	Smp:  9034	Prg Smp:  489	Hrd:  69	Prg Hrd:  27                                                                                                             
Jan, 2018	Smp:  4703	Prg Smp:  252	Hrd:  31	Prg Hrd:  20                                                                                                             
	                                                                                                                                                                    
Alberta                                                                                                                                                              
Dec, 2016	Smp:  33469	Prg Smp:  444	Hrd:  282	Prg Hrd:  49                                                                                                           
Jan, 2017	Smp:  40595	Prg Smp:  774	Hrd:  343	Prg Hrd:  59                                                                                                           
Feb, 2017	Smp:  31076	Prg Smp:  423	Hrd:  269	Prg Hrd:  46                                                                                                           
Mar, 2017	Smp:  37167	Prg Smp:  774	Hrd:  321	Prg Hrd:  61                                                                                                           
Apr, 2017	Smp:  32170	Prg Smp:  741	Hrd:  260	Prg Hrd:  52                                                                                                           
May, 2017	Smp:  37315	Prg Smp:  802	Hrd:  309	Prg Hrd:  57                                                                                                           
Jun, 2017	Smp:  33962	Prg Smp:  759	Hrd:  276	Prg Hrd:  56                                                                                                           
Jul, 2017	Smp:  38329	Prg Smp:  910	Hrd:  312	Prg Hrd:  66                                                                                                           
Aug, 2017	Smp:  35965	Prg Smp:  763	Hrd:  294	Prg Hrd:  55                                                                                                           
Sep, 2017	Smp:  33744	Prg Smp:  831	Hrd:  285	Prg Hrd:  59                                                                                                           
Oct, 2017	Smp:  39650	Prg Smp:  919	Hrd:  309	Prg Hrd:  64                                                                                                           
Nov, 2017	Smp:  34472	Prg Smp:  802	Hrd:  274	Prg Hrd:  58                                                                                                           
Dec, 2017	Smp:  32865	Prg Smp:  612	Hrd:  262	Prg Hrd:  55                                                                                                           
Jan, 2018	Smp:  24898	Prg Smp:  416	Hrd:  195	Prg Hrd:  36                                                                                                           
	                                                                                                                                                                    
British Columbia                                                                                                                                                     
Dec, 2016	Smp:  30547	Prg Smp:  332	Hrd:  234	Prg Hrd:  31                                                                                                           
Jan, 2017	Smp:  32312	Prg Smp:  388	Hrd:  247	Prg Hrd:  33                                                                                                           
Feb, 2017	Smp:  24078	Prg Smp:  295	Hrd:  194	Prg Hrd:  24                                                                                                           
Mar, 2017	Smp:  33672	Prg Smp:  375	Hrd:  246	Prg Hrd:  31                                                                                                           
Apr, 2017	Smp:  27787	Prg Smp:  420	Hrd:  210	Prg Hrd:  31                                                                                                           
May, 2017	Smp:  30033	Prg Smp:  366	Hrd:  231	Prg Hrd:  37                                                                                                           
Jun, 2017	Smp:  27478	Prg Smp:  418	Hrd:  215	Prg Hrd:  32                                                                                                           
Jul, 2017	Smp:  28908	Prg Smp:  307	Hrd:  214	Prg Hrd:  31                                                                                                           
Aug, 2017	Smp:  30924	Prg Smp:  355	Hrd:  232	Prg Hrd:  30                                                                                                           
Sep, 2017	Smp:  26467	Prg Smp:  255	Hrd:  195	Prg Hrd:  24                                                                                                           
Oct, 2017	Smp:  29386	Prg Smp:  497	Hrd:  225	Prg Hrd:  32                                                                                                           
Nov, 2017	Smp:  31414	Prg Smp:  351	Hrd:  239	Prg Hrd:  32                                                                                                           
Dec, 2017	Smp:  27196	Prg Smp:  350	Hrd:  210	Prg Hrd:  29                                                                                                           
Jan, 2018	Smp:  17125	Prg Smp:  193	Hrd:  136	Prg Hrd:  13                                                                                                           
	                                                                                                                                                                    
Western Canada                                                                                                                                                       
Dec, 2016	Smp:  89856	Prg Smp:  1814	Hrd:  736	Prg Hrd:  147                                                                                                         
Jan, 2017	Smp:  97681	Prg Smp:  2356	Hrd:  796	Prg Hrd:  166                                                                                                         
Feb, 2017	Smp:  77200	Prg Smp:  1678	Hrd:  647	Prg Hrd:  124                                                                                                         
Mar, 2017	Smp:  97141	Prg Smp:  2073	Hrd:  781	Prg Hrd:  166                                                                                                         
Apr, 2017	Smp:  83542	Prg Smp:  1986	Hrd:  656	Prg Hrd:  136                                                                                                         
May, 2017	Smp:  92900	Prg Smp:  2519	Hrd:  745	Prg Hrd:  163                                                                                                         
Jun, 2017	Smp:  83264	Prg Smp:  1728	Hrd:  660	Prg Hrd:  128                                                                                                         
Jul, 2017	Smp:  90199	Prg Smp:  2703	Hrd:  708	Prg Hrd:  158                                                                                                         
Aug, 2017	Smp:  92588	Prg Smp:  2152	Hrd:  726	Prg Hrd:  151                                                                                                         
Sep, 2017	Smp:  85356	Prg Smp:  2412	Hrd:  677	Prg Hrd:  155                                                                                                         
Oct, 2017	Smp:  96123	Prg Smp:  2639	Hrd:  745	Prg Hrd:  172                                                                                                         
Nov, 2017	Smp:  93406	Prg Smp:  2407	Hrd:  719	Prg Hrd:  155                                                                                                         
Dec, 2017	Smp:  81116	Prg Smp:  1738	Hrd:  644	Prg Hrd:  135                                                                                                         
Jan, 2018	Smp:  55483	Prg Smp:  1081	Hrd:  431	Prg Hrd:  85                                                                                                          
	                                                                                                                                                                    
CanWest                                                                                                                                                              
Dec, 2016	Smp:  234882	Prg Smp:  3770	Hrd:  2839	Prg Hrd:  427                                                                                                       
Jan, 2017	Smp:  253958	Prg Smp:  4703	Hrd:  3134	Prg Hrd:  473                                                                                                       
Feb, 2017	Smp:  210215	Prg Smp:  3592	Hrd:  2584	Prg Hrd:  383                                                                                                       
Mar, 2017	Smp:  260590	Prg Smp:  4519	Hrd:  3181	Prg Hrd:  485                                                                                                       
Apr, 2017	Smp:  223194	Prg Smp:  3877	Hrd:  2682	Prg Hrd:  400                                                                                                       
May, 2017	Smp:  243920	Prg Smp:  4542	Hrd:  2946	Prg Hrd:  452                                                                                                       
Jun, 2017	Smp:  233495	Prg Smp:  3856	Hrd:  2819	Prg Hrd:  409                                                                                                       
Jul, 2017	Smp:  227742	Prg Smp:  4491	Hrd:  2763	Prg Hrd:  431                                                                                                       
Aug, 2017	Smp:  246973	Prg Smp:  4439	Hrd:  2963	Prg Hrd:  444                                                                                                       
Sep, 2017	Smp:  228292	Prg Smp:  4330	Hrd:  2733	Prg Hrd:  411                                                                                                       
Oct, 2017	Smp:  251266	Prg Smp:  4772	Hrd:  2932	Prg Hrd:  475                                                                                                       
Nov, 2017	Smp:  249491	Prg Smp:  4200	Hrd:  2928	Prg Hrd:  437                                                                                                       
Dec, 2017	Smp:  226086	Prg Smp:  3573	Hrd:  2609	Prg Hrd:  395                                                                                                       
Jan, 2018	Smp:  141579	Prg Smp:  2342	Hrd:  1668	Prg Hrd:  254