Staph Statistics                    as of: 19-Jan-18                                                                                                               
	                                                                                                                                                                    
Ontario                                                                                                                                                              
Dec, 2016	Smp:  145026	PCR Smp:  965	Low Smp:  166	Mod Smp:  36	High Smp:  4	Pos S %:  21.35%	Hrd:  2103	PCR Hrd:  222	Pos Hrd:  97	Pos H %:  43.70%                 
Jan, 2017	Smp:  156277	PCR Smp:  1224	Low Smp:  187	Mod Smp:  50	High Smp:  3	Pos S %:  19.61%	Hrd:  2338	PCR Hrd:  250	Pos Hrd:  111	Pos H %:  44.40%               
Feb, 2017	Smp:  133015	PCR Smp:  1097	Low Smp:  165	Mod Smp:  44	High Smp:  2	Pos S %:  19.23%	Hrd:  1937	PCR Hrd:  234	Pos Hrd:  110	Pos H %:  47.00%               
Mar, 2017	Smp:  163449	PCR Smp:  1182	Low Smp:  203	Mod Smp:  43	High Smp:  4	Pos S %:  21.15%	Hrd:  2400	PCR Hrd:  270	Pos Hrd:  122	Pos H %:  45.20%               
Apr, 2017	Smp:  139653	PCR Smp:  957	Low Smp:  154	Mod Smp:  25	High Smp:  5	Pos S %:  19.23%	Hrd:  2026	PCR Hrd:  230	Pos Hrd:  104	Pos H %:  45.20%                
May, 2017	Smp:  151020	PCR Smp:  1188	Low Smp:  163	Mod Smp:  25	High Smp:  2	Pos S %:  15.99%	Hrd:  2201	PCR Hrd:  236	Pos Hrd:  102	Pos H %:  43.20%               
Jun, 2017	Smp:  150231	PCR Smp:  1222	Low Smp:  166	Mod Smp:  35	High Smp:  5	Pos S %:  16.86%	Hrd:  2159	PCR Hrd:  257	Pos Hrd:  103	Pos H %:  40.10%               
Jul, 2017	Smp:  137543	PCR Smp:  1353	Low Smp:  220	Mod Smp:  44	High Smp:  2	Pos S %:  19.66%	Hrd:  2055	PCR Hrd:  252	Pos Hrd:  116	Pos H %:  46.00%               
Aug, 2017	Smp:  154385	PCR Smp:  1487	Low Smp:  235	Mod Smp:  38	High Smp:  1	Pos S %:  18.43%	Hrd:  2237	PCR Hrd:  284	Pos Hrd:  133	Pos H %:  46.80%               
Sep, 2017	Smp:  142936	PCR Smp:  1145	Low Smp:  147	Mod Smp:  25	High Smp:  6	Pos S %:  15.55%	Hrd:  2056	PCR Hrd:  235	Pos Hrd:  94	Pos H %:  40.00%                
Oct, 2017	Smp:  155143	PCR Smp:  1261	Low Smp:  128	Mod Smp:  19	High Smp:  1	Pos S %:  11.74%	Hrd:  2187	PCR Hrd:  241	Pos Hrd:  88	Pos H %:  36.50%                
Nov, 2017	Smp:  156085	PCR Smp:  1104	Low Smp:  169	Mod Smp:  24	High Smp:  1	Pos S %:  17.57%	Hrd:  2209	PCR Hrd:  237	Pos Hrd:  96	Pos H %:  40.50%                
Dec, 2017	Smp:  144970	PCR Smp:  834	Low Smp:  113	Mod Smp:  17	High Smp:  2	Pos S %:  15.83%	Hrd:  1965	PCR Hrd:  195	Pos Hrd:  79	Pos H %:  40.50%                 
Jan, 2018	Smp:  85819	PCR Smp:  710	Low Smp:  108	Mod Smp:  25	High Smp:  3	Pos S %:  19.15%	Hrd:  1235	PCR Hrd:  158	Pos Hrd:  64	Pos H %:  40.50%                  
	                                                                                                                                                                    
Manitoba                                                                                                                                                             
Dec, 2016	Smp:  15716	PCR Smp:  60	Low Smp:  9	Mod Smp:  1	High Smp:  0	Pos S %:  16.67%	Hrd:  142	PCR Hrd:  10	Pos Hrd:  6	Pos H %:  60.00%                         
Jan, 2017	Smp:  15759	PCR Smp:  70	Low Smp:  10	Mod Smp:  5	High Smp:  0	Pos S %:  21.43%	Hrd:  142	PCR Hrd:  17	Pos Hrd:  9	Pos H %:  52.90%                        
Feb, 2017	Smp:  14297	PCR Smp:  27	Low Smp:  4	Mod Smp:  1	High Smp:  0	Pos S %:  18.52%	Hrd:  121	PCR Hrd:  6	Pos Hrd:  3	Pos H %:  50.00%                          
Mar, 2017	Smp:  18218	PCR Smp:  63	Low Smp:  3	Mod Smp:  1	High Smp:  0	Pos S %:   6.35%	Hrd:  148	PCR Hrd:  10	Pos Hrd:  3	Pos H %:  30.00%                         
Apr, 2017	Smp:  15120	PCR Smp:  95	Low Smp:  12	Mod Smp:  4	High Smp:  0	Pos S %:  16.84%	Hrd:  128	PCR Hrd:  13	Pos Hrd:  9	Pos H %:  69.20%                        
May, 2017	Smp:  17401	PCR Smp:  39	Low Smp:  5	Mod Smp:  0	High Smp:  0	Pos S %:  12.82%	Hrd:  135	PCR Hrd:  7	Pos Hrd:  2	Pos H %:  28.60%                          
Jun, 2017	Smp:  15015	PCR Smp:  73	Low Smp:  14	Mod Smp:  2	High Smp:  0	Pos S %:  21.92%	Hrd:  121	PCR Hrd:  7	Pos Hrd:  6	Pos H %:  85.70%                         
Jul, 2017	Smp:  14484	PCR Smp:  73	Low Smp:  6	Mod Smp:  1	High Smp:  0	Pos S %:   9.59%	Hrd:  117	PCR Hrd:  11	Pos Hrd:  5	Pos H %:  45.50%                         
Aug, 2017	Smp:  16072	PCR Smp:  99	Low Smp:  7	Mod Smp:  0	High Smp:  0	Pos S %:   7.07%	Hrd:  132	PCR Hrd:  11	Pos Hrd:  6	Pos H %:  54.50%                         
Sep, 2017	Smp:  16288	PCR Smp:  96	Low Smp:  19	Mod Smp:  3	High Smp:  0	Pos S %:  22.92%	Hrd:  126	PCR Hrd:  16	Pos Hrd:  8	Pos H %:  50.00%                        
Oct, 2017	Smp:  17694	PCR Smp:  102	Low Smp:  26	Mod Smp:  6	High Smp:  3	Pos S %:  34.31%	Hrd:  139	PCR Hrd:  15	Pos Hrd:  11	Pos H %:  73.30%                      
Nov, 2017	Smp:  19163	PCR Smp:  101	Low Smp:  19	Mod Smp:  2	High Smp:  1	Pos S %:  21.78%	Hrd:  147	PCR Hrd:  18	Pos Hrd:  11	Pos H %:  61.10%                      
Dec, 2017	Smp:  12021	PCR Smp:  54	Low Smp:  9	Mod Smp:  2	High Smp:  0	Pos S %:  20.37%	Hrd:  103	PCR Hrd:  10	Pos Hrd:  6	Pos H %:  60.00%                         
Jan, 2018	Smp:  8501	PCR Smp:  105	Low Smp:  11	Mod Smp:  2	High Smp:  0	Pos S %:  12.38%	Hrd:  66	PCR Hrd:  8	Pos Hrd:  3	Pos H %:  37.50%                          
	                                                                                                                                                                    
Saskatchewan                                                                                                                                                         
Dec, 2016	Smp:  10124	PCR Smp:  180	Low Smp:  26	Mod Smp:  4	High Smp:  1	Pos S %:  17.22%	Hrd:  78	PCR Hrd:  14	Pos Hrd:  8	Pos H %:  57.10%                        
Jan, 2017	Smp:  9015	PCR Smp:  132	Low Smp:  16	Mod Smp:  5	High Smp:  0	Pos S %:  15.91%	Hrd:  64	PCR Hrd:  13	Pos Hrd:  8	Pos H %:  61.50%                         
Feb, 2017	Smp:  7749	PCR Smp:  138	Low Smp:  4	Mod Smp:  3	High Smp:  0	Pos S %:   5.07%	Hrd:  63	PCR Hrd:  11	Pos Hrd:  6	Pos H %:  54.50%                          
Mar, 2017	Smp:  8084	PCR Smp:  200	Low Smp:  69	Mod Smp:  10	High Smp:  0	Pos S %:  39.50%	Hrd:  66	PCR Hrd:  9	Pos Hrd:  8	Pos H %:  88.90%                         
Apr, 2017	Smp:  8465	PCR Smp:  72	Low Smp:  8	Mod Smp:  0	High Smp:  0	Pos S %:  11.11%	Hrd:  58	PCR Hrd:  12	Pos Hrd:  6	Pos H %:  50.00%                           
May, 2017	Smp:  8151	PCR Smp:  104	Low Smp:  18	Mod Smp:  1	High Smp:  1	Pos S %:  19.23%	Hrd:  70	PCR Hrd:  15	Pos Hrd:  7	Pos H %:  46.70%                         
Jun, 2017	Smp:  6819	PCR Smp:  106	Low Smp:  8	Mod Smp:  1	High Smp:  0	Pos S %:   8.49%	Hrd:  48	PCR Hrd:  9	Pos Hrd:  5	Pos H %:  55.60%                           
Jul, 2017	Smp:  8483	PCR Smp:  158	Low Smp:  22	Mod Smp:  3	High Smp:  1	Pos S %:  16.46%	Hrd:  65	PCR Hrd:  11	Pos Hrd:  8	Pos H %:  72.70%                         
Aug, 2017	Smp:  9627	PCR Smp:  208	Low Smp:  19	Mod Smp:  3	High Smp:  0	Pos S %:  10.58%	Hrd:  68	PCR Hrd:  17	Pos Hrd:  8	Pos H %:  47.10%                         
Sep, 2017	Smp:  8858	PCR Smp:  88	Low Smp:  8	Mod Smp:  2	High Smp:  0	Pos S %:  11.36%	Hrd:  71	PCR Hrd:  11	Pos Hrd:  6	Pos H %:  54.50%                           
Oct, 2017	Smp:  9393	PCR Smp:  108	Low Smp:  11	Mod Smp:  3	High Smp:  0	Pos S %:  12.96%	Hrd:  72	PCR Hrd:  14	Pos Hrd:  7	Pos H %:  50.00%                         
Nov, 2017	Smp:  8359	PCR Smp:  168	Low Smp:  16	Mod Smp:  5	High Smp:  1	Pos S %:  13.10%	Hrd:  59	PCR Hrd:  15	Pos Hrd:  11	Pos H %:  73.30%                        
Dec, 2017	Smp:  9034	PCR Smp:  111	Low Smp:  11	Mod Smp:  3	High Smp:  0	Pos S %:  12.61%	Hrd:  69	PCR Hrd:  11	Pos Hrd:  4	Pos H %:  36.40%                         
Jan, 2018	Smp:  4703	PCR Smp:  81	Low Smp:  9	Mod Smp:  3	High Smp:  0	Pos S %:  14.81%	Hrd:  31	PCR Hrd:  5	Pos Hrd:  5	Pos H %: 100.00%                            
	                                                                                                                                                                    
Alberta                                                                                                                                                              
Dec, 2016	Smp:  33469	PCR Smp:  472	Low Smp:  81	Mod Smp:  18	High Smp:  2	Pos S %:  21.40%	Hrd:  282	PCR Hrd:  67	Pos Hrd:  39	Pos H %:  58.20%                     
Jan, 2017	Smp:  40595	PCR Smp:  743	Low Smp:  149	Mod Smp:  29	High Smp:  3	Pos S %:  24.36%	Hrd:  343	PCR Hrd:  86	Pos Hrd:  54	Pos H %:  62.80%                    
Feb, 2017	Smp:  31076	PCR Smp:  664	Low Smp:  92	Mod Smp:  16	High Smp:  1	Pos S %:  16.42%	Hrd:  269	PCR Hrd:  57	Pos Hrd:  39	Pos H %:  68.40%                     
Mar, 2017	Smp:  37167	PCR Smp:  591	Low Smp:  85	Mod Smp:  17	High Smp:  1	Pos S %:  17.43%	Hrd:  321	PCR Hrd:  80	Pos Hrd:  49	Pos H %:  61.20%                     
Apr, 2017	Smp:  32170	PCR Smp:  416	Low Smp:  95	Mod Smp:  25	High Smp:  1	Pos S %:  29.09%	Hrd:  260	PCR Hrd:  63	Pos Hrd:  41	Pos H %:  65.10%                     
May, 2017	Smp:  37315	PCR Smp:  538	Low Smp:  87	Mod Smp:  20	High Smp:  0	Pos S %:  19.89%	Hrd:  309	PCR Hrd:  76	Pos Hrd:  40	Pos H %:  52.60%                     
Jun, 2017	Smp:  33962	PCR Smp:  479	Low Smp:  77	Mod Smp:  14	High Smp:  0	Pos S %:  19.00%	Hrd:  276	PCR Hrd:  64	Pos Hrd:  39	Pos H %:  60.90%                     
Jul, 2017	Smp:  38329	PCR Smp:  595	Low Smp:  83	Mod Smp:  13	High Smp:  0	Pos S %:  16.13%	Hrd:  312	PCR Hrd:  79	Pos Hrd:  40	Pos H %:  50.60%                     
Aug, 2017	Smp:  35965	PCR Smp:  486	Low Smp:  80	Mod Smp:  13	High Smp:  1	Pos S %:  19.34%	Hrd:  294	PCR Hrd:  67	Pos Hrd:  40	Pos H %:  59.70%                     
Sep, 2017	Smp:  33744	PCR Smp:  445	Low Smp:  64	Mod Smp:  12	High Smp:  1	Pos S %:  17.30%	Hrd:  285	PCR Hrd:  65	Pos Hrd:  34	Pos H %:  52.30%                     
Oct, 2017	Smp:  39650	PCR Smp:  606	Low Smp:  109	Mod Smp:  20	High Smp:  1	Pos S %:  21.45%	Hrd:  309	PCR Hrd:  72	Pos Hrd:  35	Pos H %:  48.60%                    
Nov, 2017	Smp:  34472	PCR Smp:  597	Low Smp:  94	Mod Smp:  26	High Smp:  0	Pos S %:  20.10%	Hrd:  274	PCR Hrd:  74	Pos Hrd:  48	Pos H %:  64.90%                     
Dec, 2017	Smp:  32865	PCR Smp:  423	Low Smp:  62	Mod Smp:  10	High Smp:  4	Pos S %:  17.97%	Hrd:  262	PCR Hrd:  62	Pos Hrd:  34	Pos H %:  54.80%                     
Jan, 2018	Smp:  24898	PCR Smp:  388	Low Smp:  48	Mod Smp:  4	High Smp:  0	Pos S %:  13.40%	Hrd:  195	PCR Hrd:  35	Pos Hrd:  20	Pos H %:  57.10%                      
	                                                                                                                                                                    
British Columbia                                                                                                                                                     
Dec, 2016	Smp:  30547	PCR Smp:  187	Low Smp:  30	Mod Smp:  13	High Smp:  0	Pos S %:  22.99%	Hrd:  234	PCR Hrd:  25	Pos Hrd:  12	Pos H %:  48.00%                     
Jan, 2017	Smp:  32312	PCR Smp:  326	Low Smp:  30	Mod Smp:  2	High Smp:  1	Pos S %:  10.12%	Hrd:  247	PCR Hrd:  28	Pos Hrd:  14	Pos H %:  50.00%                      
Feb, 2017	Smp:  24078	PCR Smp:  157	Low Smp:  21	Mod Smp:  6	High Smp:  0	Pos S %:  17.20%	Hrd:  194	PCR Hrd:  21	Pos Hrd:  10	Pos H %:  47.60%                      
Mar, 2017	Smp:  33672	PCR Smp:  265	Low Smp:  20	Mod Smp:  11	High Smp:  0	Pos S %:  11.70%	Hrd:  246	PCR Hrd:  24	Pos Hrd:  9	Pos H %:  37.50%                      
Apr, 2017	Smp:  27787	PCR Smp:  166	Low Smp:  11	Mod Smp:  3	High Smp:  1	Pos S %:   9.04%	Hrd:  210	PCR Hrd:  24	Pos Hrd:  8	Pos H %:  33.30%                       
May, 2017	Smp:  30033	PCR Smp:  231	Low Smp:  16	Mod Smp:  2	High Smp:  0	Pos S %:   7.79%	Hrd:  231	PCR Hrd:  23	Pos Hrd:  9	Pos H %:  39.10%                       
Jun, 2017	Smp:  27478	PCR Smp:  227	Low Smp:  28	Mod Smp:  3	High Smp:  0	Pos S %:  13.66%	Hrd:  215	PCR Hrd:  27	Pos Hrd:  15	Pos H %:  55.60%                      
Jul, 2017	Smp:  28908	PCR Smp:  211	Low Smp:  11	Mod Smp:  3	High Smp:  0	Pos S %:   6.64%	Hrd:  214	PCR Hrd:  27	Pos Hrd:  11	Pos H %:  40.70%                      
Aug, 2017	Smp:  30924	PCR Smp:  243	Low Smp:  20	Mod Smp:  9	High Smp:  0	Pos S %:  11.93%	Hrd:  232	PCR Hrd:  26	Pos Hrd:  14	Pos H %:  53.80%                      
Sep, 2017	Smp:  26467	PCR Smp:  246	Low Smp:  13	Mod Smp:  3	High Smp:  0	Pos S %:   6.50%	Hrd:  195	PCR Hrd:  22	Pos Hrd:  9	Pos H %:  40.90%                       
Oct, 2017	Smp:  29386	PCR Smp:  184	Low Smp:  14	Mod Smp:  1	High Smp:  0	Pos S %:   8.15%	Hrd:  225	PCR Hrd:  19	Pos Hrd:  10	Pos H %:  52.60%                      
Nov, 2017	Smp:  31414	PCR Smp:  317	Low Smp:  20	Mod Smp:  4	High Smp:  0	Pos S %:   7.57%	Hrd:  239	PCR Hrd:  28	Pos Hrd:  11	Pos H %:  39.30%                      
Dec, 2017	Smp:  27196	PCR Smp:  225	Low Smp:  22	Mod Smp:  2	High Smp:  0	Pos S %:  10.67%	Hrd:  210	PCR Hrd:  24	Pos Hrd:  13	Pos H %:  54.20%                      
Jan, 2018	Smp:  17125	PCR Smp:  175	Low Smp:  8	Mod Smp:  4	High Smp:  0	Pos S %:   6.86%	Hrd:  136	PCR Hrd:  14	Pos Hrd:  4	Pos H %:  28.60%                        
	                                                                                                                                                                    
Western Canada                                                                                                                                                       
Dec, 2016	Smp:  89856	PCR Smp:  899	Low Smp:  146	Mod Smp:  36	High Smp:  3	Pos S %:  20.58%	Hrd:  736	PCR Hrd:  116	Pos Hrd:  65	Pos H %:  56.00%                   
Jan, 2017	Smp:  97681	PCR Smp:  1271	Low Smp:  205	Mod Smp:  41	High Smp:  4	Pos S %:  19.67%	Hrd:  796	PCR Hrd:  144	Pos Hrd:  85	Pos H %:  59.00%                  
Feb, 2017	Smp:  77200	PCR Smp:  986	Low Smp:  121	Mod Smp:  26	High Smp:  1	Pos S %:  15.01%	Hrd:  647	PCR Hrd:  95	Pos Hrd:  58	Pos H %:  61.10%                    
Mar, 2017	Smp:  97141	PCR Smp:  1119	Low Smp:  177	Mod Smp:  39	High Smp:  1	Pos S %:  19.39%	Hrd:  781	PCR Hrd:  123	Pos Hrd:  69	Pos H %:  56.10%                  
Apr, 2017	Smp:  83542	PCR Smp:  749	Low Smp:  126	Mod Smp:  32	High Smp:  2	Pos S %:  21.36%	Hrd:  656	PCR Hrd:  112	Pos Hrd:  64	Pos H %:  57.10%                   
May, 2017	Smp:  92900	PCR Smp:  912	Low Smp:  126	Mod Smp:  23	High Smp:  1	Pos S %:  16.45%	Hrd:  745	PCR Hrd:  121	Pos Hrd:  58	Pos H %:  47.90%                   
Jun, 2017	Smp:  83264	PCR Smp:  885	Low Smp:  127	Mod Smp:  20	High Smp:  0	Pos S %:  16.61%	Hrd:  660	PCR Hrd:  107	Pos Hrd:  65	Pos H %:  60.70%                   
Jul, 2017	Smp:  90199	PCR Smp:  1037	Low Smp:  122	Mod Smp:  20	High Smp:  1	Pos S %:  13.79%	Hrd:  708	PCR Hrd:  128	Pos Hrd:  64	Pos H %:  50.00%                  
Aug, 2017	Smp:  92588	PCR Smp:  1036	Low Smp:  126	Mod Smp:  25	High Smp:  1	Pos S %:  14.67%	Hrd:  726	PCR Hrd:  121	Pos Hrd:  68	Pos H %:  56.20%                  
Sep, 2017	Smp:  85356	PCR Smp:  875	Low Smp:  104	Mod Smp:  20	High Smp:  1	Pos S %:  14.29%	Hrd:  677	PCR Hrd:  114	Pos Hrd:  57	Pos H %:  50.00%                   
Oct, 2017	Smp:  96123	PCR Smp:  1000	Low Smp:  160	Mod Smp:  30	High Smp:  4	Pos S %:  19.40%	Hrd:  745	PCR Hrd:  120	Pos Hrd:  63	Pos H %:  52.50%                  
Nov, 2017	Smp:  93406	PCR Smp:  1183	Low Smp:  149	Mod Smp:  37	High Smp:  2	Pos S %:  15.89%	Hrd:  719	PCR Hrd:  135	Pos Hrd:  81	Pos H %:  60.00%                  
Dec, 2017	Smp:  81116	PCR Smp:  813	Low Smp:  104	Mod Smp:  17	High Smp:  4	Pos S %:  15.38%	Hrd:  644	PCR Hrd:  107	Pos Hrd:  57	Pos H %:  53.30%                   
Jan, 2018	Smp:  55483	PCR Smp:  749	Low Smp:  76	Mod Smp:  13	High Smp:  0	Pos S %:  11.88%	Hrd:  431	PCR Hrd:  62	Pos Hrd:  32	Pos H %:  51.60%                     
	                                                                                                                                                                    
CanWest                                                                                                                                                              
Dec, 2016	Smp:  234882	PCR Smp:  1864	Low Smp:  312	Mod Smp:  72	High Smp:  7	Pos S %:  20.98%	Hrd:  2839	PCR Hrd:  338	Pos Hrd:  162	Pos H %:  47.90%               
Jan, 2017	Smp:  253958	PCR Smp:  2495	Low Smp:  392	Mod Smp:  91	High Smp:  7	Pos S %:  19.64%	Hrd:  3134	PCR Hrd:  394	Pos Hrd:  196	Pos H %:  49.70%               
Feb, 2017	Smp:  210215	PCR Smp:  2083	Low Smp:  286	Mod Smp:  70	High Smp:  3	Pos S %:  17.23%	Hrd:  2584	PCR Hrd:  329	Pos Hrd:  168	Pos H %:  51.10%               
Mar, 2017	Smp:  260590	PCR Smp:  2301	Low Smp:  380	Mod Smp:  82	High Smp:  5	Pos S %:  20.30%	Hrd:  3181	PCR Hrd:  393	Pos Hrd:  191	Pos H %:  48.60%               
Apr, 2017	Smp:  223194	PCR Smp:  1706	Low Smp:  280	Mod Smp:  57	High Smp:  7	Pos S %:  20.16%	Hrd:  2682	PCR Hrd:  342	Pos Hrd:  168	Pos H %:  49.10%               
May, 2017	Smp:  243920	PCR Smp:  2100	Low Smp:  289	Mod Smp:  48	High Smp:  3	Pos S %:  16.19%	Hrd:  2946	PCR Hrd:  357	Pos Hrd:  160	Pos H %:  44.80%               
Jun, 2017	Smp:  233495	PCR Smp:  2107	Low Smp:  293	Mod Smp:  55	High Smp:  5	Pos S %:  16.75%	Hrd:  2819	PCR Hrd:  364	Pos Hrd:  168	Pos H %:  46.20%               
Jul, 2017	Smp:  227742	PCR Smp:  2390	Low Smp:  342	Mod Smp:  64	High Smp:  3	Pos S %:  17.11%	Hrd:  2763	PCR Hrd:  380	Pos Hrd:  180	Pos H %:  47.40%               
Aug, 2017	Smp:  246973	PCR Smp:  2523	Low Smp:  361	Mod Smp:  63	High Smp:  2	Pos S %:  16.88%	Hrd:  2963	PCR Hrd:  405	Pos Hrd:  201	Pos H %:  49.60%               
Sep, 2017	Smp:  228292	PCR Smp:  2020	Low Smp:  251	Mod Smp:  45	High Smp:  7	Pos S %:  15.00%	Hrd:  2733	PCR Hrd:  349	Pos Hrd:  151	Pos H %:  43.30%               
Oct, 2017	Smp:  251266	PCR Smp:  2261	Low Smp:  288	Mod Smp:  49	High Smp:  5	Pos S %:  15.13%	Hrd:  2932	PCR Hrd:  361	Pos Hrd:  151	Pos H %:  41.80%               
Nov, 2017	Smp:  249491	PCR Smp:  2287	Low Smp:  318	Mod Smp:  61	High Smp:  3	Pos S %:  16.70%	Hrd:  2928	PCR Hrd:  372	Pos Hrd:  177	Pos H %:  47.60%               
Dec, 2017	Smp:  226086	PCR Smp:  1647	Low Smp:  217	Mod Smp:  34	High Smp:  6	Pos S %:  15.60%	Hrd:  2609	PCR Hrd:  302	Pos Hrd:  136	Pos H %:  45.00%               
Jan, 2018	Smp:  141579	PCR Smp:  1459	Low Smp:  184	Mod Smp:  38	High Smp:  3	Pos S %:  15.42%	Hrd:  1668	PCR Hrd:  220	Pos Hrd:  96	Pos H %:  43.60%