Johnes Statistics                   as of: 17-Jan-14
	
Ontario
Dec, 2012	Smp:  143114	Joh Smp:  1942	Pos Smp:  33	Sus Smp:  5	P/S S %:   1.96%	Hrd:  2250	Joh Hrd:  51	P/S Hrd:  13	P/S H %:  25.50%
Jan, 2013	Smp:  162796	Joh Smp:  7501	Pos Smp:  65	Sus Smp:  14	P/S S %:   1.05%	Hrd:  2755	Joh Hrd:  164	P/S Hrd:  47	P/S H %:  28.70%
Feb, 2013	Smp:  134654	Joh Smp:  8084	Pos Smp:  99	Sus Smp:  37	P/S S %:   1.68%	Hrd:  2256	Joh Hrd:  162	P/S Hrd:  50	P/S H %:  30.90%
Mar, 2013	Smp:  143978	Joh Smp:  6364	Pos Smp:  122	Sus Smp:  37	P/S S %:   2.50%	Hrd:  2449	Joh Hrd:  124	P/S Hrd:  36	P/S H %:  29.00%
Apr, 2013	Smp:  158069	Joh Smp:  18341	Pos Smp:  236	Sus Smp:  58	P/S S %:   1.60%	Hrd:  2644	Joh Hrd:  276	P/S Hrd:  104	P/S H %:  37.70%
May, 2013	Smp:  153633	Joh Smp:  10050	Pos Smp:  117	Sus Smp:  38	P/S S %:   1.54%	Hrd:  2630	Joh Hrd:  159	P/S Hrd:  57	P/S H %:  35.80%
Jun, 2013	Smp:  139388	Joh Smp:  452	Pos Smp:  9	Sus Smp:  3	P/S S %:   2.65%	Hrd:  2328	Joh Hrd:  25	P/S Hrd:  6	P/S H %:  24.00%
Jul, 2013	Smp:  144627	Joh Smp:  373	Pos Smp:  21	Sus Smp:  3	P/S S %:   6.43%	Hrd:  2471	Joh Hrd:  27	P/S Hrd:  6	P/S H %:  22.20%
Aug, 2013	Smp:  144811	Joh Smp:  302	Pos Smp:  8	Sus Smp:  3	P/S S %:   3.64%	Hrd:  2475	Joh Hrd:  23	P/S Hrd:  6	P/S H %:  26.10%
Sep, 2013	Smp:  143533	Joh Smp:  144	Pos Smp:  5	Sus Smp:  0	P/S S %:   3.47%	Hrd:  2368	Joh Hrd:  17	P/S Hrd:  4	P/S H %:  23.50%
Oct, 2013	Smp:  161709	Joh Smp:  375	Pos Smp:  14	Sus Smp:  5	P/S S %:   5.07%	Hrd:  2622	Joh Hrd:  30	P/S Hrd:  11	P/S H %:  36.70%
Nov, 2013	Smp:  148324	Joh Smp:  711	Pos Smp:  26	Sus Smp:  5	P/S S %:   4.36%	Hrd:  2477	Joh Hrd:  32	P/S Hrd:  11	P/S H %:  34.40%
Dec, 2013	Smp:  136192	Joh Smp:  268	Pos Smp:  10	Sus Smp:  1	P/S S %:   4.10%	Hrd:  2175	Joh Hrd:  25	P/S Hrd:  9	P/S H %:  36.00%
Jan, 2014	Smp:  64180	Joh Smp:  583	Pos Smp:  25	Sus Smp:  2	P/S S %:   4.63%	Hrd:  1134	Joh Hrd:  22	P/S Hrd:  11	P/S H %:  50.00%
	
Manitoba
Dec, 2012	Smp:  16593	Joh Smp:  71	Pos Smp:  1	Sus Smp:  1	P/S S %:   2.82%	Hrd:  159	Joh Hrd:  4	P/S Hrd:  2	P/S H %:  50.00%
Jan, 2013	Smp:  16477	Joh Smp:  59	Pos Smp:  0	Sus Smp:  2	P/S S %:   3.39%	Hrd:  171	Joh Hrd:  4	P/S Hrd:  1	P/S H %:  25.00%
Feb, 2013	Smp:  15101	Joh Smp:  77	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  151	Joh Hrd:  3	P/S Hrd:  0	P/S H %:   0.00%
Mar, 2013	Smp:  16212	Joh Smp:  271	Pos Smp:  3	Sus Smp:  1	P/S S %:   1.48%	Hrd:  158	Joh Hrd:  4	P/S Hrd:  1	P/S H %:  25.00%
Apr, 2013	Smp:  17453	Joh Smp:  3	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  161	Joh Hrd:  1	P/S Hrd:  0	P/S H %:   0.00%
May, 2013	Smp:  16103	Joh Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  170	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%
Jun, 2013	Smp:  16247	Joh Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  147	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%
Jul, 2013	Smp:  16937	Joh Smp:  12	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  167	Joh Hrd:  1	P/S Hrd:  0	P/S H %:   0.00%
Aug, 2013	Smp:  16429	Joh Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  143	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%
Sep, 2013	Smp:  17675	Joh Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  163	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%
Oct, 2013	Smp:  17376	Joh Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  174	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%
Nov, 2013	Smp:  16206	Joh Smp:  681	Pos Smp:  9	Sus Smp:  3	P/S S %:   1.76%	Hrd:  157	Joh Hrd:  9	P/S Hrd:  4	P/S H %:  44.40%
Dec, 2013	Smp:  15488	Joh Smp:  48	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  148	Joh Hrd:  4	P/S Hrd:  0	P/S H %:   0.00%
Jan, 2014	Smp:  4208	Joh Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  63	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%
	
Saskatchewan
Dec, 2012	Smp:  9661	Joh Smp:  237	Pos Smp:  4	Sus Smp:  0	P/S S %:   1.69%	Hrd:  74	Joh Hrd:  4	P/S Hrd:  2	P/S H %:  50.00%
Jan, 2013	Smp:  12194	Joh Smp:  185	Pos Smp:  15	Sus Smp:  3	P/S S %:   9.73%	Hrd:  90	Joh Hrd:  5	P/S Hrd:  3	P/S H %:  60.00%
Feb, 2013	Smp:  10783	Joh Smp:  57	Pos Smp:  2	Sus Smp:  1	P/S S %:   5.26%	Hrd:  73	Joh Hrd:  6	P/S Hrd:  1	P/S H %:  16.70%
Mar, 2013	Smp:  8160	Joh Smp:  127	Pos Smp:  1	Sus Smp:  1	P/S S %:   1.57%	Hrd:  65	Joh Hrd:  6	P/S Hrd:  1	P/S H %:  16.70%
Apr, 2013	Smp:  12239	Joh Smp:  226	Pos Smp:  6	Sus Smp:  0	P/S S %:   2.65%	Hrd:  88	Joh Hrd:  3	P/S Hrd:  2	P/S H %:  66.70%
May, 2013	Smp:  9907	Joh Smp:  6	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  77	Joh Hrd:  1	P/S Hrd:  0	P/S H %:   0.00%
Jun, 2013	Smp:  9705	Joh Smp:  35	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  71	Joh Hrd:  4	P/S Hrd:  0	P/S H %:   0.00%
Jul, 2013	Smp:  7503	Joh Smp:  59	Pos Smp:  4	Sus Smp:  1	P/S S %:   8.47%	Hrd:  59	Joh Hrd:  4	P/S Hrd:  1	P/S H %:  25.00%
Aug, 2013	Smp:  10247	Joh Smp:  578	Pos Smp:  10	Sus Smp:  2	P/S S %:   2.08%	Hrd:  80	Joh Hrd:  7	P/S Hrd:  4	P/S H %:  57.10%
Sep, 2013	Smp:  10475	Joh Smp:  710	Pos Smp:  35	Sus Smp:  4	P/S S %:   5.49%	Hrd:  74	Joh Hrd:  6	P/S Hrd:  4	P/S H %:  66.70%
Oct, 2013	Smp:  11562	Joh Smp:  1029	Pos Smp:  46	Sus Smp:  11	P/S S %:   5.54%	Hrd:  84	Joh Hrd:  8	P/S Hrd:  7	P/S H %:  87.50%
Nov, 2013	Smp:  10691	Joh Smp:  42	Pos Smp:  3	Sus Smp:  2	P/S S %:  11.90%	Hrd:  85	Joh Hrd:  7	P/S Hrd:  3	P/S H %:  42.90%
Dec, 2013	Smp:  10961	Joh Smp:  95	Pos Smp:  3	Sus Smp:  3	P/S S %:   6.32%	Hrd:  79	Joh Hrd:  4	P/S Hrd:  3	P/S H %:  75.00%
Jan, 2014	Smp:  3378	Joh Smp:  71	Pos Smp:  3	Sus Smp:  0	P/S S %:   4.23%	Hrd:  26	Joh Hrd:  3	P/S Hrd:  2	P/S H %:  66.70%
	
Alberta
Dec, 2012	Smp:  30870	Joh Smp:  167	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  289	Joh Hrd:  4	P/S Hrd:  0	P/S H %:   0.00%
Jan, 2013	Smp:  45971	Joh Smp:  274	Pos Smp:  13	Sus Smp:  2	P/S S %:   5.47%	Hrd:  422	Joh Hrd:  10	P/S Hrd:  2	P/S H %:  20.00%
Feb, 2013	Smp:  35477	Joh Smp:  472	Pos Smp:  12	Sus Smp:  4	P/S S %:   3.39%	Hrd:  350	Joh Hrd:  16	P/S Hrd:  7	P/S H %:  43.70%
Mar, 2013	Smp:  33203	Joh Smp:  195	Pos Smp:  0	Sus Smp:  2	P/S S %:   1.03%	Hrd:  325	Joh Hrd:  9	P/S Hrd:  2	P/S H %:  22.20%
Apr, 2013	Smp:  39459	Joh Smp:  180	Pos Smp:  6	Sus Smp:  2	P/S S %:   4.44%	Hrd:  374	Joh Hrd:  13	P/S Hrd:  3	P/S H %:  23.10%
May, 2013	Smp:  36652	Joh Smp:  289	Pos Smp:  3	Sus Smp:  3	P/S S %:   2.08%	Hrd:  356	Joh Hrd:  10	P/S Hrd:  2	P/S H %:  20.00%
Jun, 2013	Smp:  30981	Joh Smp:  147	Pos Smp:  1	Sus Smp:  1	P/S S %:   1.36%	Hrd:  301	Joh Hrd:  5	P/S Hrd:  2	P/S H %:  40.00%
Jul, 2013	Smp:  34042	Joh Smp:  141	Pos Smp:  8	Sus Smp:  3	P/S S %:   7.80%	Hrd:  345	Joh Hrd:  6	P/S Hrd:  3	P/S H %:  50.00%
Aug, 2013	Smp:  36609	Joh Smp:  240	Pos Smp:  5	Sus Smp:  2	P/S S %:   2.92%	Hrd:  355	Joh Hrd:  8	P/S Hrd:  4	P/S H %:  50.00%
Sep, 2013	Smp:  36225	Joh Smp:  97	Pos Smp:  5	Sus Smp:  1	P/S S %:   6.19%	Hrd:  343	Joh Hrd:  9	P/S Hrd:  3	P/S H %:  33.30%
Oct, 2013	Smp:  38828	Joh Smp:  158	Pos Smp:  4	Sus Smp:  0	P/S S %:   2.53%	Hrd:  368	Joh Hrd:  8	P/S Hrd:  3	P/S H %:  37.50%
Nov, 2013	Smp:  33789	Joh Smp:  102	Pos Smp:  3	Sus Smp:  1	P/S S %:   3.92%	Hrd:  320	Joh Hrd:  9	P/S Hrd:  3	P/S H %:  33.30%
Dec, 2013	Smp:  30183	Joh Smp:  215	Pos Smp:  13	Sus Smp:  1	P/S S %:   6.51%	Hrd:  285	Joh Hrd:  7	P/S Hrd:  5	P/S H %:  71.40%
Jan, 2014	Smp:  22022	Joh Smp:  56	Pos Smp:  1	Sus Smp:  0	P/S S %:   1.79%	Hrd:  211	Joh Hrd:  3	P/S Hrd:  1	P/S H %:  33.30%
	
British Columbia
Dec, 2012	Smp:  28330	Joh Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  244	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%
Jan, 2013	Smp:  32798	Joh Smp:  93	Pos Smp:  0	Sus Smp:  1	P/S S %:   1.08%	Hrd:  277	Joh Hrd:  2	P/S Hrd:  1	P/S H %:  50.00%
Feb, 2013	Smp:  25658	Joh Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  225	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%
Mar, 2013	Smp:  25785	Joh Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  232	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%
Apr, 2013	Smp:  28643	Joh Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  243	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%
May, 2013	Smp:  29296	Joh Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  258	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%
Jun, 2013	Smp:  25477	Joh Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  231	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%
Jul, 2013	Smp:  28001	Joh Smp:  1	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  238	Joh Hrd:  1	P/S Hrd:  0	P/S H %:   0.00%
Aug, 2013	Smp:  25113	Joh Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  243	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%
Sep, 2013	Smp:  27526	Joh Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  230	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%
Oct, 2013	Smp:  29388	Joh Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  256	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%
Nov, 2013	Smp:  28096	Joh Smp:  	Pos Smp:  	Sus Smp:  	P/S S %:       %	Hrd:  245	Joh Hrd:  0	P/S Hrd:  0	P/S H %:   0.00%
Dec, 2013	Smp:  27740	Joh Smp:  3	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  230	Joh Hrd:  1	P/S Hrd:  0	P/S H %:   0.00%
Jan, 2014	Smp:  11842	Joh Smp:  33	Pos Smp:  0	Sus Smp:  0	P/S S %:   0.00%	Hrd:  114	Joh Hrd:  1	P/S Hrd:  0	P/S H %:   0.00%
	
Western Canada
Dec, 2012	Smp:  85444	Joh Smp:  475	Pos Smp:  5	Sus Smp:  1	P/S S %:   1.26%	Hrd:  766	Joh Hrd:  12	P/S Hrd:  4	P/S H %:  33.30%
Jan, 2013	Smp:  107440	Joh Smp:  611	Pos Smp:  28	Sus Smp:  8	P/S S %:   5.89%	Hrd:  960	Joh Hrd:  21	P/S Hrd:  7	P/S H %:  33.30%
Feb, 2013	Smp:  87019	Joh Smp:  606	Pos Smp:  14	Sus Smp:  5	P/S S %:   3.14%	Hrd:  799	Joh Hrd:  25	P/S Hrd:  8	P/S H %:  32.00%
Mar, 2013	Smp:  83360	Joh Smp:  593	Pos Smp:  4	Sus Smp:  4	P/S S %:   1.35%	Hrd:  780	Joh Hrd:  19	P/S Hrd:  4	P/S H %:  21.10%
Apr, 2013	Smp:  97794	Joh Smp:  409	Pos Smp:  12	Sus Smp:  2	P/S S %:   3.42%	Hrd:  866	Joh Hrd:  17	P/S Hrd:  5	P/S H %:  29.40%
May, 2013	Smp:  91958	Joh Smp:  295	Pos Smp:  3	Sus Smp:  3	P/S S %:   2.03%	Hrd:  861	Joh Hrd:  11	P/S Hrd:  2	P/S H %:  18.20%
Jun, 2013	Smp:  82407	Joh Smp:  182	Pos Smp:  1	Sus Smp:  1	P/S S %:   1.10%	Hrd:  750	Joh Hrd:  9	P/S Hrd:  2	P/S H %:  22.20%
Jul, 2013	Smp:  86483	Joh Smp:  213	Pos Smp:  12	Sus Smp:  4	P/S S %:   7.51%	Hrd:  809	Joh Hrd:  12	P/S Hrd:  4	P/S H %:  33.30%
Aug, 2013	Smp:  88393	Joh Smp:  818	Pos Smp:  15	Sus Smp:  4	P/S S %:   2.32%	Hrd:  821	Joh Hrd:  15	P/S Hrd:  8	P/S H %:  53.30%
Sep, 2013	Smp:  91900	Joh Smp:  807	Pos Smp:  40	Sus Smp:  5	P/S S %:   5.58%	Hrd:  810	Joh Hrd:  15	P/S Hrd:  7	P/S H %:  46.70%
Oct, 2013	Smp:  97147	Joh Smp:  1187	Pos Smp:  50	Sus Smp:  11	P/S S %:   5.14%	Hrd:  882	Joh Hrd:  16	P/S Hrd:  10	P/S H %:  62.50%
Nov, 2013	Smp:  88782	Joh Smp:  825	Pos Smp:  15	Sus Smp:  6	P/S S %:   2.55%	Hrd:  807	Joh Hrd:  25	P/S Hrd:  10	P/S H %:  40.00%
Dec, 2013	Smp:  84370	Joh Smp:  361	Pos Smp:  16	Sus Smp:  4	P/S S %:   5.54%	Hrd:  742	Joh Hrd:  16	P/S Hrd:  8	P/S H %:  50.00%
Jan, 2014	Smp:  42321	Joh Smp:  160	Pos Smp:  4	Sus Smp:  0	P/S S %:   2.50%	Hrd:  423	Joh Hrd:  7	P/S Hrd:  3	P/S H %:  42.90%
	
CanWest
Dec, 2012	Smp:  228558	Joh Smp:  2417	Pos Smp:  38	Sus Smp:  6	P/S S %:   1.82%	Hrd:  3016	Joh Hrd:  63	P/S Hrd:  17	P/S H %:  27.00%
Jan, 2013	Smp:  270236	Joh Smp:  8112	Pos Smp:  93	Sus Smp:  22	P/S S %:   1.42%	Hrd:  3715	Joh Hrd:  185	P/S Hrd:  54	P/S H %:  29.20%
Feb, 2013	Smp:  221673	Joh Smp:  8690	Pos Smp:  113	Sus Smp:  42	P/S S %:   1.78%	Hrd:  3055	Joh Hrd:  187	P/S Hrd:  58	P/S H %:  31.00%
Mar, 2013	Smp:  227338	Joh Smp:  6957	Pos Smp:  126	Sus Smp:  41	P/S S %:   2.40%	Hrd:  3229	Joh Hrd:  143	P/S Hrd:  40	P/S H %:  28.00%
Apr, 2013	Smp:  255862	Joh Smp:  18750	Pos Smp:  248	Sus Smp:  60	P/S S %:   1.64%	Hrd:  3510	Joh Hrd:  293	P/S Hrd:  109	P/S H %:  37.20%
May, 2013	Smp:  245591	Joh Smp:  10345	Pos Smp:  120	Sus Smp:  41	P/S S %:   1.56%	Hrd:  3491	Joh Hrd:  170	P/S Hrd:  59	P/S H %:  34.70%
Jun, 2013	Smp:  221795	Joh Smp:  634	Pos Smp:  10	Sus Smp:  4	P/S S %:   2.21%	Hrd:  3078	Joh Hrd:  34	P/S Hrd:  8	P/S H %:  23.50%
Jul, 2013	Smp:  231110	Joh Smp:  586	Pos Smp:  33	Sus Smp:  7	P/S S %:   6.83%	Hrd:  3280	Joh Hrd:  39	P/S Hrd:  10	P/S H %:  25.60%
Aug, 2013	Smp:  233204	Joh Smp:  1120	Pos Smp:  23	Sus Smp:  7	P/S S %:   2.68%	Hrd:  3296	Joh Hrd:  38	P/S Hrd:  14	P/S H %:  36.80%
Sep, 2013	Smp:  235433	Joh Smp:  951	Pos Smp:  45	Sus Smp:  5	P/S S %:   5.26%	Hrd:  3178	Joh Hrd:  32	P/S Hrd:  11	P/S H %:  34.40%
Oct, 2013	Smp:  258856	Joh Smp:  1562	Pos Smp:  64	Sus Smp:  16	P/S S %:   5.12%	Hrd:  3504	Joh Hrd:  46	P/S Hrd:  21	P/S H %:  45.70%
Nov, 2013	Smp:  237106	Joh Smp:  1536	Pos Smp:  41	Sus Smp:  11	P/S S %:   3.39%	Hrd:  3284	Joh Hrd:  57	P/S Hrd:  21	P/S H %:  36.80%
Dec, 2013	Smp:  220562	Joh Smp:  629	Pos Smp:  26	Sus Smp:  5	P/S S %:   4.93%	Hrd:  2917	Joh Hrd:  41	P/S Hrd:  17	P/S H %:  41.50%
Jan, 2014	Smp:  106545	Joh Smp:  743	Pos Smp:  29	Sus Smp:  2	P/S S %:   4.17%	Hrd:  1558	Joh Hrd:  29	P/S Hrd:  14	P/S H %:  48.30%