Cows
Herds processed for OCT, 2022 as of: Oct 01, 2022
PEI % NS % NB % Que % Ont % Man % Sask % Alta % B.C. % Nfld %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 1 0 0 55 0 0 0 0 0 0
Tst2Proc
<=1 days 0 0.0 0 0.0 0 0.0 10 18.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=2 days 0 0.0 0 0.0 0 0.0 31 56.4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=3 days 1 100.0 0 0.0 0 0.0 44 80.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=4 days 1 100.0 0 0.0 0 0.0 50 90.9 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=5 days 1 100.0 0 0.0 0 0.0 52 94.5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=6 days 1 100.0 0 0.0 0 0.0 53 96.4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
7 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
8 days 0 0.0 0 0.0 0 0.0 2 3.6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
9 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mail=Lab 0 0.0 0 0.0 0 0.0 23 41.8 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 01-OCT-22 2.7 .4 3.6 1.4 1.9 2.0 .1 .1 2.1 2903
05 ONDHI 01-OCT-22 2.8 .5 3.5 1.3 2.2 2.2 .0 .0 2.2 2099
12 ADLIC 01-OCT-22 2.2 .2 3.5 1.6 1.5 .3 1.8 287
14 WCDHI 01-OCT-22 3.1 .9 3.8 1.6 2.1 2.1 .0 .1 2.2 678
05 CanWest 01-OCT-22 2.8 .6 3.6 1.3 2.2 2.2 .0 .0 2.2 2777
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
01 PEI 01-OCT-22 1.3 .3 2.6 1.7 .4 .1 .5 84
02 N.S. 01-OCT-22 2.6 .2 4.0 1.6 2.1 .3 2.3 104
03 N.B. 01-OCT-22 2.2 .1 3.5 1.5 1.7 .3 2.0 91
04 Que 01-OCT-22 2.7 .4 3.6 1.4 1.9 2.0 .1 .1 2.1 2903
05 Ont 01-OCT-22 2.8 .5 3.5 1.3 2.2 2.2 .0 .0 2.2 2099
06 Man 01-OCT-22 2.6 .9 3.4 1.8 1.5 1.5 .0 .1 1.6 131
07 Sask 01-OCT-22 4.1 1.1 4.5 1.6 3.0 3.0 .0 .0 3.0 68
08 Alta 01-OCT-22 3.3 .7 4.0 1.5 2.5 2.5 .0 .1 2.5 286
09 B.C. 01-OCT-22 2.8 .9 3.4 1.6 1.6 1.6 .0 .1 1.7 193
10 Nfld 01-OCT-22 6.8 .7 6.9 .9 3.4 1.5 4.9 8
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 01-OCT-22 2.7 .3 2.6 .4 2.0 2.2 .2 .0 2.2 55
12 ADLIC 01-OCT-22 3.0 .7 3.0 1.0 1.0 .0 1.0 1
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
01 PEI 01-OCT-22 3.0 .7 3.0 1.0 1.0 .0 1.0 1
04 Que 01-OCT-22 2.7 .3 2.6 .4 2.0 2.2 .2 .0 2.2 55
Goats and Sheep etc
Herds processed for OCT, 2022 as of: Oct 01, 2022
PEI % NS % NB % Que % Ont % Man % Sask % Alta % B.C. % Nfld %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 0 0 0 0 0 0 0 0 0 0
Tst2Proc
<=1 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=2 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=3 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=4 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=5 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=6 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
7 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
8 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
9 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mail=Lab 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 01-OCT-22 7.8 1.1 9.3 2.0 3.0 4.9 .0 .0 4.9 12
05 ONDHI 01-OCT-22 3.0 1.0 3.8 1.8 1.8 1.8 .0 .3 2.0 4
14 WCDHI 01-OCT-22 5.0 .2 5.2 .4 3.8 3.8 .0 1.0 4.8 5
05 CanWest 01-OCT-22 4.1 .5 4.6 1.0 2.9 2.9 .0 .7 3.6 9
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 Que 01-OCT-22 7.8 1.1 9.3 2.0 3.0 4.9 .0 .0 4.9 12
05 Ont 01-OCT-22 3.0 1.0 3.8 1.8 1.8 1.8 .0 .3 2.0 4
07 Sask 01-OCT-22 6.0 .1 6.0 .0 6.0 6.0 .0 .0 6.0 1
08 Alta 01-OCT-22 2.0 .0 2.5 .5 2.0 2.0 .0 .0 2.0 2
09 B.C. 01-OCT-22 7.5 .4 7.5 .5 4.5 4.5 .0 2.5 7.0 2