Cows
Herds processed for MAY, 2022 as of: May 16, 2022
PEI % NS % NB % Que % Ont % Man % Sask % Alta % B.C. % Nfld %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 30 50 37 1223 871 62 36 102 93 4
Tst2Proc
<=1 days 26 86.7 21 42.0 25 67.6 362 29.6 307 35.2 20 32.3 2 5.6 12 11.8 20 21.5 1 25.0
<=2 days 29 96.7 34 68.0 32 86.5 690 56.4 451 51.8 35 56.5 4 11.1 38 37.3 38 40.9 2 50.0
<=3 days 30 100.0 41 82.0 36 97.3 898 73.4 604 69.3 45 72.6 10 27.8 50 49.0 57 61.3 2 50.0
<=4 days 30 100.0 47 94.0 36 97.3 1052 86.0 787 90.4 54 87.1 16 44.4 76 74.5 78 83.9 3 75.0
<=5 days 30 100.0 50 100.0 36 97.3 1133 92.6 852 97.8 62 100.0 33 91.7 97 95.1 90 96.8 4 100.0
<=6 days 30 100.0 50 100.0 36 97.3 1177 96.2 864 99.2 62 100.0 34 94.4 102 100.0 92 98.9 4 100.0
7 days 0 0.0 0 0.0 0 0.0 19 1.6 4 0.5 0 0.0 0 0.0 0 0.0 1 1.1 0 0.0
8 days 0 0.0 0 0.0 1 2.7 7 0.6 0 0.0 0 0.0 1 2.8 0 0.0 0 0.0 0 0.0
9 days 0 0.0 0 0.0 0 0.0 8 0.7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 3 0.2 1 0.1 0 0.0 1 2.8 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 1 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 2 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 2 0.2 1 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 4 0.3 1 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mail=Lab 7 23.3 17 34.0 12 32.4 473 38.7 380 43.6 19 30.6 7 19.4 34 33.3 17 18.3 2 50.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 16-MAY-22 2.7 .4 3.8 1.5 2.0 2.0 .0 .1 2.1 2959
05 ONDHI 16-MAY-22 2.4 .3 3.0 .9 2.1 2.1 .0 .0 2.1 2139
12 ADLIC 16-MAY-22 1.7 .2 3.2 1.7 1.2 .1 1.4 285
14 WCDHI 16-MAY-22 3.1 .8 3.6 1.4 2.1 2.1 .0 .1 2.2 709
05 CanWest 16-MAY-22 2.6 .4 3.2 1.0 2.1 2.1 .0 .0 2.1 2848
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
01 PEI 16-MAY-22 .9 .2 2.5 1.9 .2 .2 .4 84
02 N.S. 16-MAY-22 2.2 .2 3.6 1.6 1.9 .1 2.0 105
03 N.B. 16-MAY-22 1.7 .2 3.3 1.8 1.3 .1 1.4 87
04 Que 16-MAY-22 2.7 .4 3.8 1.5 2.0 2.0 .0 .1 2.1 2959
05 Ont 16-MAY-22 2.4 .3 3.0 .9 2.1 2.1 .0 .0 2.1 2139
06 Man 16-MAY-22 2.8 .5 3.5 1.2 1.9 1.9 .0 .4 2.3 137
07 Sask 16-MAY-22 4.0 1.1 4.4 1.5 2.6 2.6 .0 .1 2.7 74
08 Alta 16-MAY-22 3.2 .8 3.7 1.4 2.4 2.4 .0 .1 2.4 289
09 B.C. 16-MAY-22 2.7 .8 3.2 1.5 1.7 1.7 .0 .0 1.7 209
10 Nfld 16-MAY-22 4.0 .6 4.7 1.3 2.7 .4 3.1 9
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
05 Ont 16-MAY-22 .0 .0 2
05 Ont 16-MAY-22 2.0 .0 2.0 2.0 .0 .0 2.0 2
05 Ont 16-MAY-22 3.0 .0 3.0 .0 3.0 3.0 .0 .0 3.0 33
05 Ont 16-MAY-22 4.0 2.5 4.0 2.1 1.6 1.6 .0 .0 1.6 25
05 Ont 16-MAY-22 5.0 2.7 5.0 3.0 2.0 2.0 .0 .0 2.0 13
05 Ont 16-MAY-22 6.0 .0 6.0 .0 6.0 6.0 .0 .0 6.0 5
05 Ont 16-MAY-22 7.0 .0 7.0 7.0 .0 .0 7.0 1
05 Ont 16-MAY-22 14.0 .5 14.0 1.0 1
06 Man 16-MAY-22 5.0 2.7 5.0 3.0 2.0 2.0 .0 .0 2.0 2
07 Sask 16-MAY-22 4.0 3.0 1.0 1.0 .0 .0 1.0 1
07 Sask 16-MAY-22 5.0 2.9 5.0 3.0 2.0 2.0 .0 .0 2.0 4
08 Alta 16-MAY-22 3.0 .0 3.0 .0 3.0 3.0 .0 .0 3.0 1
08 Alta 16-MAY-22 4.0 1.5 4.0 3.0 2.5 2.5 .0 .0 2.5 2
08 Alta 16-MAY-22 5.0 2.8 5.0 3.0 2.0 2.0 .0 .0 2.0 4
09 B.C. 16-MAY-22 3.0 .0 3.0 .0 3.0 3.0 .0 .0 3.0 1
09 B.C. 16-MAY-22 4.0 2.1 4.0 2.0 1.8 1.8 .0 .0 1.8 6
09 B.C. 16-MAY-22 5.0 3.1 5.0 3.5 1.7 1.7 .0 .0 1.7 3
09 B.C. 16-MAY-22 6.0 .0 6.0 6.0 .0 .0 6.0 1
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 16-MAY-22 6.9 .6 7.0 .4 2.4 2.4 .0 .8 3.2 22
05 ONDHI 16-MAY-22 3.9 1.2 4.1 1.1 2.6 2.6 .0 .0 2.6 82
12 ADLIC 16-MAY-22 3.0 1.4 3.0 1.5 1.5 .0 1.5 2
14 WCDHI 16-MAY-22 4.5 2.2 4.6 2.6 2.2 2.2 .0 .0 2.2 25
05 CanWest 16-MAY-22 4.0 1.5 4.3 1.6 2.5 2.5 .0 .0 2.5 107
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
03 N.B. 16-MAY-22 3.0 1.4 3.0 1.5 1.5 .0 1.5 2
04 Que 16-MAY-22 6.9 .6 7.0 .4 2.4 2.4 .0 .8 3.2 22
05 Ont 16-MAY-22 3.9 1.2 4.1 1.1 2.6 2.6 .0 .0 2.6 82
06 Man 16-MAY-22 5.0 2.7 5.0 3.0 2.0 2.0 .0 .0 2.0 2
07 Sask 16-MAY-22 4.8 2.9 5.0 3.0 1.8 1.8 .0 .0 1.8 5
08 Alta 16-MAY-22 4.4 2.0 4.5 2.5 2.3 2.3 .0 .0 2.3 7
09 B.C. 16-MAY-22 4.4 2.0 4.2 2.2 2.3 2.3 .0 .0 2.3 11
Goats and Sheep etc
Herds processed for MAY, 2022 as of: May 16, 2022
PEI % NS % NB % Que % Ont % Man % Sask % Alta % B.C. % Nfld %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 0 0 0 8 2 0 1 1 0 0
Tst2Proc
<=1 days 0 0.0 0 0.0 0 0.0 3 37.5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=2 days 0 0.0 0 0.0 0 0.0 3 37.5 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0
<=3 days 0 0.0 0 0.0 0 0.0 4 50.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0
<=4 days 0 0.0 0 0.0 0 0.0 4 50.0 1 50.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0
<=5 days 0 0.0 0 0.0 0 0.0 4 50.0 2 100.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0
<=6 days 0 0.0 0 0.0 0 0.0 5 62.5 2 100.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0
7 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
8 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
9 days 0 0.0 0 0.0 0 0.0 1 12.5 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 2 25.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mail=Lab 0 0.0 0 0.0 0 0.0 2 25.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 16-MAY-22 10.0 1.2 10.9 1.8 3.6 3.7 .0 3.9 7.6 20
05 ONDHI 16-MAY-22 3.4 1.4 3.6 1.6 1.8 1.8 .0 .2 2.0 5
14 WCDHI 16-MAY-22 4.3 .6 4.3 .7 3.7 3.7 .0 .0 3.7 3
05 CanWest 16-MAY-22 3.8 1.1 3.9 1.3 2.5 2.5 .0 .1 2.6 8
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 Que 16-MAY-22 10.0 1.2 10.9 1.8 3.6 3.7 .0 3.9 7.6 20
05 Ont 16-MAY-22 3.4 1.4 3.6 1.6 1.8 1.8 .0 .2 2.0 5
07 Sask 16-MAY-22 9.0 .3 9.0 .0 9.0 9.0 .0 .0 9.0 1
08 Alta 16-MAY-22 2.0 .8 2.0 1.0 1.0 1.0 .0 .0 1.0 2