Cows
Herds processed for DEC, 2021 as of: Dec 14, 2021
PEI % NS % NB % Que % Ont % Man % Sask % Alta % B.C. % Nfld %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 38 46 33 1257 889 62 24 113 87 0
Tst2Proc
<=1 days 29 76.3 18 39.1 21 63.6 429 34.1 294 33.1 20 32.3 3 12.5 18 15.9 12 13.8 0 0.0
<=2 days 36 94.7 32 69.6 24 72.7 789 62.8 481 54.1 32 51.6 9 37.5 49 43.4 24 27.6 0 0.0
<=3 days 36 94.7 37 80.4 31 93.9 1012 80.5 650 73.1 40 64.5 14 58.3 70 61.9 44 50.6 0 0.0
<=4 days 36 94.7 41 89.1 31 93.9 1141 90.8 830 93.4 54 87.1 14 58.3 86 76.1 58 66.7 0 0.0
<=5 days 36 94.7 44 95.7 32 97.0 1189 94.6 885 99.6 60 96.8 24 100.0 100 88.5 68 78.2 0 0.0
<=6 days 36 94.7 46 100.0 33 100.0 1230 97.9 888 99.9 61 98.4 24 100.0 106 93.8 75 86.2 0 0.0
7 days 1 2.6 0 0.0 0 0.0 17 1.4 1 0.1 1 1.6 0 0.0 2 1.8 5 5.7 0 0.0
8 days 0 0.0 0 0.0 0 0.0 4 0.3 0 0.0 0 0.0 0 0.0 0 0.0 1 1.1 0 0.0
9 days 0 0.0 0 0.0 0 0.0 3 0.2 0 0.0 0 0.0 0 0.0 3 2.7 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 2.3 0 0.0
11 days 1 2.6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.9 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 1 0.1 0 0.0 0 0.0 0 0.0 1 0.9 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 1.1 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 2 0.2 0 0.0 0 0.0 0 0.0 0 0.0 3 3.4 0 0.0
Mail=Lab 11 28.9 12 26.1 9 27.3 497 39.5 226 25.4 13 21.0 2 8.3 24 21.2 9 10.3 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 14-DEC-21 2.6 .4 3.5 1.4 1.9 2.0 .1 .0 2.0 3008
05 ONDHI 14-DEC-21 2.5 .5 3.1 1.2 1.9 1.9 .0 .0 2.0 2181
12 ADLIC 14-DEC-21 1.9 .2 3.4 1.8 1.2 .1 1.3 287
14 WCDHI 14-DEC-21 3.5 .8 4.2 1.6 2.5 2.5 .0 .1 2.6 721
05 CanWest 14-DEC-21 2.7 .6 3.4 1.3 2.1 2.1 .0 .0 2.1 2902
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
01 PEI 14-DEC-21 1.8 .2 3.7 2.1 .2 .3 .5 85
02 N.S. 14-DEC-21 2.0 .2 3.2 1.5 1.7 .0 1.7 105
03 N.B. 14-DEC-21 1.7 .2 3.3 1.8 1.4 .0 1.4 88
04 Que 14-DEC-21 2.6 .4 3.5 1.4 1.9 2.0 .1 .0 2.0 3008
05 Ont 14-DEC-21 2.5 .5 3.1 1.2 1.9 1.9 .0 .0 2.0 2181
06 Man 14-DEC-21 2.9 .8 3.4 1.5 1.8 1.8 .0 .2 2.0 135
07 Sask 14-DEC-21 4.0 1.2 4.5 1.8 2.7 2.7 .0 .0 2.7 75
08 Alta 14-DEC-21 3.6 .6 4.3 1.4 2.9 2.9 .0 .1 3.0 293
09 B.C. 14-DEC-21 3.6 1.0 4.4 2.0 2.3 2.3 .0 .1 2.3 218
10 Nfld 14-DEC-21 3.9 .6 4.7 1.3 2.9 .0 2.9 9
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
05 Ont 14-DEC-21 .0 .0 .0 .0 .0 .0 .0 .0 .0 2
05 Ont 14-DEC-21 1.0 .1 1.0 .0 1.0 1.0 .0 .0 1.0 12
05 Ont 14-DEC-21 2.0 .2 2.0 .3 1.8 1.8 .0 .0 1.8 5
05 Ont 14-DEC-21 3.0 .1 3.0 .1 3.0 3.0 .0 .0 3.0 24
05 Ont 14-DEC-21 4.0 .8 4.0 1.0 3.2 3.2 .0 .0 3.2 38
05 Ont 14-DEC-21 5.0 .8 5.0 1.0 3.1 3.1 .0 .8 3.9 8
05 Ont 14-DEC-21 6.0 .1 6.0 6.0 .0 .0 6.0 1
06 Man 14-DEC-21 .0 .0 .0 .0 .0 .0 .0 .0 .0 1
06 Man 14-DEC-21 4.0 .9 4.0 1.0 3.0 3.0 .0 .0 3.0 3
06 Man 14-DEC-21 5.0 3.8 5.0 4.0 1.0 1.0 .0 .0 1.0 1
07 Sask 14-DEC-21 5.0 3.6 5.0 4.0 1.0 1.0 .0 .0 1.0 1
08 Alta 14-DEC-21 5.0 3.6 5.0 4.0 1.0 1.0 .0 .0 1.0 1
09 B.C. 14-DEC-21 3.0 .2 3.0 .5 3.0 3.0 .0 .0 3.0 5
09 B.C. 14-DEC-21 4.0 1.5 4.0 2.5 2.3 2.3 .0 .0 2.3 3
09 B.C. 14-DEC-21 5.0 .0 5.0 5.0 .0 .0 5.0 1
09 B.C. 14-DEC-21 6.0 .0 6.0 .0 6.0 6.0 .0 .0 6.0 3
09 B.C. 14-DEC-21 10.0 .0 10.0 10.0 .0 .0 10.0 1
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 14-DEC-21 3.2 .5 3.2 .6 2.4 2.5 .1 .1 2.5 66
05 ONDHI 14-DEC-21 3.2 .4 3.3 .6 2.8 2.8 .0 .1 2.8 90
12 ADLIC 14-DEC-21 1.2 .0 1.4 .0 .5 .0 .5 6
14 WCDHI 14-DEC-21 4.4 1.0 4.1 1.7 3.4 3.4 .0 .0 3.4 20
05 CanWest 14-DEC-21 3.4 .5 3.4 .8 2.9 2.9 .0 .1 2.9 110
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
01 PEI 14-DEC-21 .0 .0 .0 .0 .0 .0 .0 2
03 N.B. 14-DEC-21 1.8 .0 2.3 .0 .8 .0 .8 4
04 Que 14-DEC-21 3.2 .5 3.2 .6 2.4 2.5 .1 .1 2.5 66
05 Ont 14-DEC-21 3.2 .4 3.3 .6 2.8 2.8 .0 .1 2.8 90
06 Man 14-DEC-21 3.4 1.3 3.3 1.5 2.0 2.0 .0 .0 2.0 5
07 Sask 14-DEC-21 5.0 3.6 5.0 4.0 1.0 1.0 .0 .0 1.0 1
08 Alta 14-DEC-21 5.0 3.6 5.0 4.0 1.0 1.0 .0 .0 1.0 1
09 B.C. 14-DEC-21 4.6 .4 4.3 1.0 4.3 4.3 .0 .0 4.3 13
Goats and Sheep etc
Herds processed for DEC, 2021 as of: Dec 14, 2021
PEI % NS % NB % Que % Ont % Man % Sask % Alta % B.C. % Nfld %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 0 0 0 3 3 0 0 0 0 0
Tst2Proc
<=1 days 0 0.0 0 0.0 0 0.0 1 33.3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=2 days 0 0.0 0 0.0 0 0.0 1 33.3 1 33.3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=3 days 0 0.0 0 0.0 0 0.0 1 33.3 1 33.3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=4 days 0 0.0 0 0.0 0 0.0 1 33.3 2 66.7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=5 days 0 0.0 0 0.0 0 0.0 1 33.3 3 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=6 days 0 0.0 0 0.0 0 0.0 2 66.7 3 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
7 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
8 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
9 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 1 33.3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mail=Lab 0 0.0 0 0.0 0 0.0 1 33.3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 14-DEC-21 4.6 1.0 4.9 1.5 2.4 2.5 .1 .1 2.5 11
05 ONDHI 14-DEC-21 3.4 .6 4.0 1.2 2.4 2.4 .0 .0 2.4 5
12 ADLIC 14-DEC-21 2.0 .0 5.0 3.0 2.0 .0 2.0 1
14 WCDHI 14-DEC-21 2.0 .0 5.0 3.0 2.0 2.0 .0 .0 2.0 1
05 CanWest 14-DEC-21 3.2 .5 4.2 1.5 2.3 2.3 .0 .0 2.3 6
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
02 N.S. 14-DEC-21 2.0 .0 5.0 3.0 2.0 .0 2.0 1
04 Que 14-DEC-21 4.6 1.0 4.9 1.5 2.4 2.5 .1 .1 2.5 11
05 Ont 14-DEC-21 3.4 .6 4.0 1.2 2.4 2.4 .0 .0 2.4 5
09 B.C. 14-DEC-21 2.0 .0 5.0 3.0 2.0 2.0 .0 .0 2.0 1
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 14-DEC-21 .0 .1 .0 .0 .0 .0 .0 .0 .0 1
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 Que 14-DEC-21 .0 .1 .0 .0 .0 .0 .0 .0 .0 1