Cows
Herds processed for DEC, 2021 as of: Dec 03, 2021
PEI % NS % NB % Que % Ont % Man % Sask % Alta % B.C. % Nfld %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 17 20 7 352 234 23 6 36 24 0
Tst2Proc
<=1 days 14 82.4 9 45.0 5 71.4 177 50.3 124 53.0 10 43.5 0 0.0 9 25.0 4 16.7 0 0.0
<=2 days 17 100.0 17 85.0 6 85.7 282 80.1 209 89.3 18 78.3 4 66.7 21 58.3 10 41.7 0 0.0
<=3 days 17 100.0 19 95.0 7 100.0 318 90.3 222 94.9 18 78.3 6 100.0 29 80.6 17 70.8 0 0.0
<=4 days 17 100.0 20 100.0 7 100.0 330 93.8 232 99.1 19 82.6 6 100.0 32 88.9 20 83.3 0 0.0
<=5 days 17 100.0 20 100.0 7 100.0 339 96.3 234 100.0 23 100.0 6 100.0 35 97.2 22 91.7 0 0.0
<=6 days 17 100.0 20 100.0 7 100.0 345 98.0 234 100.0 23 100.0 6 100.0 36 100.0 22 91.7 0 0.0
7 days 0 0.0 0 0.0 0 0.0 4 1.1 0 0.0 0 0.0 0 0.0 0 0.0 2 8.3 0 0.0
8 days 0 0.0 0 0.0 0 0.0 1 0.3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
9 days 0 0.0 0 0.0 0 0.0 1 0.3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 1 0.3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mail=Lab 4 23.5 4 20.0 2 28.6 160 45.5 71 30.3 2 8.7 0 0.0 6 16.7 2 8.3 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 03-DEC-21 2.6 .4 3.5 1.4 1.9 1.9 .1 .1 2.0 2995
05 ONDHI 03-DEC-21 2.3 .5 3.0 1.1 1.9 1.8 .0 .0 1.9 2186
12 ADLIC 03-DEC-21 1.9 .2 3.4 1.7 1.2 .1 1.3 291
14 WCDHI 03-DEC-21 3.5 .8 4.1 1.6 2.5 2.5 .0 .1 2.6 726
05 CanWest 03-DEC-21 2.6 .5 3.3 1.2 2.0 2.0 .0 .0 2.0 2912
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
01 PEI 03-DEC-21 1.9 .2 3.6 1.9 .3 .4 .8 86
02 N.S. 03-DEC-21 1.9 .2 3.2 1.5 1.5 .0 1.5 105
03 N.B. 03-DEC-21 1.6 .1 3.3 1.8 1.4 .0 1.4 91
04 Que 03-DEC-21 2.6 .4 3.5 1.4 1.9 1.9 .1 .1 2.0 2995
05 Ont 03-DEC-21 2.3 .5 3.0 1.1 1.9 1.8 .0 .0 1.9 2186
06 Man 03-DEC-21 2.9 .9 3.6 1.6 1.9 1.9 .0 .1 2.0 135
07 Sask 03-DEC-21 4.4 1.1 4.9 1.7 3.0 3.0 .0 .1 3.1 75
08 Alta 03-DEC-21 3.6 .6 4.3 1.3 2.9 2.9 .0 .1 3.0 294
09 B.C. 03-DEC-21 3.2 .9 4.1 1.8 2.1 2.1 .0 .1 2.2 222
10 Nfld 03-DEC-21 3.9 .6 4.7 1.3 2.9 .0 2.9 9
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
05 Ont 03-DEC-21 .0 .0 .0 .0 .0 .0 .0 .0 .0 4
05 Ont 03-DEC-21 1.0 .0 1.0 .0 1.0 1.0 .0 .0 1.0 35
05 Ont 03-DEC-21 2.0 .3 2.0 .4 1.7 1.7 .0 .0 1.8 40
05 Ont 03-DEC-21 3.0 .8 3.0 1.0 2.0 2.0 .0 .0 2.0 10
05 Ont 03-DEC-21 4.0 .4 4.0 .5 3.5 3.5 .0 .0 3.5 2
06 Man 03-DEC-21 1.0 .0 1.0 1.0 .0 .0 1.0 1
06 Man 03-DEC-21 2.0 .8 2.0 1.0 1.0 1.0 .0 .0 1.0 3
07 Sask 03-DEC-21 2.0 .4 1.5 1.5 .0 .0 1.5 2
07 Sask 03-DEC-21 3.0 .7 3.0 1.0 2.0 2.0 .0 .0 2.0 1
08 Alta 03-DEC-21 .0 .0 .0 .0 .0 .0 .0 .0 .0 1
08 Alta 03-DEC-21 1.0 .0 1.0 1.0 .0 .0 1.0 2
08 Alta 03-DEC-21 2.0 .1 2.0 .0 2.0 2.0 .0 .0 2.0 2
08 Alta 03-DEC-21 3.0 .5 3.0 1.0 2.2 2.2 .0 .0 2.2 6
08 Alta 03-DEC-21 4.0 .2 4.0 1.0 3.7 3.7 .0 .0 3.7 3
09 B.C. 03-DEC-21 1.0 .0 1.0 .0 1.0 1.0 .0 .0 1.0 3
09 B.C. 03-DEC-21 2.0 .6 2.0 .0 1.3 1.3 .0 .0 1.3 6
09 B.C. 03-DEC-21 3.0 .5 3.0 1.0 2.3 2.3 .0 .0 2.3 6
09 B.C. 03-DEC-21 4.0 .7 4.0 1.0 3.0 3.0 .0 .0 3.0 1
09 B.C. 03-DEC-21 7.0 .7 7.0 1.0 6.0 6.0 .0 .0 6.0 1
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 03-DEC-21 1.8 .2 1.8 .3 1.5 1.5 .0 .0 1.5 126
05 ONDHI 03-DEC-21 1.7 .2 1.9 .4 1.5 1.4 .0 .0 1.5 91
12 ADLIC 03-DEC-21 1.2 .3 1.3 .4 .8 .1 .9 18
14 WCDHI 03-DEC-21 2.5 .4 2.8 .8 1.9 1.9 .0 .0 1.9 38
05 CanWest 03-DEC-21 1.9 .3 2.1 .5 1.6 1.6 .0 .0 1.6 129
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
01 PEI 03-DEC-21 .7 .2 .3 .3 .1 .3 .4 7
02 N.S. 03-DEC-21 1.6 .3 2.0 .3 1.3 .0 1.3 8
03 N.B. 03-DEC-21 1.3 .3 1.5 .5 1.0 .0 1.0 3
04 Que 03-DEC-21 1.8 .2 1.8 .3 1.5 1.5 .0 .0 1.5 126
05 Ont 03-DEC-21 1.7 .2 1.9 .4 1.5 1.4 .0 .0 1.5 91
06 Man 03-DEC-21 1.8 .6 2.0 1.0 1.0 1.0 .0 .0 1.0 4
07 Sask 03-DEC-21 2.3 .5 3.0 1.0 1.7 1.7 .0 .0 1.7 3
08 Alta 03-DEC-21 2.6 .3 2.6 .8 2.1 2.1 .0 .0 2.1 14
09 B.C. 03-DEC-21 2.6 .5 3.3 .7 2.0 2.0 .0 .0 2.0 17
Goats and Sheep etc
Herds processed for DEC, 2021 as of: Dec 03, 2021
PEI % NS % NB % Que % Ont % Man % Sask % Alta % B.C. % Nfld %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 0 0 0 1 2 0 0 0 0 0
Tst2Proc
<=1 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=2 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=3 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=4 days 0 0.0 0 0.0 0 0.0 0 0.0 1 50.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=5 days 0 0.0 0 0.0 0 0.0 0 0.0 2 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=6 days 0 0.0 0 0.0 0 0.0 1 100.0 2 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
7 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
8 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
9 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mail=Lab 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 03-DEC-21 4.2 1.1 4.9 1.7 2.2 2.3 .1 .1 2.3 12
05 ONDHI 03-DEC-21 4.0 .6 5.0 1.6 2.6 2.6 .0 .4 3.0 5
12 ADLIC 03-DEC-21 2.0 .0 5.0 3.0 2.0 .0 2.0 1
14 WCDHI 03-DEC-21 2.0 .0 5.0 3.0 2.0 2.0 .0 .0 2.0 1
05 CanWest 03-DEC-21 3.7 .5 5.0 1.8 2.5 2.5 .0 .3 2.8 6
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
02 N.S. 03-DEC-21 2.0 .0 5.0 3.0 2.0 .0 2.0 1
04 Que 03-DEC-21 4.2 1.1 4.9 1.7 2.2 2.3 .1 .1 2.3 12
05 Ont 03-DEC-21 4.0 .6 5.0 1.6 2.6 2.6 .0 .4 3.0 5
09 B.C. 03-DEC-21 2.0 .0 5.0 3.0 2.0 2.0 .0 .0 2.0 1
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
05 Ont 03-DEC-21 5.0 .0 5.0 .0 3.0 3.0 .0 .0 3.0 1
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
05 ONDHI 03-DEC-21 5.0 .0 5.0 .0 3.0 3.0 .0 .0 3.0 1
05 CanWest 03-DEC-21 5.0 .0 5.0 .0 3.0 3.0 .0 .0 3.0 1
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
05 Ont 03-DEC-21 5.0 .0 5.0 .0 3.0 3.0 .0 .0 3.0 1