Cows
Herds processed for NOV, 2021 as of: Nov 14, 2021
PEI % NS % NB % Que % Ont % Man % Sask % Alta % B.C. % Nfld %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 24 30 35 1150 860 45 30 105 88 9
Tst2Proc
<=1 days 20 83.3 12 40.0 21 60.0 333 29.0 350 40.7 7 15.6 0 0.0 8 7.6 29 33.0 0 0.0
<=2 days 22 91.7 21 70.0 27 77.1 685 59.6 505 58.7 19 42.2 7 23.3 27 25.7 42 47.7 3 33.3
<=3 days 23 95.8 27 90.0 35 100.0 860 74.8 641 74.5 26 57.8 13 43.3 47 44.8 55 62.5 5 55.6
<=4 days 24 100.0 29 96.7 35 100.0 1019 88.6 773 89.9 34 75.6 17 56.7 62 59.0 70 79.5 5 55.6
<=5 days 24 100.0 30 100.0 35 100.0 1080 93.9 854 99.3 45 100.0 25 83.3 93 88.6 85 96.6 7 77.8
<=6 days 24 100.0 30 100.0 35 100.0 1115 97.0 860 100.0 45 100.0 29 96.7 104 99.0 88 100.0 8 88.9
7 days 0 0.0 0 0.0 0 0.0 10 0.9 0 0.0 0 0.0 1 3.3 1 1.0 0 0.0 1 11.1
8 days 0 0.0 0 0.0 0 0.0 10 0.9 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
9 days 0 0.0 0 0.0 0 0.0 6 0.5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 2 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 3 0.3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 4 0.3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mail=Lab 5 20.8 8 26.7 14 40.0 411 35.7 231 26.9 10 22.2 4 13.3 18 17.1 14 15.9 3 33.3
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 14-NOV-21 2.6 .4 3.6 1.5 1.8 1.9 .1 .0 1.9 2996
05 ONDHI 14-NOV-21 2.3 .5 3.1 1.2 1.9 1.9 .0 .0 1.9 2187
12 ADLIC 14-NOV-21 1.8 .2 3.3 1.8 1.1 .1 1.2 290
14 WCDHI 14-NOV-21 3.4 .9 4.1 1.6 2.4 2.4 .0 .1 2.4 726
05 CanWest 14-NOV-21 2.6 .6 3.3 1.3 2.0 2.0 .0 .0 2.0 2913
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
01 PEI 14-NOV-21 1.5 .2 2.9 1.6 .3 .2 .5 86
02 N.S. 14-NOV-21 1.9 .2 3.5 1.9 1.4 .0 1.5 106
03 N.B. 14-NOV-21 1.6 .1 3.4 1.9 1.3 .1 1.4 90
04 Que 14-NOV-21 2.6 .4 3.6 1.5 1.8 1.9 .1 .0 1.9 2995
05 Ont 14-NOV-21 2.3 .5 3.1 1.2 1.9 1.9 .0 .0 1.9 2187
06 Man 14-NOV-21 3.0 1.0 3.6 1.6 1.8 1.8 .0 .2 1.9 137
07 Sask 14-NOV-21 4.3 .7 5.0 1.6 3.2 3.2 .0 .1 3.3 76
08 Alta 14-NOV-21 3.8 .7 4.4 1.5 3.0 2.9 .0 .1 3.0 290
09 B.C. 14-NOV-21 2.9 1.0 3.6 1.7 1.7 1.7 .0 .1 1.8 223
10 Nfld 14-NOV-21 3.9 .6 4.7 1.3 2.9 .0 2.9 9
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
05 Ont 14-NOV-21 3.0 .0 1.0 1.0 .0 .0 1.0 1
05 Ont 14-NOV-21 4.0 .0 1.5 1.5 .0 .0 1.5 2
05 Ont 14-NOV-21 5.0 .0 1.0 1.0 .0 .0 1.0 1
08 Alta 14-NOV-21 5.0 .0 5.0 .0 5.0 5.0 .0 .0 5.0 1
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 14-NOV-21 3.2 1.0 3.1 1.3 1.8 1.8 .0 .0 1.8 47
05 ONDHI 14-NOV-21 4.0 .0 1.3 1.3 .0 .0 1.3 4
14 WCDHI 14-NOV-21 5.0 .0 5.0 .0 5.0 5.0 .0 .0 5.0 1
05 CanWest 14-NOV-21 4.2 .0 5.0 .0 2.0 2.0 .0 .0 2.0 5
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 Que 14-NOV-21 3.2 1.0 3.1 1.3 1.8 1.8 .0 .0 1.8 47
05 Ont 14-NOV-21 4.0 .0 1.3 1.3 .0 .0 1.3 4
08 Alta 14-NOV-21 5.0 .0 5.0 .0 5.0 5.0 .0 .0 5.0 1
Goats and Sheep etc
Herds processed for NOV, 2021 as of: Nov 14, 2021
PEI % NS % NB % Que % Ont % Man % Sask % Alta % B.C. % Nfld %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 0 0 0 2 2 0 0 0 0 0
Tst2Proc
<=1 days 0 0.0 0 0.0 0 0.0 1 50.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=2 days 0 0.0 0 0.0 0 0.0 1 50.0 2 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=3 days 0 0.0 0 0.0 0 0.0 1 50.0 2 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=4 days 0 0.0 0 0.0 0 0.0 1 50.0 2 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=5 days 0 0.0 0 0.0 0 0.0 1 50.0 2 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=6 days 0 0.0 0 0.0 0 0.0 1 50.0 2 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
7 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
8 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
9 days 0 0.0 0 0.0 0 0.0 1 50.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mail=Lab 0 0.0 0 0.0 0 0.0 1 50.0 1 50.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 14-NOV-21 3.6 1.0 4.5 1.8 2.3 2.3 .0 .0 2.3 12
05 ONDHI 14-NOV-21 3.4 1.2 4.6 2.4 1.8 1.8 .0 .4 2.2 5
12 ADLIC 14-NOV-21 2.0 .0 5.0 3.0 2.0 .0 2.0 1
14 WCDHI 14-NOV-21 2.0 .0 5.0 3.0 2.0 2.0 .0 .0 2.0 1
05 CanWest 14-NOV-21 3.2 1.0 4.7 2.5 1.8 1.8 .0 .3 2.2 6
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
02 N.S. 14-NOV-21 2.0 .0 5.0 3.0 2.0 .0 2.0 1
04 Que 14-NOV-21 3.6 1.0 4.5 1.8 2.3 2.3 .0 .0 2.3 12
05 Ont 14-NOV-21 3.4 1.2 4.6 2.4 1.8 1.8 .0 .4 2.2 5
09 B.C. 14-NOV-21 2.0 .0 5.0 3.0 2.0 2.0 .0 .0 2.0 1