Cows
Herds processed for OCT, 2021 as of: Oct 22, 2021
PEI % NS % NB % Que % Ont % Man % Sask % Alta % B.C. % Nfld %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 62 71 64 1904 1300 75 44 176 125 6
Tst2Proc
<=1 days 36 58.1 29 40.8 42 65.6 556 29.2 461 35.5 16 21.3 3 6.8 18 10.2 35 28.0 0 0.0
<=2 days 47 75.8 51 71.8 50 78.1 1141 59.9 764 58.8 34 45.3 12 27.3 48 27.3 58 46.4 0 0.0
<=3 days 52 83.9 59 83.1 58 90.6 1472 77.3 917 70.5 41 54.7 19 43.2 75 42.6 74 59.2 0 0.0
<=4 days 56 90.3 65 91.5 64 100.0 1663 87.3 1097 84.4 54 72.0 26 59.1 97 55.1 87 69.6 0 0.0
<=5 days 58 93.5 67 94.4 64 100.0 1765 92.7 1268 97.5 71 94.7 34 77.3 137 77.8 115 92.0 0 0.0
<=6 days 60 96.8 70 98.6 64 100.0 1812 95.2 1295 99.6 75 100.0 35 79.5 166 94.3 124 99.2 0 0.0
7 days 1 1.6 1 1.4 0 0.0 41 2.2 4 0.3 0 0.0 6 13.6 9 5.1 0 0.0 0 0.0
8 days 1 1.6 0 0.0 0 0.0 19 1.0 0 0.0 0 0.0 2 4.5 1 0.6 1 0.8 1 16.7
9 days 0 0.0 0 0.0 0 0.0 7 0.4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 16.7
10 days 0 0.0 0 0.0 0 0.0 6 0.3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 4 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 3 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 16.7
13 days 0 0.0 0 0.0 0 0.0 5 0.3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 16.7
>=14 days 0 0.0 0 0.0 0 0.0 7 0.4 1 0.1 0 0.0 1 2.3 0 0.0 0 0.0 2 33.3
Mail=Lab 9 14.5 17 23.9 16 25.0 697 36.6 380 29.2 19 25.3 4 9.1 37 21.0 13 10.4 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 22-OCT-21 2.6 .4 3.7 1.5 1.9 2.0 .1 .0 2.0 3005
05 ONDHI 22-OCT-21 2.6 .6 3.3 1.3 2.0 2.0 .0 .0 2.0 2194
12 ADLIC 22-OCT-21 2.0 .3 3.6 1.8 1.1 .1 1.3 290
14 WCDHI 22-OCT-21 3.5 .8 4.2 1.6 2.6 2.5 .0 .1 2.7 731
05 CanWest 22-OCT-21 2.8 .6 3.6 1.4 2.1 2.1 .0 .0 2.2 2925
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
01 PEI 22-OCT-21 1.5 .2 3.0 1.6 .4 .1 .4 85
02 N.S. 22-OCT-21 2.0 .3 3.7 1.9 1.4 .1 1.6 108
03 N.B. 22-OCT-21 1.7 .1 3.4 1.8 1.4 .1 1.5 90
04 Que 22-OCT-21 2.6 .4 3.7 1.5 1.9 2.0 .1 .0 2.0 3004
05 Ont 22-OCT-21 2.6 .6 3.3 1.3 2.0 2.0 .0 .0 2.0 2194
06 Man 22-OCT-21 2.9 .8 3.7 1.7 1.8 1.8 .0 .3 2.1 138
07 Sask 22-OCT-21 4.3 .8 5.0 1.6 3.2 3.2 .0 .1 3.3 76
08 Alta 22-OCT-21 3.9 .5 4.6 1.2 3.4 3.3 .0 .1 3.4 293
09 B.C. 22-OCT-21 3.1 1.2 3.8 1.9 1.8 1.8 .0 .1 1.9 224
10 Nfld 22-OCT-21 9.9 2.0 10.9 3.1 3.0 1.5 4.5 8
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
05 Ont 22-OCT-21 .0 .1 .0 .0 .0 .0 .0 2
05 Ont 22-OCT-21 1.0 .1 1.0 .0 1.0 1.0 .0 .0 1.0 62
05 Ont 22-OCT-21 2.0 .6 2.0 .7 1.5 1.5 .0 .0 1.5 24
05 Ont 22-OCT-21 3.0 .5 3.0 .8 2.2 2.2 .0 .2 2.4 6
06 Man 22-OCT-21 1.0 .0 1.0 .0 1.0 1.0 .0 .0 1.0 1
07 Sask 22-OCT-21 1.0 .0 1.0 .0 1.0 1.0 .0 .0 1.0 2
07 Sask 22-OCT-21 2.0 .9 2.0 1.0 1.0 1.0 .0 .0 1.0 2
07 Sask 22-OCT-21 3.0 .7 3.0 1.0 2.0 2.0 .0 .0 2.0 1
08 Alta 22-OCT-21 .0 .0 .0 .0 .0 .0 .0 .0 .0 1
08 Alta 22-OCT-21 1.0 .0 1.0 .0 1.0 1.0 .0 .0 1.0 3
08 Alta 22-OCT-21 2.0 .2 2.0 .3 1.8 1.8 .0 .0 1.8 5
08 Alta 22-OCT-21 4.0 .7 4.0 1.0 3.0 3.0 .0 .0 3.0 1
09 B.C. 22-OCT-21 .0 .0 .0 .0 .0 .0 .0 .0 .0 1
09 B.C. 22-OCT-21 1.0 .0 1.0 .0 1.0 1.0 .0 .0 1.0 4
09 B.C. 22-OCT-21 2.0 .6 2.0 1.0 1.3 1.3 .0 .0 1.3 4
09 B.C. 22-OCT-21 3.0 .9 3.0 1.0 2.0 2.0 .0 .0 2.0 2
09 B.C. 22-OCT-21 8.0 1.9 8.0 2.0 .0 .0 .0 6.0 6.0 1
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 22-OCT-21 2.3 .2 2.3 .3 1.8 1.8 .0 .0 1.8 128
05 ONDHI 22-OCT-21 1.4 .2 1.7 .4 1.2 1.2 .0 .0 1.2 94
12 ADLIC 22-OCT-21 .9 .0 1.2 .0 .7 .0 .7 22
14 WCDHI 22-OCT-21 1.9 .4 2.1 .6 1.3 1.3 .0 .2 1.5 28
05 CanWest 22-OCT-21 1.5 .2 1.8 .5 1.2 1.2 .0 .1 1.3 122
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
01 PEI 22-OCT-21 .4 .1 1.0 .0 .2 .0 .2 5
02 N.S. 22-OCT-21 1.2 .0 1.3 .0 1.0 .0 1.0 9
03 N.B. 22-OCT-21 .8 .0 1.0 .0 .8 .0 .8 8
04 Que 22-OCT-21 2.3 .2 2.3 .3 1.8 1.8 .0 .0 1.8 128
05 Ont 22-OCT-21 1.4 .2 1.7 .4 1.2 1.2 .0 .0 1.2 94
06 Man 22-OCT-21 1.0 .0 1.0 .0 1.0 1.0 .0 .0 1.0 1
07 Sask 22-OCT-21 1.8 .5 1.8 .6 1.2 1.2 .0 .0 1.2 5
08 Alta 22-OCT-21 1.7 .2 1.9 .3 1.5 1.5 .0 .0 1.5 10
09 B.C. 22-OCT-21 2.2 .5 2.6 .9 1.1 1.1 .0 .5 1.6 12
Goats and Sheep etc
Herds processed for OCT, 2021 as of: Oct 22, 2021
PEI % NS % NB % Que % Ont % Man % Sask % Alta % B.C. % Nfld %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 0 1 0 6 1 0 0 0 1 0
Tst2Proc
<=1 days 0 0.0 0 0.0 0 0.0 1 16.7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=2 days 0 0.0 1 100.0 0 0.0 3 50.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0
<=3 days 0 0.0 1 100.0 0 0.0 4 66.7 1 100.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0
<=4 days 0 0.0 1 100.0 0 0.0 5 83.3 1 100.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0
<=5 days 0 0.0 1 100.0 0 0.0 6 100.0 1 100.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0
<=6 days 0 0.0 1 100.0 0 0.0 6 100.0 1 100.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0
7 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
8 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
9 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mail=Lab 0 0.0 0 0.0 0 0.0 1 16.7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 22-OCT-21 3.3 1.1 3.9 1.8 1.8 1.8 .1 .0 1.8 12
05 ONDHI 22-OCT-21 3.8 1.7 4.4 2.4 2.0 2.0 .0 .0 2.0 5
12 ADLIC 22-OCT-21 2.0 .0 5.0 3.0 2.0 .0 2.0 1
14 WCDHI 22-OCT-21 2.0 .0 2.0 2.0 .0 .0 2.0 1
05 CanWest 22-OCT-21 3.5 1.5 4.4 2.4 2.0 2.0 .0 .0 2.0 6
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
02 N.S. 22-OCT-21 2.0 .0 5.0 3.0 2.0 .0 2.0 1
04 Que 22-OCT-21 3.3 1.1 3.9 1.8 1.8 1.8 .1 .0 1.8 12
05 Ont 22-OCT-21 3.8 1.7 4.4 2.4 2.0 2.0 .0 .0 2.0 5
09 B.C. 22-OCT-21 2.0 .0 2.0 2.0 .0 .0 2.0 1
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
09 B.C. 22-OCT-21 2.0 .0 2.0 2.0 .0 .0 2.0 1
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 22-OCT-21 2.0 .4 2.0 .5 1.5 1.5 .0 .0 1.5 2
14 WCDHI 22-OCT-21 2.0 .0 2.0 2.0 .0 .0 2.0 1
05 CanWest 22-OCT-21 2.0 .0 2.0 2.0 .0 .0 2.0 1
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 Que 22-OCT-21 2.0 .4 2.0 .5 1.5 1.5 .0 .0 1.5 2
09 B.C. 22-OCT-21 2.0 .0 2.0 2.0 .0 .0 2.0 1