Cows
Herds processed for OCT, 2021 as of: Oct 05, 2021
PEI % NS % NB % Que % Ont % Man % Sask % Alta % B.C. % Nfld %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 7 16 7 308 228 15 10 43 36 3
Tst2Proc
<=1 days 4 57.1 4 25.0 4 57.1 40 13.0 13 5.7 0 0.0 0 0.0 2 4.7 5 13.9 0 0.0
<=2 days 5 71.4 11 68.8 5 71.4 134 43.5 59 25.9 2 13.3 0 0.0 3 7.0 9 25.0 0 0.0
<=3 days 6 85.7 12 75.0 7 100.0 192 62.3 118 51.8 3 20.0 3 30.0 10 23.3 16 44.4 0 0.0
<=4 days 7 100.0 15 93.8 7 100.0 252 81.8 162 71.1 7 46.7 5 50.0 17 39.5 22 61.1 0 0.0
<=5 days 7 100.0 16 100.0 7 100.0 274 89.0 223 97.8 15 100.0 7 70.0 34 79.1 35 97.2 0 0.0
<=6 days 7 100.0 16 100.0 7 100.0 285 92.5 227 99.6 15 100.0 7 70.0 41 95.3 36 100.0 0 0.0
7 days 0 0.0 0 0.0 0 0.0 11 3.6 1 0.4 0 0.0 0 0.0 2 4.7 0 0.0 0 0.0
8 days 0 0.0 0 0.0 0 0.0 5 1.6 0 0.0 0 0.0 2 20.0 0 0.0 0 0.0 1 33.3
9 days 0 0.0 0 0.0 0 0.0 3 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 2 0.6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 33.3
13 days 0 0.0 0 0.0 0 0.0 1 0.3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 1 0.3 0 0.0 0 0.0 1 10.0 0 0.0 0 0.0 1 33.3
Mail=Lab 1 14.3 5 31.3 2 28.6 89 28.9 44 19.3 2 13.3 1 10.0 9 20.9 6 16.7 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 05-OCT-21 2.7 .4 3.6 1.4 1.9 2.0 .1 .0 2.1 3008
05 ONDHI 05-OCT-21 2.7 .6 3.4 1.4 2.0 2.0 .0 .0 2.1 2196
12 ADLIC 05-OCT-21 1.9 .2 3.3 1.7 1.2 .1 1.4 291
14 WCDHI 05-OCT-21 3.6 .8 4.3 1.6 2.6 2.6 .0 .1 2.7 737
05 CanWest 05-OCT-21 2.9 .7 3.6 1.4 2.2 2.2 .0 .1 2.2 2933
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
01 PEI 05-OCT-21 1.2 .2 2.6 1.7 .2 .1 .3 86
02 N.S. 05-OCT-21 1.9 .2 3.2 1.6 1.6 .1 1.7 108
03 N.B. 05-OCT-21 2.0 .2 3.7 1.9 1.6 .1 1.8 91
04 Que 05-OCT-21 2.7 .4 3.6 1.4 1.9 2.0 .1 .0 2.1 3007
05 Ont 05-OCT-21 2.7 .6 3.4 1.4 2.0 2.0 .0 .0 2.1 2196
06 Man 05-OCT-21 2.9 1.0 3.6 1.7 1.7 1.7 .0 .2 1.9 139
07 Sask 05-OCT-21 4.7 .7 5.5 1.5 3.7 3.7 .0 .1 3.8 77
08 Alta 05-OCT-21 4.0 .5 4.6 1.2 3.4 3.4 .0 .1 3.5 296
09 B.C. 05-OCT-21 3.1 1.2 3.9 2.1 1.7 1.7 .0 .1 1.9 225
10 Nfld 05-OCT-21 7.9 1.6 7.5 1.7 2.6 1.0 3.6 7
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
05 Ont 05-OCT-21 1.0 .0 1.0 .0 1.0 1.0 .0 .0 1.0 5
05 Ont 05-OCT-21 3.0 .0 3.0 .0 3.0 3.0 .0 .0 3.0 7
05 Ont 05-OCT-21 4.0 .9 4.0 1.0 3.2 3.2 .0 .0 3.2 19
05 Ont 05-OCT-21 5.0 1.1 5.0 1.5 3.8 3.8 .0 .0 3.8 30
05 Ont 05-OCT-21 6.0 .0 6.0 .0 6.0 6.0 .0 .0 6.0 2
05 Ont 05-OCT-21 7.0 .0 7.0 .0 7.0 7.0 .0 .0 7.0 1
06 Man 05-OCT-21 4.0 1.0 3.0 3.0 .0 .0 3.0 1
06 Man 05-OCT-21 5.0 2.8 5.0 3.0 2.0 2.0 .0 .0 2.0 3
07 Sask 05-OCT-21 4.0 1.1 4.0 1.0 3.0 3.0 .0 .0 3.0 1
08 Alta 05-OCT-21 1.0 .8 1.0 1.0 .0 .0 .0 2
08 Alta 05-OCT-21 4.0 .5 3.5 3.5 .0 .0 3.5 2
08 Alta 05-OCT-21 5.0 .7 5.0 1.0 4.7 4.7 .0 .2 4.8 7
08 Alta 05-OCT-21 6.0 .5 6.0 1.0 5.0 5.0 .0 .0 5.0 2
08 Alta 05-OCT-21 7.0 .5 7.0 1.0 6.0 6.0 .0 .0 6.0 1
09 B.C. 05-OCT-21 .0 .0 .0 .0 .0 .0 .0 1
09 B.C. 05-OCT-21 1.0 .0 1.0 1.0 .0 .0 1.0 2
09 B.C. 05-OCT-21 3.0 .0 3.0 3.0 .0 .0 3.0 1
09 B.C. 05-OCT-21 4.0 1.6 4.0 2.5 2.3 2.3 .0 .0 2.3 3
09 B.C. 05-OCT-21 5.0 3.5 5.0 3.9 1.8 1.8 .0 .0 1.8 7
09 B.C. 05-OCT-21 6.0 3.8 6.0 4.0 2.0 2.0 .0 .0 2.0 1
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 05-OCT-21 4.1 .9 4.6 1.2 2.4 2.5 .1 .0 2.5 57
05 ONDHI 05-OCT-21 4.2 .8 4.4 1.0 3.4 3.4 .0 .0 3.4 64
12 ADLIC 05-OCT-21 3.7 .9 3.7 .8 1.6 .6 2.3 11
14 WCDHI 05-OCT-21 4.3 1.5 4.8 2.3 3.0 2.8 .0 .0 2.8 34
05 CanWest 05-OCT-21 4.2 1.1 4.5 1.5 3.3 3.2 .0 .0 3.2 98
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
01 PEI 05-OCT-21 .0 .0 .0 .0 .0 1
02 N.S. 05-OCT-21 2.2 .3 1.8 .3 1.3 .5 1.8 6
03 N.B. 05-OCT-21 1.0 .0 1.0 .0 1.0 .0 1.0 2
04 Que 05-OCT-21 4.1 .9 4.6 1.2 2.4 2.5 .1 .0 2.5 57
05 Ont 05-OCT-21 4.2 .8 4.4 1.0 3.4 3.4 .0 .0 3.4 64
06 Man 05-OCT-21 4.8 2.3 5.0 3.0 2.3 2.3 .0 .0 2.3 4
07 Sask 05-OCT-21 4.0 1.1 4.0 1.0 3.0 3.0 .0 .0 3.0 1
08 Alta 05-OCT-21 4.6 .6 4.6 1.0 4.6 3.9 .0 .1 4.0 14
09 B.C. 05-OCT-21 3.9 2.2 4.9 3.6 1.8 1.8 .0 .0 1.8 15
10 Nfld 05-OCT-21 13.0 3.9 14.0 4.0 4.0 2.0 6.0 2
Goats and Sheep etc
Herds processed for OCT, 2021 as of: Oct 05, 2021
PEI % NS % NB % Que % Ont % Man % Sask % Alta % B.C. % Nfld %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 0 1 0 0 1 0 0 0 0 0
Tst2Proc
<=1 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=2 days 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=3 days 0 0.0 1 100.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=4 days 0 0.0 1 100.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=5 days 0 0.0 1 100.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=6 days 0 0.0 1 100.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
7 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
8 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
9 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mail=Lab 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 05-OCT-21 3.8 1.1 4.5 1.7 2.1 2.3 .2 .0 2.3 11
05 ONDHI 05-OCT-21 3.8 1.7 4.4 2.4 2.0 2.0 .0 .0 2.0 5
12 ADLIC 05-OCT-21 2.0 .0 5.0 3.0 2.0 .0 2.0 1
14 WCDHI 05-OCT-21 2.0 .0 3.0 1.0 2.0 2.0 .0 .0 2.0 1
05 CanWest 05-OCT-21 3.5 1.5 4.2 2.2 2.0 2.0 .0 .0 2.0 6
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
02 N.S. 05-OCT-21 2.0 .0 5.0 3.0 2.0 .0 2.0 1
04 Que 05-OCT-21 3.8 1.1 4.5 1.7 2.1 2.3 .2 .0 2.3 11
05 Ont 05-OCT-21 3.8 1.7 4.4 2.4 2.0 2.0 .0 .0 2.0 5
09 B.C. 05-OCT-21 2.0 .0 3.0 1.0 2.0 2.0 .0 .0 2.0 1