Cows
Herds processed for JUN, 2021 as of: Jun 19, 2021
PEI % NS % NB % Que % Ont % Man % Sask % Alta % B.C. % Nfld %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 47 54 55 1742 1171 88 36 159 123 5
Tst2Proc
<=1 days 35 74.5 24 44.4 38 69.1 659 37.8 523 44.7 30 34.1 3 8.3 26 16.4 35 28.5 0 0.0
<=2 days 40 85.1 42 77.8 45 81.8 1134 65.1 737 62.9 59 67.0 6 16.7 69 43.4 70 56.9 0 0.0
<=3 days 45 95.7 50 92.6 51 92.7 1422 81.6 938 80.1 71 80.7 9 25.0 104 65.4 82 66.7 0 0.0
<=4 days 45 95.7 52 96.3 52 94.5 1584 90.9 1117 95.4 81 92.0 18 50.0 132 83.0 106 86.2 2 40.0
<=5 days 47 100.0 52 96.3 55 100.0 1664 95.5 1159 99.0 86 97.7 30 83.3 154 96.9 120 97.6 5 100.0
<=6 days 47 100.0 53 98.1 55 100.0 1708 98.0 1166 99.6 87 98.9 36 100.0 157 98.7 121 98.4 5 100.0
7 days 0 0.0 1 1.9 0 0.0 17 1.0 3 0.3 0 0.0 0 0.0 1 0.6 2 1.6 0 0.0
8 days 0 0.0 0 0.0 0 0.0 10 0.6 1 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
9 days 0 0.0 0 0.0 0 0.0 5 0.3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 1.1 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 2 0.1 1 0.1 0 0.0 0 0.0 1 0.6 0 0.0 0 0.0
Mail=Lab 15 31.9 17 31.5 15 27.3 722 41.4 425 36.3 17 19.3 6 16.7 39 24.5 21 17.1 1 20.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 19-JUN-21 2.4 .3 3.3 1.3 1.8 1.8 .0 .0 1.8 3107
05 ONDHI 19-JUN-21 2.2 .4 2.8 .9 1.9 1.9 .0 .0 1.9 2232
12 ADLIC 19-JUN-21 1.6 .2 2.8 1.4 1.1 .1 1.2 302
14 WCDHI 19-JUN-21 2.9 .7 3.6 1.4 2.1 2.1 .0 .1 2.1 741
05 CanWest 19-JUN-21 2.4 .5 3.0 1.1 1.9 1.9 .0 .0 1.9 2973
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
01 PEI 19-JUN-21 1.0 .2 2.4 1.6 .4 .1 .5 88
02 N.S. 19-JUN-21 1.7 .2 3.0 1.5 1.4 .1 1.5 109
03 N.B. 19-JUN-21 1.7 .2 2.8 1.3 1.4 .1 1.5 100
04 Que 19-JUN-21 2.4 .3 3.3 1.3 1.8 1.8 .0 .0 1.8 3106
05 Ont 19-JUN-21 2.2 .4 2.8 .9 1.9 1.9 .0 .0 1.9 2232
06 Man 19-JUN-21 2.4 .8 3.0 1.4 1.5 1.5 .0 .1 1.6 140
07 Sask 19-JUN-21 4.2 .6 4.7 1.2 3.4 3.4 .0 .0 3.4 76
08 Alta 19-JUN-21 3.0 .6 3.6 1.3 2.4 2.3 .0 .1 2.4 300
09 B.C. 19-JUN-21 2.7 1.0 3.4 1.8 1.6 1.6 .0 .1 1.7 225
10 Nfld 19-JUN-21 4.8 .1 5.4 .8 3.5 .8 4.3 6
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 19-JUN-21 2.2 .3 2.1 .3 1.8 1.8 .0 .0 1.8 85
12 ADLIC 19-JUN-21 2.6 .7 2.7 1.0 1.0 .0 1.0 5
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
01 PEI 19-JUN-21 2.5 .8 2.0 1.0 .0 .0 .0 2
02 N.S. 19-JUN-21 2.5 .7 3.0 1.0 1.5 .0 1.5 2
03 N.B. 19-JUN-21 3.0 .7 3.0 1.0 2.0 .0 2.0 1
04 Que 19-JUN-21 2.2 .3 2.1 .3 1.8 1.8 .0 .0 1.8 85
Goats and Sheep etc
Herds processed for JUN, 2021 as of: Jun 19, 2021
PEI % NS % NB % Que % Ont % Man % Sask % Alta % B.C. % Nfld %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 0 0 0 9 1 0 0 0 1 0
Tst2Proc
<=1 days 0 0.0 0 0.0 0 0.0 4 44.4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=2 days 0 0.0 0 0.0 0 0.0 4 44.4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=3 days 0 0.0 0 0.0 0 0.0 6 66.7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=4 days 0 0.0 0 0.0 0 0.0 7 77.8 1 100.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0
<=5 days 0 0.0 0 0.0 0 0.0 7 77.8 1 100.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0
<=6 days 0 0.0 0 0.0 0 0.0 8 88.9 1 100.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0
7 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
8 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
9 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 1 11.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mail=Lab 0 0.0 0 0.0 0 0.0 5 55.6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 19-JUN-21 3.3 1.1 2.7 1.3 2.0 1.9 .0 .1 1.9 15
05 ONDHI 19-JUN-21 2.8 .8 3.2 1.2 2.0 2.0 .0 .0 2.0 6
12 ADLIC 19-JUN-21 1.0 .0 4.0 3.0 1.0 .0 1.0 1
14 WCDHI 19-JUN-21 4.0 .0 5.0 1.0 4.0 4.0 .0 .0 4.0 1
05 CanWest 19-JUN-21 3.0 .7 3.4 1.1 2.3 2.3 .0 .0 2.3 7
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
02 N.S. 19-JUN-21 1.0 .0 4.0 3.0 1.0 .0 1.0 1
04 Que 19-JUN-21 3.3 1.1 2.7 1.3 2.0 1.9 .0 .1 1.9 15
05 Ont 19-JUN-21 2.8 .8 3.2 1.2 2.0 2.0 .0 .0 2.0 6
09 B.C. 19-JUN-21 4.0 .0 5.0 1.0 4.0 4.0 .0 .0 4.0 1