Cows
Herds processed for JUN, 2021 as of: Jun 18, 2021
PEI % NS % NB % Que % Ont % Man % Sask % Alta % B.C. % Nfld %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 45 52 54 1657 1171 88 36 159 123 5
Tst2Proc
<=1 days 35 77.8 24 46.2 38 70.4 635 38.3 523 44.7 30 34.1 3 8.3 26 16.4 35 28.5 0 0.0
<=2 days 39 86.7 41 78.8 45 83.3 1079 65.1 737 62.9 59 67.0 6 16.7 69 43.4 70 56.9 0 0.0
<=3 days 43 95.6 48 92.3 50 92.6 1344 81.1 938 80.1 71 80.7 9 25.0 104 65.4 82 66.7 0 0.0
<=4 days 43 95.6 50 96.2 51 94.4 1500 90.5 1117 95.4 81 92.0 18 50.0 132 83.0 106 86.2 2 40.0
<=5 days 45 100.0 50 96.2 54 100.0 1579 95.3 1159 99.0 86 97.7 30 83.3 154 96.9 120 97.6 5 100.0
<=6 days 45 100.0 51 98.1 54 100.0 1623 97.9 1166 99.6 87 98.9 36 100.0 157 98.7 121 98.4 5 100.0
7 days 0 0.0 1 1.9 0 0.0 17 1.0 3 0.3 0 0.0 0 0.0 1 0.6 2 1.6 0 0.0
8 days 0 0.0 0 0.0 0 0.0 10 0.6 1 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
9 days 0 0.0 0 0.0 0 0.0 5 0.3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 1.1 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 2 0.1 1 0.1 0 0.0 0 0.0 1 0.6 0 0.0 0 0.0
Mail=Lab 15 33.3 17 32.7 15 27.8 693 41.8 425 36.3 17 19.3 6 16.7 39 24.5 21 17.1 1 20.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 18-JUN-21 2.4 .3 3.3 1.3 1.8 1.8 .0 .0 1.8 3108
05 ONDHI 18-JUN-21 2.2 .4 2.8 .9 1.9 1.9 .0 .0 1.9 2233
12 ADLIC 18-JUN-21 1.5 .2 2.8 1.4 1.1 .1 1.2 302
14 WCDHI 18-JUN-21 2.9 .7 3.6 1.4 2.1 2.1 .0 .1 2.1 741
05 CanWest 18-JUN-21 2.4 .5 3.0 1.1 1.9 1.9 .0 .0 1.9 2974
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
01 PEI 18-JUN-21 1.0 .2 2.5 1.6 .4 .1 .5 88
02 N.S. 18-JUN-21 1.7 .1 3.0 1.5 1.4 .1 1.4 109
03 N.B. 18-JUN-21 1.6 .1 2.8 1.3 1.4 .1 1.5 100
04 Que 18-JUN-21 2.4 .3 3.3 1.3 1.8 1.8 .0 .0 1.8 3107
05 Ont 18-JUN-21 2.2 .4 2.8 .9 1.9 1.9 .0 .0 1.9 2233
06 Man 18-JUN-21 2.4 .8 3.0 1.4 1.5 1.5 .0 .1 1.6 140
07 Sask 18-JUN-21 4.2 .6 4.7 1.2 3.4 3.4 .0 .0 3.4 76
08 Alta 18-JUN-21 3.0 .6 3.6 1.3 2.4 2.3 .0 .1 2.4 300
09 B.C. 18-JUN-21 2.7 1.0 3.4 1.8 1.6 1.6 .0 .1 1.7 225
10 Nfld 18-JUN-21 4.8 .1 5.4 .8 3.5 .8 4.3 6
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
05 Ont 18-JUN-21 1.0 .0 1.0 .0 1.0 1.0 .0 .0 1.0 39
05 Ont 18-JUN-21 2.0 .5 2.0 .6 1.4 1.4 .0 .0 1.4 32
05 Ont 18-JUN-21 3.0 .6 3.0 .9 2.3 2.3 .0 .0 2.3 12
05 Ont 18-JUN-21 7.0 3.7 7.0 4.0 3.0 3.0 .0 .0 3.0 1
06 Man 18-JUN-21 2.0 .8 2.0 1.0 1.0 1.0 .0 .0 1.0 1
06 Man 18-JUN-21 3.0 .4 3.0 1.0 2.5 2.5 .0 .0 2.5 2
08 Alta 18-JUN-21 2.0 .6 2.0 .7 1.3 1.3 .0 .0 1.3 3
08 Alta 18-JUN-21 3.0 .4 3.0 .6 2.5 2.5 .0 .0 2.5 6
09 B.C. 18-JUN-21 1.0 .0 1.0 .0 1.0 1.0 .0 .0 1.0 6
09 B.C. 18-JUN-21 2.0 .6 2.0 1.0 1.3 1.3 .0 .0 1.3 3
09 B.C. 18-JUN-21 4.0 .7 4.0 1.0 3.0 3.0 .0 .0 3.0 1
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 18-JUN-21 2.1 .1 2.0 .2 1.8 1.8 .0 .0 1.8 149
05 ONDHI 18-JUN-21 1.7 .3 2.0 .6 1.4 1.4 .0 .0 1.4 84
12 ADLIC 18-JUN-21 1.5 .1 2.1 .2 1.3 .0 1.3 20
14 WCDHI 18-JUN-21 2.2 .4 2.3 .6 1.7 1.7 .0 .0 1.7 22
05 CanWest 18-JUN-21 1.8 .3 2.1 .6 1.4 1.4 .0 .0 1.4 106
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
01 PEI 18-JUN-21 .8 .0 1.5 .0 .8 .0 .8 4
02 N.S. 18-JUN-21 1.4 .1 1.5 .0 1.3 .0 1.3 7
03 N.B. 18-JUN-21 1.5 .1 2.3 .3 1.3 .0 1.3 8
04 Que 18-JUN-21 2.1 .1 2.0 .2 1.8 1.8 .0 .0 1.8 149
05 Ont 18-JUN-21 1.7 .3 2.0 .6 1.4 1.4 .0 .0 1.4 84
06 Man 18-JUN-21 2.7 .5 2.5 1.0 2.0 2.0 .0 .0 2.0 3
08 Alta 18-JUN-21 2.7 .4 2.6 .6 2.1 2.1 .0 .0 2.1 9
09 B.C. 18-JUN-21 1.6 .3 1.8 .4 1.3 1.3 .0 .0 1.3 10
10 Nfld 18-JUN-21 5.0 .7 5.0 1.0 4.0 .0 4.0 1
Goats and Sheep etc
Herds processed for JUN, 2021 as of: Jun 18, 2021
PEI % NS % NB % Que % Ont % Man % Sask % Alta % B.C. % Nfld %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 0 0 0 9 1 0 0 0 1 0
Tst2Proc
<=1 days 0 0.0 0 0.0 0 0.0 4 44.4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=2 days 0 0.0 0 0.0 0 0.0 4 44.4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=3 days 0 0.0 0 0.0 0 0.0 6 66.7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=4 days 0 0.0 0 0.0 0 0.0 7 77.8 1 100.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0
<=5 days 0 0.0 0 0.0 0 0.0 7 77.8 1 100.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0
<=6 days 0 0.0 0 0.0 0 0.0 8 88.9 1 100.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0
7 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
8 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
9 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 1 11.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mail=Lab 0 0.0 0 0.0 0 0.0 5 55.6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 18-JUN-21 3.3 1.1 2.7 1.3 2.0 1.9 .0 .1 1.9 15
05 ONDHI 18-JUN-21 2.8 .8 3.2 1.2 2.0 2.0 .0 .0 2.0 6
12 ADLIC 18-JUN-21 1.0 .0 4.0 3.0 1.0 .0 1.0 1
14 WCDHI 18-JUN-21 4.0 .0 5.0 1.0 4.0 4.0 .0 .0 4.0 1
05 CanWest 18-JUN-21 3.0 .7 3.4 1.1 2.3 2.3 .0 .0 2.3 7
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
02 N.S. 18-JUN-21 1.0 .0 4.0 3.0 1.0 .0 1.0 1
04 Que 18-JUN-21 3.3 1.1 2.7 1.3 2.0 1.9 .0 .1 1.9 15
05 Ont 18-JUN-21 2.8 .8 3.2 1.2 2.0 2.0 .0 .0 2.0 6
09 B.C. 18-JUN-21 4.0 .0 5.0 1.0 4.0 4.0 .0 .0 4.0 1