Cows
Herds processed for JUN, 2021 as of: Jun 02, 2021
PEI % NS % NB % Que % Ont % Man % Sask % Alta % B.C. % Nfld %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 6 9 5 153 159 13 8 23 14 0
Tst2Proc
<=1 days 5 83.3 5 55.6 5 100.0 75 49.0 62 39.0 4 30.8 0 0.0 3 13.0 5 35.7 0 0.0
<=2 days 6 100.0 8 88.9 5 100.0 96 62.7 82 51.6 9 69.2 2 25.0 8 34.8 7 50.0 0 0.0
<=3 days 6 100.0 8 88.9 5 100.0 110 71.9 114 71.7 10 76.9 2 25.0 9 39.1 7 50.0 0 0.0
<=4 days 6 100.0 9 100.0 5 100.0 127 83.0 149 93.7 12 92.3 2 25.0 12 52.2 13 92.9 0 0.0
<=5 days 6 100.0 9 100.0 5 100.0 135 88.2 158 99.4 13 100.0 6 75.0 21 91.3 13 92.9 0 0.0
<=6 days 6 100.0 9 100.0 5 100.0 144 94.1 159 100.0 13 100.0 8 100.0 22 95.7 13 92.9 0 0.0
7 days 0 0.0 0 0.0 0 0.0 3 2.0 0 0.0 0 0.0 0 0.0 0 0.0 1 7.1 0 0.0
8 days 0 0.0 0 0.0 0 0.0 5 3.3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
9 days 0 0.0 0 0.0 0 0.0 1 0.7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 4.3 0 0.0 0 0.0
Mail=Lab 2 33.3 2 22.2 2 40.0 68 44.4 77 48.4 4 30.8 1 12.5 2 8.7 6 42.9 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 02-JUN-21 2.3 .3 3.3 1.3 1.8 1.8 .0 .0 1.8 3119
05 ONDHI 02-JUN-21 2.3 .4 2.9 .9 2.0 2.0 .0 .0 2.0 2228
12 ADLIC 02-JUN-21 1.6 .2 3.1 1.8 1.2 .1 1.2 301
14 WCDHI 02-JUN-21 3.1 .7 3.7 1.3 2.2 2.2 .0 .1 2.3 740
05 CanWest 02-JUN-21 2.5 .4 3.1 1.0 2.1 2.0 .0 .0 2.1 2968
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
01 PEI 02-JUN-21 1.0 .2 2.7 1.9 .4 .1 .5 88
02 N.S. 02-JUN-21 1.7 .2 3.2 1.7 1.4 .0 1.4 108
03 N.B. 02-JUN-21 1.8 .2 3.4 1.8 1.4 .1 1.5 99
04 Que 02-JUN-21 2.3 .3 3.3 1.3 1.8 1.8 .0 .0 1.8 3118
05 Ont 02-JUN-21 2.3 .4 2.9 .9 2.0 2.0 .0 .0 2.0 2228
06 Man 02-JUN-21 2.2 .6 2.7 1.1 1.5 1.5 .0 .1 1.6 139
07 Sask 02-JUN-21 4.7 .5 5.2 1.2 3.8 3.8 .0 .2 4.0 77
08 Alta 02-JUN-21 3.3 .5 3.8 1.2 2.6 2.5 .0 .2 2.7 300
09 B.C. 02-JUN-21 2.9 1.0 3.6 1.7 1.7 1.7 .0 .1 1.7 224
10 Nfld 02-JUN-21 4.3 .6 5.0 1.3 3.1 .1 3.3 7
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
05 Ont 02-JUN-21 .0 .0 .0 .0 .0 .0 .0 .0 .0 4
05 Ont 02-JUN-21 1.0 .0 1.0 .0 1.0 1.0 .0 .0 1.0 49
05 Ont 02-JUN-21 2.0 .6 2.0 .6 1.4 1.4 .0 .0 1.4 19
05 Ont 02-JUN-21 3.0 1.7 3.0 1.7 1.3 1.3 .0 .0 1.3 3
05 Ont 02-JUN-21 5.0 .7 5.0 1.0 4.3 4.3 .0 .0 4.3 4
06 Man 02-JUN-21 1.0 .0 1.0 .0 1.0 1.0 .0 .0 1.0 2
06 Man 02-JUN-21 2.0 .3 2.0 1.0 1.7 1.7 .0 .0 1.7 3
06 Man 02-JUN-21 3.0 1.8 3.0 2.0 1.0 1.0 .0 .0 1.0 1
07 Sask 02-JUN-21 2.0 .9 2.0 1.0 1.0 1.0 .0 .0 1.0 2
07 Sask 02-JUN-21 5.0 .7 5.0 1.0 4.0 4.0 .0 .0 4.0 1
07 Sask 02-JUN-21 6.0 .6 6.0 1.0 5.0 5.0 .0 .0 5.0 2
08 Alta 02-JUN-21 1.0 .0 1.0 1.0 .0 .0 1.0 1
08 Alta 02-JUN-21 2.0 .2 2.0 .3 1.8 1.8 .0 .0 1.8 5
08 Alta 02-JUN-21 5.0 .7 5.0 1.0 4.0 4.0 .0 .0 4.0 5
09 B.C. 02-JUN-21 .0 .0 .0 .0 .0 .0 .0 .0 .0 1
09 B.C. 02-JUN-21 1.0 .3 1.0 .5 .7 .7 .0 .0 .7 3
09 B.C. 02-JUN-21 2.0 .0 2.0 .0 2.0 2.0 .0 .0 2.0 2
09 B.C. 02-JUN-21 4.0 .7 4.0 1.0 3.0 3.0 .0 .0 3.0 1
09 B.C. 02-JUN-21 7.0 .0 7.0 .0 7.0 7.0 .0 .0 7.0 1
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 02-JUN-21 2.0 .2 1.8 .0 1.7 1.6 .0 .0 1.6 94
05 ONDHI 02-JUN-21 1.5 .3 1.5 .3 1.3 1.3 .0 .0 1.3 79
12 ADLIC 02-JUN-21 1.1 .1 .3 .0 1.1 .0 1.1 17
14 WCDHI 02-JUN-21 2.9 .4 3.2 .7 2.3 2.3 .0 .0 2.3 30
05 CanWest 02-JUN-21 1.9 .3 2.0 .4 1.6 1.6 .0 .0 1.6 109
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
01 PEI 02-JUN-21 .4 .0 .0 .0 .4 .0 .4 5
02 N.S. 02-JUN-21 1.6 .1 .5 .0 1.4 .0 1.4 9
03 N.B. 02-JUN-21 1.0 .0 1.0 .0 1.0 3
04 Que 02-JUN-21 2.0 .2 1.8 .0 1.7 1.6 .0 .0 1.6 94
05 Ont 02-JUN-21 1.5 .3 1.5 .3 1.3 1.3 .0 .0 1.3 79
06 Man 02-JUN-21 1.8 .5 2.0 1.0 1.3 1.3 .0 .0 1.3 6
07 Sask 02-JUN-21 4.2 .7 4.2 1.0 3.2 3.2 .0 .0 3.2 5
08 Alta 02-JUN-21 3.3 .4 3.7 .7 2.7 2.7 .0 .0 2.7 11
09 B.C. 02-JUN-21 2.3 .2 2.4 .3 2.0 2.0 .0 .0 2.0 8
Goats and Sheep etc
Herds processed for JUN, 2021 as of: Jun 02, 2021
PEI % NS % NB % Que % Ont % Man % Sask % Alta % B.C. % Nfld %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 0 0 0 2 0 0 0 0 0 0
Tst2Proc
<=1 days 0 0.0 0 0.0 0 0.0 1 50.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=2 days 0 0.0 0 0.0 0 0.0 1 50.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=3 days 0 0.0 0 0.0 0 0.0 1 50.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=4 days 0 0.0 0 0.0 0 0.0 1 50.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=5 days 0 0.0 0 0.0 0 0.0 1 50.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=6 days 0 0.0 0 0.0 0 0.0 2 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
7 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
8 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
9 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mail=Lab 0 0.0 0 0.0 0 0.0 1 50.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 02-JUN-21 3.9 1.3 4.3 1.9 2.5 2.2 .0 .0 2.2 15
05 ONDHI 02-JUN-21 2.5 .9 3.0 1.3 1.7 1.7 .0 .0 1.7 6
12 ADLIC 02-JUN-21 1.0 .0 4.0 3.0 1.0 .0 1.0 1
14 WCDHI 02-JUN-21 2.0 .0 3.0 1.0 2.0 2.0 .0 .0 2.0 1
05 CanWest 02-JUN-21 2.4 .7 3.0 1.3 1.7 1.7 .0 .0 1.7 7
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
02 N.S. 02-JUN-21 1.0 .0 4.0 3.0 1.0 .0 1.0 1
04 Que 02-JUN-21 3.9 1.3 4.3 1.9 2.5 2.2 .0 .0 2.2 15
05 Ont 02-JUN-21 2.5 .9 3.0 1.3 1.7 1.7 .0 .0 1.7 6
09 B.C. 02-JUN-21 2.0 .0 3.0 1.0 2.0 2.0 .0 .0 2.0 1