Cows
Herds processed for MAR, 2021 as of: Mar 22, 2021
PEI % NS % NB % Que % Ont % Man % Sask % Alta % B.C. % Nfld %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 54 64 58 1968 1394 84 40 165 132 2
Tst2Proc
<=1 days 37 68.5 33 51.6 32 55.2 683 34.7 511 36.7 21 25.0 4 10.0 15 9.1 28 21.2 0 0.0
<=2 days 44 81.5 46 71.9 44 75.9 1243 63.2 713 51.1 40 47.6 7 17.5 44 26.7 45 34.1 0 0.0
<=3 days 50 92.6 53 82.8 52 89.7 1578 80.2 1008 72.3 60 71.4 14 35.0 91 55.2 67 50.8 0 0.0
<=4 days 52 96.3 61 95.3 58 100.0 1746 88.7 1240 89.0 69 82.1 22 55.0 108 65.5 96 72.7 1 50.0
<=5 days 53 98.1 63 98.4 58 100.0 1857 94.4 1382 99.1 83 98.8 38 95.0 158 95.8 127 96.2 1 50.0
<=6 days 54 100.0 64 100.0 58 100.0 1910 97.1 1392 99.9 83 98.8 40 100.0 165 100.0 129 97.7 2 100.0
7 days 0 0.0 0 0.0 0 0.0 30 1.5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
8 days 0 0.0 0 0.0 0 0.0 12 0.6 0 0.0 0 0.0 0 0.0 0 0.0 1 0.8 0 0.0
9 days 0 0.0 0 0.0 0 0.0 7 0.4 0 0.0 0 0.0 0 0.0 0 0.0 1 0.8 0 0.0
10 days 0 0.0 0 0.0 0 0.0 3 0.2 1 0.1 1 1.2 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 1 0.1 0 0.0 0 0.0 0 0.0 0 0.0 1 0.8 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 1 0.1 1 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 4 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mail=Lab 14 25.9 19 29.7 21 36.2 747 38.0 568 40.7 17 20.2 6 15.0 24 14.5 8 6.1 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 22-MAR-21 2.4 .3 3.6 1.5 1.8 1.9 .0 .1 1.9 3165
05 ONDHI 22-MAR-21 2.5 .6 3.1 1.1 1.9 1.9 .0 .0 1.9 2248
12 ADLIC 22-MAR-21 1.7 .2 3.3 1.8 1.3 .1 1.4 302
14 WCDHI 22-MAR-21 3.4 .9 3.9 1.6 2.2 2.2 .0 .1 2.3 745
05 CanWest 22-MAR-21 2.7 .7 3.3 1.2 2.0 2.0 .0 .0 2.0 2993
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
01 PEI 22-MAR-21 1.3 .2 2.9 1.8 .7 .1 .8 87
02 N.S. 22-MAR-21 2.0 .2 3.5 1.7 1.6 .1 1.8 109
03 N.B. 22-MAR-21 1.7 .2 3.3 1.8 1.5 .0 1.5 101
04 Que 22-MAR-21 2.4 .3 3.6 1.5 1.8 1.9 .0 .1 1.9 3164
05 Ont 22-MAR-21 2.5 .6 3.1 1.1 1.9 1.9 .0 .0 1.9 2248
06 Man 22-MAR-21 2.6 1.0 3.1 1.5 1.6 1.5 .0 .1 1.6 139
07 Sask 22-MAR-21 4.3 1.0 4.8 1.5 3.1 3.1 .0 .2 3.2 78
08 Alta 22-MAR-21 3.4 .8 4.0 1.4 2.5 2.4 .0 .1 2.5 300
09 B.C. 22-MAR-21 3.4 1.1 4.1 1.8 2.0 2.0 .0 .1 2.1 228
10 Nfld 22-MAR-21 4.0 .4 4.8 1.3 2.3 .0 2.3 6
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
05 Ont 22-MAR-21 1.0 .0 1.0 .0 1.0 1.0 .0 .0 1.0 1
05 Ont 22-MAR-21 2.0 .0 2.0 .0 2.0 2.0 .0 .0 2.0 1
05 Ont 22-MAR-21 3.0 .0 3.0 .0 3.0 3.0 .0 .0 3.0 39
05 Ont 22-MAR-21 4.0 2.4 4.0 1.9 1.7 1.7 .0 .0 1.7 32
05 Ont 22-MAR-21 5.0 3.0 5.0 3.1 1.8 1.8 .0 .0 1.8 16
06 Man 22-MAR-21 3.0 .0 3.0 3.0 .0 .0 3.0 1
06 Man 22-MAR-21 4.0 3.0 4.0 3.0 1.0 1.0 .0 .0 1.0 1
06 Man 22-MAR-21 5.0 3.5 5.0 3.7 1.3 1.3 .0 .0 1.3 4
07 Sask 22-MAR-21 4.0 .0 1.0 1.0 .0 3.0 4.0 1
08 Alta 22-MAR-21 3.0 .0 3.0 .0 3.0 3.0 .0 .0 3.0 4
08 Alta 22-MAR-21 4.0 .0 4.0 .0 1.0 1.0 .0 3.0 4.0 4
08 Alta 22-MAR-21 5.0 2.3 5.0 4.0 1.4 1.4 .0 1.2 2.6 5
09 B.C. 22-MAR-21 4.0 3.9 4.0 4.0 .0 .0 .0 .0 .0 1
09 B.C. 22-MAR-21 5.0 3.5 5.0 3.7 1.3 1.3 .0 .0 1.3 6
09 B.C. 22-MAR-21 11.0 .0 11.0 .0 1.0 1.0 .0 10.0 11.0 1
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 22-MAR-21 8.5 .9 10.7 .8 2.1 2.0 .0 4.4 6.4 30
05 ONDHI 22-MAR-21 3.7 1.4 3.7 1.3 2.3 2.3 .0 .0 2.3 89
12 ADLIC 22-MAR-21 3.3 .5 4.0 2.0 1.8 .4 2.3 11
14 WCDHI 22-MAR-21 4.6 1.9 5.1 3.1 1.5 1.5 .0 1.1 2.6 28
05 CanWest 22-MAR-21 3.9 1.5 4.1 1.7 2.1 2.1 .0 .3 2.4 117
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
01 PEI 22-MAR-21 2.8 .0 1.0 1.0 2.0 4
02 N.S. 22-MAR-21 4.0 .9 4.0 1.5 2.0 .0 2.5 3
03 N.B. 22-MAR-21 3.3 .7 4.0 3.0 2.5 .0 2.5 4
04 Que 22-MAR-21 8.5 .9 10.7 .8 2.1 2.0 .0 4.4 6.4 30
05 Ont 22-MAR-21 3.7 1.4 3.7 1.3 2.3 2.3 .0 .0 2.3 89
06 Man 22-MAR-21 4.5 2.9 4.8 3.5 1.5 1.5 .0 .0 1.5 6
07 Sask 22-MAR-21 4.0 .0 1.0 1.0 .0 3.0 4.0 1
08 Alta 22-MAR-21 4.1 .9 4.4 2.4 1.8 1.8 .0 1.4 3.2 13
09 B.C. 22-MAR-21 5.6 3.1 5.6 3.3 1.1 1.1 .0 1.3 2.4 8
Goats and Sheep etc
Herds processed for MAR, 2021 as of: Mar 22, 2021
PEI % NS % NB % Que % Ont % Man % Sask % Alta % B.C. % Nfld %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 0 1 0 7 2 0 0 0 0 0
Tst2Proc
<=1 days 0 0.0 0 0.0 0 0.0 2 28.6 1 50.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=2 days 0 0.0 0 0.0 0 0.0 3 42.9 2 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=3 days 0 0.0 0 0.0 0 0.0 5 71.4 2 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=4 days 0 0.0 0 0.0 0 0.0 5 71.4 2 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=5 days 0 0.0 0 0.0 0 0.0 5 71.4 2 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=6 days 0 0.0 0 0.0 0 0.0 6 85.7 2 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
7 days 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
8 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
9 days 0 0.0 0 0.0 0 0.0 1 14.3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mail=Lab 0 0.0 0 0.0 0 0.0 2 28.6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 22-MAR-21 3.8 .9 4.4 1.7 1.8 1.8 .0 .0 1.8 12
05 ONDHI 22-MAR-21 2.7 .7 3.3 1.3 2.0 2.0 .0 .0 2.0 3
12 ADLIC 22-MAR-21 7.0 5.0 10.0 8.0 2.0 .0 2.0 1
14 WCDHI 22-MAR-21 3.0 1.1 3.0 1.0 1
05 CanWest 22-MAR-21 2.8 .8 3.3 1.3 2.0 2.0 .0 .0 2.0 4
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
02 N.S. 22-MAR-21 7.0 5.0 10.0 8.0 2.0 .0 2.0 1
04 Que 22-MAR-21 3.8 .9 4.4 1.7 1.8 1.8 .0 .0 1.8 12
05 Ont 22-MAR-21 2.7 .7 3.3 1.3 2.0 2.0 .0 .0 2.0 3
09 B.C. 22-MAR-21 3.0 1.1 3.0 1.0 1