Cows
Herds processed for JAN, 2021 as of: Jan 16, 2021
PEI % NS % NB % Que % Ont % Man % Sask % Alta % B.C. % Nfld %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 45 52 45 1461 898 52 17 105 83 1
Tst2Proc
<=1 days 40 88.9 26 50.0 24 53.3 523 35.8 392 43.7 21 40.4 2 11.8 19 18.1 26 31.3 0 0.0
<=2 days 43 95.6 41 78.8 33 73.3 944 64.6 548 61.0 29 55.8 5 29.4 38 36.2 37 44.6 0 0.0
<=3 days 43 95.6 49 94.2 42 93.3 1222 83.6 714 79.5 40 76.9 8 47.1 63 60.0 55 66.3 1 100.0
<=4 days 45 100.0 50 96.2 43 95.6 1351 92.5 817 91.0 45 86.5 10 58.8 71 67.6 65 78.3 1 100.0
<=5 days 45 100.0 51 98.1 44 97.8 1401 95.9 885 98.6 51 98.1 16 94.1 99 94.3 80 96.4 1 100.0
<=6 days 45 100.0 51 98.1 45 100.0 1436 98.3 895 99.7 52 100.0 16 94.1 102 97.1 81 97.6 1 100.0
7 days 0 0.0 1 1.9 0 0.0 15 1.0 3 0.3 0 0.0 0 0.0 2 1.9 2 2.4 0 0.0
8 days 0 0.0 0 0.0 0 0.0 3 0.2 0 0.0 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0
9 days 0 0.0 0 0.0 0 0.0 2 0.1 0 0.0 0 0.0 1 5.9 0 0.0 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 1 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 4 0.3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mail=Lab 7 15.6 16 30.8 8 17.8 588 40.2 383 42.7 11 21.2 4 23.5 30 28.6 9 10.8 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 16-JAN-21 2.5 .3 3.4 1.3 1.8 2.0 .2 .0 2.0 3143
05 ONDHI 16-JAN-21 2.5 .5 3.1 1.1 2.0 2.0 .0 .0 2.0 2252
12 ADLIC 16-JAN-21 1.7 .2 3.3 1.8 1.4 .1 1.5 302
14 WCDHI 16-JAN-21 3.2 .8 3.9 1.5 2.1 2.1 .0 .2 2.3 749
05 CanWest 16-JAN-21 2.7 .6 3.3 1.2 2.0 2.0 .0 .1 2.1 3001
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
01 PEI 16-JAN-21 .8 .1 2.4 1.7 .4 .1 .6 87
02 N.S. 16-JAN-21 1.9 .1 3.4 1.6 1.7 .1 1.7 107
03 N.B. 16-JAN-21 2.1 .2 3.9 2.0 1.7 .1 1.8 102
04 Que 16-JAN-21 2.5 .3 3.4 1.3 1.8 2.0 .2 .0 2.0 3142
05 Ont 16-JAN-21 2.5 .5 3.1 1.1 2.0 2.0 .0 .0 2.0 2252
06 Man 16-JAN-21 2.7 .9 3.3 1.5 1.6 1.6 .0 .2 1.8 144
07 Sask 16-JAN-21 3.7 .9 4.2 1.5 2.5 2.5 .0 .2 2.7 78
08 Alta 16-JAN-21 3.4 .6 4.0 1.2 2.6 2.5 .0 .3 2.8 298
09 B.C. 16-JAN-21 3.1 1.1 3.8 1.8 1.8 1.8 .0 .1 1.9 229
10 Nfld 16-JAN-21 4.1 .4 6.0 1.7 3.1 .1 3.3 7
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
05 Ont 16-JAN-21 3.0 2.4 1.0 1.0 .0 .0 1.0 9
07 Sask 16-JAN-21 4.0 .9 4.0 1.0 3.0 3.0 .0 .0 3.0 1
08 Alta 16-JAN-21 4.0 2.0 4.0 2.0 2.0 2.0 .0 .0 2.0 1
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 16-JAN-21 2.0 .1 1.9 .1 1.8 1.8 .0 .0 1.8 75
05 ONDHI 16-JAN-21 3.0 2.4 1.0 1.0 .0 .0 1.0 9
14 WCDHI 16-JAN-21 4.0 1.5 4.0 1.5 2.5 2.5 .0 .0 2.5 2
05 CanWest 16-JAN-21 3.2 2.2 4.0 1.5 1.3 1.3 .0 .0 1.3 11
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 Que 16-JAN-21 2.0 .1 1.9 .1 1.8 1.8 .0 .0 1.8 75
05 Ont 16-JAN-21 3.0 2.4 1.0 1.0 .0 .0 1.0 9
07 Sask 16-JAN-21 4.0 .9 4.0 1.0 3.0 3.0 .0 .0 3.0 1
08 Alta 16-JAN-21 4.0 2.0 4.0 2.0 2.0 2.0 .0 .0 2.0 1
Goats and Sheep etc
Herds processed for JAN, 2021 as of: Jan 16, 2021
PEI % NS % NB % Que % Ont % Man % Sask % Alta % B.C. % Nfld %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 0 0 0 4 1 0 0 0 1 0
Tst2Proc
<=1 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=2 days 0 0.0 0 0.0 0 0.0 1 25.0 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=3 days 0 0.0 0 0.0 0 0.0 2 50.0 1 100.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0
<=4 days 0 0.0 0 0.0 0 0.0 2 50.0 1 100.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0
<=5 days 0 0.0 0 0.0 0 0.0 3 75.0 1 100.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0
<=6 days 0 0.0 0 0.0 0 0.0 3 75.0 1 100.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0
7 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
8 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
9 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 1 25.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mail=Lab 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 16-JAN-21 4.1 .8 3.9 1.3 3.3 3.2 .2 .0 3.2 12
05 ONDHI 16-JAN-21 3.3 1.0 3.5 1.3 2.3 2.3 .0 .0 2.3 4
12 ADLIC 16-JAN-21 3.0 .8 6.0 4.0 2.0 .0 2.0 1
14 WCDHI 16-JAN-21 2.0 .5 2.0 .5 1.0 1.0 .0 .0 1.0 2
05 CanWest 16-JAN-21 2.8 .8 3.0 1.0 2.0 2.0 .0 .0 2.0 6
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
02 N.S. 16-JAN-21 3.0 .8 6.0 4.0 2.0 .0 2.0 1
04 Que 16-JAN-21 4.1 .8 3.9 1.3 3.3 3.2 .2 .0 3.2 12
05 Ont 16-JAN-21 3.3 1.0 3.5 1.3 2.3 2.3 .0 .0 2.3 4
08 Alta 16-JAN-21 1.0 .0 1.0 .0 1.0 1.0 .0 .0 1.0 1
09 B.C. 16-JAN-21 3.0 1.1 3.0 1.0 1