Cows
Herds processed for JAN, 2021 as of: Jan 10, 2021
PEI % NS % NB % Que % Ont % Man % Sask % Alta % B.C. % Nfld %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 21 25 19 656 355 17 5 32 36 0
Tst2Proc
<=1 days 19 90.5 13 52.0 15 78.9 265 40.4 191 53.8 11 64.7 1 20.0 8 25.0 20 55.6 0 0.0
<=2 days 21 100.0 22 88.0 17 89.5 460 70.1 298 83.9 13 76.5 1 20.0 19 59.4 28 77.8 0 0.0
<=3 days 21 100.0 23 92.0 19 100.0 571 87.0 311 87.6 17 100.0 2 40.0 28 87.5 34 94.4 0 0.0
<=4 days 21 100.0 23 92.0 19 100.0 616 93.9 329 92.7 17 100.0 3 60.0 28 87.5 35 97.2 0 0.0
<=5 days 21 100.0 24 96.0 19 100.0 630 96.0 347 97.7 17 100.0 5 100.0 31 96.9 35 97.2 0 0.0
<=6 days 21 100.0 24 96.0 19 100.0 644 98.2 354 99.7 17 100.0 5 100.0 31 96.9 35 97.2 0 0.0
7 days 0 0.0 1 4.0 0 0.0 5 0.8 1 0.3 0 0.0 0 0.0 1 3.1 1 2.8 0 0.0
8 days 0 0.0 0 0.0 0 0.0 2 0.3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
9 days 0 0.0 0 0.0 0 0.0 2 0.3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 3 0.5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mail=Lab 3 14.3 8 32.0 5 26.3 275 41.9 237 66.8 6 35.3 2 40.0 17 53.1 6 16.7 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 10-JAN-21 2.5 .3 3.5 1.3 1.8 2.0 .1 .0 2.0 3136
05 ONDHI 10-JAN-21 2.5 .5 3.2 1.1 2.1 2.1 .0 .0 2.1 2250
12 ADLIC 10-JAN-21 1.7 .1 3.2 1.7 1.4 .1 1.5 301
14 WCDHI 10-JAN-21 3.2 .8 3.9 1.5 2.2 2.2 .0 .2 2.4 753
05 CanWest 10-JAN-21 2.7 .5 3.4 1.2 2.1 2.1 .0 .1 2.2 3003
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
01 PEI 10-JAN-21 .7 .1 2.2 1.7 .3 .2 .5 86
02 N.S. 10-JAN-21 2.0 .1 3.5 1.6 1.7 .1 1.8 107
03 N.B. 10-JAN-21 2.0 .2 3.7 1.8 1.7 .0 1.7 102
04 Que 10-JAN-21 2.5 .3 3.5 1.3 1.8 2.0 .1 .0 2.0 3135
05 Ont 10-JAN-21 2.5 .5 3.2 1.1 2.1 2.1 .0 .0 2.1 2250
06 Man 10-JAN-21 2.8 .8 3.5 1.6 1.7 1.7 .0 .2 1.9 143
07 Sask 10-JAN-21 3.7 .9 4.3 1.5 2.6 2.6 .0 .3 2.8 77
08 Alta 10-JAN-21 3.5 .6 4.2 1.3 2.7 2.7 .0 .2 2.9 301
09 B.C. 10-JAN-21 3.0 1.0 3.8 1.8 1.8 1.8 .0 .1 1.9 232
10 Nfld 10-JAN-21 4.1 .3 6.0 1.7 3.1 .1 3.3 7
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 10-JAN-21 3.5 1.2 3.7 1.6 1.7 1.7 .0 .0 1.7 59
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 Que 10-JAN-21 3.5 1.2 3.7 1.6 1.7 1.7 .0 .0 1.7 59
Goats and Sheep etc
Herds processed for JAN, 2021 as of: Jan 10, 2021
PEI % NS % NB % Que % Ont % Man % Sask % Alta % B.C. % Nfld %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 0 0 0 1 1 0 0 0 1 0
Tst2Proc
<=1 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=2 days 0 0.0 0 0.0 0 0.0 1 100.0 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=3 days 0 0.0 0 0.0 0 0.0 1 100.0 1 100.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0
<=4 days 0 0.0 0 0.0 0 0.0 1 100.0 1 100.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0
<=5 days 0 0.0 0 0.0 0 0.0 1 100.0 1 100.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0
<=6 days 0 0.0 0 0.0 0 0.0 1 100.0 1 100.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0
7 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
8 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
9 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mail=Lab 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 10-JAN-21 3.3 .6 3.8 1.1 2.6 2.6 .2 .0 2.6 12
05 ONDHI 10-JAN-21 3.3 1.0 3.5 1.3 2.3 2.3 .0 .0 2.3 4
12 ADLIC 10-JAN-21 3.0 .8 6.0 4.0 2.0 .0 2.0 1
14 WCDHI 10-JAN-21 2.0 .5 2.0 .5 1.0 1.0 .0 .0 1.0 2
05 CanWest 10-JAN-21 2.8 .8 3.0 1.0 2.0 2.0 .0 .0 2.0 6
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
02 N.S. 10-JAN-21 3.0 .8 6.0 4.0 2.0 .0 2.0 1
04 Que 10-JAN-21 3.3 .6 3.8 1.1 2.6 2.6 .2 .0 2.6 12
05 Ont 10-JAN-21 3.3 1.0 3.5 1.3 2.3 2.3 .0 .0 2.3 4
08 Alta 10-JAN-21 1.0 .0 1.0 .0 1.0 1.0 .0 .0 1.0 1
09 B.C. 10-JAN-21 3.0 1.1 3.0 1.0 1