Cows
Herds processed for OCT, 2020 as of: Oct 18, 2020
PEI % NS % NB % Que % Ont % Man % Sask % Alta % B.C. % Nfld %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 48 44 47 1691 926 57 39 128 86 5
Tst2Proc
<=1 days 44 91.7 19 43.2 24 51.1 515 30.5 395 42.7 15 26.3 5 12.8 20 15.6 26 30.2 0 0.0
<=2 days 48 100.0 36 81.8 28 59.6 1048 62.0 624 67.4 35 61.4 18 46.2 67 52.3 46 53.5 1 20.0
<=3 days 48 100.0 40 90.9 32 68.1 1354 80.1 711 76.8 44 77.2 21 53.8 90 70.3 60 69.8 2 40.0
<=4 days 48 100.0 41 93.2 36 76.6 1514 89.5 836 90.3 49 86.0 24 61.5 99 77.3 70 81.4 3 60.0
<=5 days 48 100.0 43 97.7 43 91.5 1602 94.7 913 98.6 57 100.0 29 74.4 109 85.2 77 89.5 3 60.0
<=6 days 48 100.0 43 97.7 44 93.6 1649 97.5 925 99.9 57 100.0 35 89.7 121 94.5 82 95.3 4 80.0
7 days 0 0.0 1 2.3 1 2.1 23 1.4 1 0.1 0 0.0 2 5.1 5 3.9 3 3.5 1 20.0
8 days 0 0.0 0 0.0 1 2.1 14 0.8 0 0.0 0 0.0 2 5.1 1 0.8 1 1.2 0 0.0
9 days 0 0.0 0 0.0 0 0.0 1 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 1 0.1 0 0.0 0 0.0 0 0.0 1 0.8 0 0.0 0 0.0
11 days 0 0.0 0 0.0 1 2.1 1 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 2 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mail=Lab 9 18.8 12 27.3 11 23.4 616 36.4 359 38.8 9 15.8 6 15.4 35 27.3 11 12.8 2 40.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 18-OCT-20 2.5 .4 3.5 1.4 1.8 1.9 .0 .0 1.9 3166
05 ONDHI 18-OCT-20 2.3 .4 3.0 1.1 1.9 1.9 .0 .0 1.9 2265
12 ADLIC 18-OCT-20 1.7 .2 3.2 1.7 1.4 .0 1.4 297
14 WCDHI 18-OCT-20 3.1 .7 3.8 1.4 2.1 2.1 .0 .2 2.4 756
05 CanWest 18-OCT-20 2.5 .5 3.2 1.2 1.9 1.9 .0 .1 2.0 3021
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
01 PEI 18-OCT-20 .6 .2 2.1 1.8 .3 .0 .3 86
02 N.S. 18-OCT-20 1.8 .2 3.4 1.7 1.6 .0 1.6 105
03 N.B. 18-OCT-20 2.3 .2 3.9 1.7 2.0 .0 2.0 101
04 Que 18-OCT-20 2.5 .4 3.5 1.4 1.8 1.9 .0 .0 1.9 3165
05 Ont 18-OCT-20 2.3 .4 3.0 1.1 1.9 1.9 .0 .0 1.9 2265
06 Man 18-OCT-20 2.5 .8 3.1 1.4 1.5 1.5 .0 .1 1.6 144
07 Sask 18-OCT-20 3.8 .7 4.4 1.3 2.7 2.7 .0 .3 3.0 75
08 Alta 18-OCT-20 3.3 .5 4.0 1.1 2.5 2.5 .0 .3 2.8 304
09 B.C. 18-OCT-20 3.0 .8 3.7 1.6 1.8 1.8 .0 .2 2.0 233
10 Nfld 18-OCT-20 4.5 .3 5.2 1.6 2.8 1.3 4.2 6
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 18-OCT-20 3.1 1.0 3.0 1.0 1.8 1.8 .0 .0 1.8 48
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 Que 18-OCT-20 3.1 1.0 3.0 1.0 1.8 1.8 .0 .0 1.8 48
Goats and Sheep etc
Herds processed for OCT, 2020 as of: Oct 18, 2020
PEI % NS % NB % Que % Ont % Man % Sask % Alta % B.C. % Nfld %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 0 1 0 7 0 0 0 0 0 0
Tst2Proc
<=1 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=2 days 0 0.0 0 0.0 0 0.0 1 14.3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=3 days 0 0.0 1 100.0 0 0.0 4 57.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=4 days 0 0.0 1 100.0 0 0.0 5 71.4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=5 days 0 0.0 1 100.0 0 0.0 6 85.7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=6 days 0 0.0 1 100.0 0 0.0 6 85.7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
7 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
8 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
9 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 1 14.3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mail=Lab 0 0.0 0 0.0 0 0.0 2 28.6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 18-OCT-20 3.9 .3 4.5 .9 2.7 3.0 .3 .1 3.1 11
05 ONDHI 18-OCT-20 3.0 .6 3.8 1.3 2.5 2.5 .0 .0 2.5 4
12 ADLIC 18-OCT-20 3.0 .0 7.0 4.0 3.0 .0 3.0 1
14 WCDHI 18-OCT-20 3.5 .4 4.0 1.0 3.0 3.0 .0 .0 3.0 2
05 CanWest 18-OCT-20 3.2 .5 3.8 1.2 2.7 2.7 .0 .0 2.7 6
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
02 N.S. 18-OCT-20 3.0 .0 7.0 4.0 3.0 .0 3.0 1
04 Que 18-OCT-20 3.9 .3 4.5 .9 2.7 3.0 .3 .1 3.1 11
05 Ont 18-OCT-20 3.0 .6 3.8 1.3 2.5 2.5 .0 .0 2.5 4
08 Alta 18-OCT-20 2.0 .0 3.0 1.0 2.0 2.0 .0 .0 2.0 1
09 B.C. 18-OCT-20 5.0 .7 5.0 1.0 4.0 4.0 .0 .0 4.0 1
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 18-OCT-20 2.0 1.0 2.0 1.0 1.0 1.0 .0 .0 1.0 1
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 Que 18-OCT-20 2.0 1.0 2.0 1.0 1.0 1.0 .0 .0 1.0 1