Cows
Herds processed for DEC, 2012 as of: Dec 10, 2012
PEI % NS % NB % Que % Ont % Man % Sask % Alta % B.C. % Nfld %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 32 44 39 1344 737 33 20 130 79 0
Tst2Proc
<=1 days 30 93.8 12 27.3 15 38.5 434 32.3 297 40.3 7 21.2 3 15.0 30 23.1 19 24.1 0 0.0
<=2 days 32 100.0 20 45.5 20 51.3 740 55.1 395 53.6 15 45.5 4 20.0 68 52.3 39 49.4 0 0.0
<=3 days 32 100.0 32 72.7 32 82.1 995 74.0 591 80.2 21 63.6 5 25.0 85 65.4 52 65.8 0 0.0
<=4 days 32 100.0 40 90.9 36 92.3 1159 86.2 719 97.6 28 84.8 11 55.0 107 82.3 66 83.5 0 0.0
<=5 days 32 100.0 42 95.5 38 97.4 1259 93.7 736 99.9 32 97.0 19 95.0 123 94.6 74 93.7 0 0.0
<=6 days 32 100.0 43 97.7 39 100.0 1309 97.4 737 100.0 32 97.0 19 95.0 129 99.2 79 100.0 0 0.0
7 days 0 0.0 1 2.3 0 0.0 17 1.3 0 0.0 1 3.0 1 5.0 1 0.8 0 0.0 0 0.0
8 days 0 0.0 0 0.0 0 0.0 8 0.6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
9 days 0 0.0 0 0.0 0 0.0 4 0.3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 2 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 1 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 3 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mail=Lab 10 31.3 23 52.3 17 43.6 514 38.2 223 30.3 11 33.3 2 10.0 20 15.4 2 2.5 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 10-DEC-12 2.6 .3 3.3 1.1 1.7 1.9 .2 .1 2.0 4982
05 ONDHI 10-DEC-12 2.1 .2 2.8 1.0 1.8 1.8 .0 .0 1.9 3089
12 ADLIC 10-DEC-12 1.7 .1 2.4 .9 1.4 .0 1.4 423
14 WCDHI 10-DEC-12 2.9 .5 3.6 1.3 2.2 2.2 .0 .1 2.3 1060
05 CanWest 10-DEC-12 2.3 .3 3.0 1.0 1.9 1.9 .0 .0 2.0 4149
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
01 PEI 10-DEC-12 .6 .1 1.7 1.2 .5 .0 .5 119
02 N.S. 10-DEC-12 2.2 .1 2.8 .8 1.7 .1 1.8 150
03 N.B. 10-DEC-12 2.1 .1 2.6 .7 1.8 .0 1.8 149
04 Que 10-DEC-12 2.6 .3 3.3 1.1 1.7 1.9 .2 .1 2.0 4982
05 Ont 10-DEC-12 2.1 .2 2.8 1.0 1.8 1.8 .0 .0 1.9 3089
06 Man 10-DEC-12 2.7 .3 3.3 .9 2.3 2.3 .0 .0 2.4 199
07 Sask 10-DEC-12 4.0 .7 4.6 1.4 3.0 3.0 .0 .1 3.2 105
08 Alta 10-DEC-12 2.8 .5 3.5 1.3 2.1 2.1 .0 .0 2.2 453
09 B.C. 10-DEC-12 2.7 .5 3.5 1.5 2.0 2.0 .0 .1 2.1 303
10 Nfld 10-DEC-12 2.2 .1 4.0 1.8 1.2 .0 1.2 5
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
05 Ont 10-DEC-12 2.0 .0 2.0 .0 2.0 2.0 .0 .0 2.0 1
05 Ont 10-DEC-12 3.0 .0 3.0 .0 3.0 3.0 .0 .0 3.0 58
05 Ont 10-DEC-12 4.0 2.2 4.0 2.3 1.8 1.8 .0 .0 1.8 56
05 Ont 10-DEC-12 5.0 2.4 5.0 2.7 1.8 1.8 .0 .0 1.8 6
06 Man 10-DEC-12 3.0 .0 3.0 .0 3.0 3.0 .0 .0 3.0 1
06 Man 10-DEC-12 4.0 3.0 1.0 1.0 .0 .0 1.0 1
06 Man 10-DEC-12 5.0 2.9 5.0 3.0 2.0 2.0 .0 .0 2.0 2
06 Man 10-DEC-12 7.0 2.6 7.0 3.0 4.0 4.0 .0 .0 4.0 1
07 Sask 10-DEC-12 4.0 2.7 1.0 1.0 .0 .0 1.0 1
07 Sask 10-DEC-12 5.0 2.7 5.0 3.0 2.0 2.0 .0 .0 2.0 3
08 Alta 10-DEC-12 3.0 .0 3.0 .0 3.0 3.0 .0 .0 3.0 1
08 Alta 10-DEC-12 4.0 2.0 4.0 .0 2.0 2.0 .0 .0 2.0 6
08 Alta 10-DEC-12 5.0 2.6 5.0 3.0 2.0 2.0 .0 .0 2.0 9
08 Alta 10-DEC-12 6.0 2.5 6.0 3.0 3.0 3.0 .0 .0 3.0 2
09 B.C. 10-DEC-12 .0 .0 .0 .0 .0 .0 .0 .0 .0 1
09 B.C. 10-DEC-12 2.0 .0 2.0 2.0 .0 .0 2.0 1
09 B.C. 10-DEC-12 3.0 .0 3.0 3.0 .0 .0 3.0 5
09 B.C. 10-DEC-12 4.0 .0 4.0 4.0 .0 .0 4.0 3
09 B.C. 10-DEC-12 5.0 2.8 5.0 3.0 2.0 2.0 .0 .0 2.0 3
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 10-DEC-12 4.2 .9 4.1 1.1 1.6 2.4 .8 .3 2.7 203
05 ONDHI 10-DEC-12 3.6 1.1 3.6 1.1 2.4 2.4 .0 .0 2.4 121
12 ADLIC 10-DEC-12 3.3 .3 3.3 .8 2.8 .0 2.8 16
14 WCDHI 10-DEC-12 4.3 1.8 4.7 2.4 2.3 2.3 .0 .0 2.3 40
05 CanWest 10-DEC-12 3.7 1.3 4.0 1.5 2.4 2.4 .0 .0 2.4 161
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
02 N.S. 10-DEC-12 3.3 .4 3.3 .8 2.5 .0 2.5 8
03 N.B. 10-DEC-12 3.4 .3 3.1 .0 3.1 8
04 Que 10-DEC-12 4.2 .9 4.1 1.1 1.6 2.4 .8 .3 2.7 203
05 Ont 10-DEC-12 3.6 1.1 3.6 1.1 2.4 2.4 .0 .0 2.4 121
06 Man 10-DEC-12 4.8 2.3 5.0 2.3 2.4 2.4 .0 .0 2.4 5
07 Sask 10-DEC-12 4.8 2.7 5.0 3.0 1.8 1.8 .0 .0 1.8 4
08 Alta 10-DEC-12 4.7 2.2 4.8 2.3 2.2 2.2 .0 .0 2.2 18
09 B.C. 10-DEC-12 3.4 .6 3.8 2.3 2.7 2.7 .0 .0 2.7 13
Goats and Sheep etc
Herds processed for DEC, 2012 as of: Dec 10, 2012
PEI % NS % NB % Que % Ont % Man % Sask % Alta % B.C. % Nfld %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 0 0 0 3 3 0 0 0 0 0
Tst2Proc
<=1 days 0 0.0 0 0.0 0 0.0 1 33.3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=2 days 0 0.0 0 0.0 0 0.0 1 33.3 1 33.3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=3 days 0 0.0 0 0.0 0 0.0 1 33.3 2 66.7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=4 days 0 0.0 0 0.0 0 0.0 1 33.3 2 66.7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=5 days 0 0.0 0 0.0 0 0.0 1 33.3 2 66.7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=6 days 0 0.0 0 0.0 0 0.0 1 33.3 3 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
7 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
8 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
9 days 0 0.0 0 0.0 0 0.0 1 33.3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 1 33.3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mail=Lab 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 10-DEC-12 4.3 .9 4.8 1.7 2.3 2.6 .2 .6 3.2 31
05 ONDHI 10-DEC-12 3.1 .6 3.8 1.3 2.5 2.5 .0 .0 2.5 12
12 ADLIC 10-DEC-12 1.0 .9 1.0 1.0 .0 .0 .0 1
13 Goat 10-DEC-12 8.0 .0 8.0 .0 1
05 CanWest 10-DEC-12 3.1 .6 3.8 1.3 2.5 2.5 .0 .0 2.5 12
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
02 N.S. 10-DEC-12 1.0 .9 1.0 1.0 .0 .0 .0 1
04 Que 10-DEC-12 4.3 .9 4.8 1.7 2.3 2.6 .2 .6 3.2 31
05 Ont 10-DEC-12 3.1 .6 3.8 1.3 2.5 2.5 .0 .0 2.5 12
09 B.C. 10-DEC-12 8.0 .0 8.0 .0 1
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
05 Ont 10-DEC-12 6.0 2.8 6.0 3.0 3.0 3.0 .0 .0 3.0 1
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 10-DEC-12 9.5 2.8 9.0 3.0 7.0 .0 7.0 2
05 ONDHI 10-DEC-12 6.0 2.8 6.0 3.0 3.0 3.0 .0 .0 3.0 1
05 CanWest 10-DEC-12 6.0 2.8 6.0 3.0 3.0 3.0 .0 .0 3.0 1
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 Que 10-DEC-12 9.5 2.8 9.0 3.0 7.0 .0 7.0 2
05 Ont 10-DEC-12 6.0 2.8 6.0 3.0 3.0 3.0 .0 .0 3.0 1