Cows
Herds processed for OCT, 2011 as of: Oct 25, 2011
PEI % NS % NB % Que % Ont % Man % Sask % Alta % B.C. % Nfld %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 70 91 88 3550 1920 124 64 258 200 4
Tst2Proc
<=1 days 60 85.7 27 29.7 40 45.5 776 21.9 733 38.2 54 43.5 5 7.8 50 19.4 51 25.5 1 25.0
<=2 days 64 91.4 43 47.3 57 64.8 1852 52.2 1093 56.9 73 58.9 21 32.8 123 47.7 92 46.0 2 50.0
<=3 days 69 98.6 54 59.3 67 76.1 2481 69.9 1444 75.2 88 71.0 27 42.2 152 58.9 125 62.5 2 50.0
<=4 days 70 100.0 64 70.3 75 85.2 2985 84.1 1788 93.1 108 87.1 39 60.9 191 74.0 157 78.5 3 75.0
<=5 days 70 100.0 76 83.5 82 93.2 3296 92.8 1903 99.1 121 97.6 55 85.9 237 91.9 184 92.0 3 75.0
<=6 days 70 100.0 84 92.3 85 96.6 3454 97.3 1915 99.7 122 98.4 61 95.3 253 98.1 193 96.5 3 75.0
7 days 0 0.0 2 2.2 1 1.1 56 1.6 4 0.2 1 0.8 2 3.1 3 1.2 5 2.5 1 25.0
8 days 0 0.0 2 2.2 0 0.0 17 0.5 0 0.0 0 0.0 1 1.6 1 0.4 2 1.0 0 0.0
9 days 0 0.0 1 1.1 0 0.0 5 0.1 0 0.0 0 0.0 0 0.0 1 0.4 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 8 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 1 0.0 1 0.1 1 0.8 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 3 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 2 2.2 2 2.3 5 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mail=Lab 24 34.3 36 39.6 41 46.6 1232 34.7 437 22.8 43 34.7 4 6.3 35 13.6 8 4.0 4 100.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 25-OCT-11 2.8 .3 3.3 .9 1.6 2.1 .4 .1 2.2 5039
05 ONDHI 25-OCT-11 2.3 .3 3.1 1.2 1.9 1.9 .0 .0 1.9 3108
12 ADLIC 25-OCT-11 1.9 .2 2.6 .9 1.5 .1 1.6 432
14 WCDHI 25-OCT-11 2.9 .5 3.7 1.4 2.2 2.2 .0 .1 2.2 1071
05 CanWest 25-OCT-11 2.4 .4 3.2 1.2 2.0 2.0 .0 .0 2.0 4179
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
01 PEI 25-OCT-11 .6 .2 1.4 1.0 .4 .0 .5 122
02 N.S. 25-OCT-11 2.7 .3 3.2 .8 2.0 .0 2.0 151
03 N.B. 25-OCT-11 2.2 .2 2.9 .9 1.9 .1 2.1 155
04 Que 25-OCT-11 2.8 .3 3.3 .9 1.6 2.1 .4 .1 2.2 5039
05 Ont 25-OCT-11 2.3 .3 3.1 1.2 1.9 1.9 .0 .0 1.9 3108
06 Man 25-OCT-11 2.3 .4 2.9 1.1 1.6 1.6 .0 .2 1.8 204
07 Sask 25-OCT-11 3.9 .6 4.4 1.3 3.0 3.0 .0 .0 3.1 112
08 Alta 25-OCT-11 3.0 .5 3.9 1.5 2.3 2.3 .0 .0 2.4 452
09 B.C. 25-OCT-11 2.8 .5 3.6 1.5 1.9 1.9 .0 .1 2.0 303
10 Nfld 25-OCT-11 3.5 .0 3.5 .0 3.5 .0 3.5 4
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
05 Ont 25-OCT-11 .0 .0 .0 .0 .0 .0 .0 .0 .0 1
05 Ont 25-OCT-11 1.0 .0 1.0 .0 1.0 1.0 .0 .0 1.0 19
05 Ont 25-OCT-11 2.0 .0 2.0 2.0 .0 .0 2.0 1
05 Ont 25-OCT-11 3.0 .0 3.0 .0 3.0 3.0 .0 .0 3.0 25
05 Ont 25-OCT-11 4.0 1.1 4.0 .7 3.0 3.0 .0 .0 3.0 28
05 Ont 25-OCT-11 5.0 1.8 5.0 2.0 3.0 3.0 .0 .0 3.0 21
06 Man 25-OCT-11 1.0 .0 1.0 .0 1.0 1.0 .0 .0 1.0 2
06 Man 25-OCT-11 2.0 .0 2.0 2.0 .0 .0 2.0 1
06 Man 25-OCT-11 3.0 .0 3.0 3.0 .0 .0 3.0 1
06 Man 25-OCT-11 4.0 1.5 4.0 3.0 2.0 2.0 .0 .0 2.0 2
06 Man 25-OCT-11 5.0 3.7 5.0 4.0 1.0 1.0 .0 .0 1.0 1
07 Sask 25-OCT-11 4.0 .0 4.0 4.0 .0 .0 4.0 1
07 Sask 25-OCT-11 5.0 .6 5.0 1.0 4.0 4.0 .0 .0 4.0 2
07 Sask 25-OCT-11 6.0 .3 6.0 1.0 5.5 5.5 .0 .0 5.5 2
08 Alta 25-OCT-11 4.0 .8 3.0 3.0 .0 .0 3.0 2
08 Alta 25-OCT-11 5.0 1.5 5.0 2.7 3.0 3.0 .0 .0 3.0 6
08 Alta 25-OCT-11 6.0 .7 6.0 1.0 5.0 5.0 .0 .0 5.0 1
09 B.C. 25-OCT-11 1.0 .0 1.0 1.0 .0 .0 1.0 2
09 B.C. 25-OCT-11 3.0 .0 3.0 3.0 .0 .0 3.0 1
09 B.C. 25-OCT-11 4.0 2.9 4.0 4.0 1.0 1.0 .0 .0 1.0 3
09 B.C. 25-OCT-11 5.0 1.2 5.0 2.5 3.3 3.3 .0 .0 3.3 4
09 B.C. 25-OCT-11 6.0 .8 6.0 1.0 5.0 5.0 .0 .0 5.0 1
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 25-OCT-11 3.3 .5 3.2 .6 2.0 2.5 .5 .1 2.6 147
05 ONDHI 25-OCT-11 3.3 .7 3.3 .7 2.6 2.6 .0 .0 2.6 95
12 ADLIC 25-OCT-11 2.3 .1 2.8 .3 1.3 .3 1.7 9
14 WCDHI 25-OCT-11 4.2 1.1 4.8 2.2 2.9 2.9 .0 .0 2.9 32
05 CanWest 25-OCT-11 3.5 .8 3.6 1.0 2.6 2.6 .0 .0 2.6 127
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
01 PEI 25-OCT-11 .0 .0 .0 .0 .0 .0 .0 3
02 N.S. 25-OCT-11 4.7 .2 5.0 .5 1.7 1.0 2.7 3
03 N.B. 25-OCT-11 2.3 .0 1.0 .0 2.3 .0 2.3 3
04 Que 25-OCT-11 3.3 .5 3.2 .6 2.0 2.5 .5 .1 2.6 147
05 Ont 25-OCT-11 3.3 .7 3.3 .7 2.6 2.6 .0 .0 2.6 95
06 Man 25-OCT-11 2.9 1.0 3.3 2.3 1.7 1.7 .0 .0 1.7 7
07 Sask 25-OCT-11 5.2 .4 5.5 1.0 4.6 4.6 .0 .0 4.6 5
08 Alta 25-OCT-11 4.9 1.3 5.3 2.3 3.2 3.2 .0 .0 3.2 9
09 B.C. 25-OCT-11 3.9 1.3 5.0 2.5 2.5 2.5 .0 .0 2.5 11
Goats and Sheep etc
Herds processed for OCT, 2011 as of: Oct 25, 2011
PEI % NS % NB % Que % Ont % Man % Sask % Alta % B.C. % Nfld %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 0 1 0 17 10 0 0 0 1 0
Tst2Proc
<=1 days 0 0.0 0 0.0 0 0.0 4 23.5 1 10.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=2 days 0 0.0 0 0.0 0 0.0 7 41.2 2 20.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=3 days 0 0.0 0 0.0 0 0.0 9 52.9 3 30.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=4 days 0 0.0 0 0.0 0 0.0 12 70.6 5 50.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=5 days 0 0.0 0 0.0 0 0.0 15 88.2 7 70.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=6 days 0 0.0 0 0.0 0 0.0 16 94.1 10 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
7 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
8 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
9 days 0 0.0 0 0.0 0 0.0 1 5.9 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0
Mail=Lab 0 0.0 0 0.0 0 0.0 5 29.4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 25-OCT-11 3.2 .6 3.2 .8 1.8 2.6 .7 .1 2.7 30
05 ONDHI 25-OCT-11 3.5 .9 4.0 1.4 2.6 2.6 .0 .0 2.6 16
12 ADLIC 25-OCT-11 15.0 .3 16.0 1.0 15.0 .0 15.0 1
13 Goat 25-OCT-11 9.5 .1 9.5 .0 2.0 2.0 .0 .0 2.0 2
05 CanWest 25-OCT-11 3.5 .9 4.0 1.4 2.6 2.6 .0 .0 2.6 16
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
02 N.S. 25-OCT-11 15.0 .3 16.0 1.0 15.0 .0 15.0 1
04 Que 25-OCT-11 3.2 .6 3.2 .8 1.8 2.6 .7 .1 2.7 30
05 Ont 25-OCT-11 3.5 .9 4.0 1.4 2.6 2.6 .0 .0 2.6 16
08 Alta 25-OCT-11 3.0 .0 3.0 .0 2.0 2.0 .0 .0 2.0 1
09 B.C. 25-OCT-11 16.0 .1 16.0 .0 1
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 25-OCT-11 9.0 .8 6.0 8.0 2.0 .0 8.0 1
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 Que 25-OCT-11 9.0 .8 6.0 8.0 2.0 .0 8.0 1