Cows
Herds processed for JAN, 2011 as of: Jan 20, 2011
PEI % NS % NB % Que % Ont % Man % Sask % Alta % B.C. % Nfld %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 82 101 117 2961 1700 112 59 242 168 0
Tst2Proc
<=1 days 63 76.8 37 36.6 61 52.1 846 28.6 844 49.6 52 46.4 1 1.7 54 22.3 68 40.5 0 0.0
<=2 days 72 87.8 63 62.4 79 67.5 1709 57.7 1104 64.9 65 58.0 8 13.6 117 48.3 98 58.3 0 0.0
<=3 days 78 95.1 79 78.2 98 83.8 2230 75.3 1398 82.2 75 67.0 13 22.0 155 64.0 133 79.2 0 0.0
<=4 days 82 100.0 87 86.1 113 96.6 2588 87.4 1618 95.2 92 82.1 23 39.0 200 82.6 152 90.5 0 0.0
<=5 days 82 100.0 94 93.1 117 100.0 2801 94.6 1681 98.9 102 91.1 32 54.2 231 95.5 165 98.2 0 0.0
<=6 days 82 100.0 97 96.0 117 100.0 2877 97.2 1695 99.7 109 97.3 44 74.6 241 99.6 165 98.2 0 0.0
7 days 0 0.0 1 1.0 0 0.0 35 1.2 4 0.2 0 0.0 12 20.3 1 0.4 2 1.2 0 0.0
8 days 0 0.0 1 1.0 0 0.0 12 0.4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
9 days 0 0.0 0 0.0 0 0.0 9 0.3 0 0.0 0 0.0 1 1.7 0 0.0 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 3 0.1 1 0.1 1 0.9 0 0.0 0 0.0 1 0.6 0 0.0
11 days 0 0.0 0 0.0 0 0.0 9 0.3 0 0.0 0 0.0 1 1.7 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 3 0.1 0 0.0 1 0.9 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 2 2.0 0 0.0 5 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 8 0.3 0 0.0 1 0.9 1 1.7 0 0.0 0 0.0 0 0.0
Mail=Lab 31 37.8 43 42.6 71 60.7 1181 39.9 603 35.5 35 31.3 5 8.5 38 15.7 12 7.1 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 20-JAN-11 2.7 .3 3.5 1.1 1.7 2.1 .3 .1 2.2 5106
05 ONDHI 20-JAN-11 2.2 .3 3.2 1.3 1.9 1.9 .0 .0 1.9 3116
12 ADLIC 20-JAN-11 1.9 .2 2.7 .9 1.6 .0 1.6 450
14 WCDHI 20-JAN-11 2.9 .5 4.0 1.6 1.9 2.2 .0 .1 2.3 1080
05 CanWest 20-JAN-11 2.3 .3 3.4 1.4 1.9 2.0 .0 .0 2.0 4196
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
01 PEI 20-JAN-11 .9 .1 1.6 .9 .6 .0 .6 125
02 N.S. 20-JAN-11 2.6 .2 3.3 .9 2.0 .0 2.0 158
03 N.B. 20-JAN-11 1.9 .1 2.7 .9 1.7 .0 1.7 162
04 Que 20-JAN-11 2.7 .3 3.5 1.1 1.7 2.1 .3 .1 2.2 5106
05 Ont 20-JAN-11 2.2 .3 3.2 1.3 1.9 1.9 .0 .0 1.9 3116
06 Man 20-JAN-11 2.8 .4 3.6 1.3 2.1 2.1 .0 .1 2.3 208
07 Sask 20-JAN-11 4.9 .7 5.9 1.9 3.7 .0 3.7 110
08 Alta 20-JAN-11 2.8 .5 3.9 1.6 2.2 .0 2.2 452
09 B.C. 20-JAN-11 2.4 .5 3.6 1.8 1.7 1.7 .0 .1 1.8 310
10 Nfld 20-JAN-11 8.0 1.0 10.8 3.8 6.0 .0 6.0 5
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
05 Ont 20-JAN-11 .0 .0 .0 .0 .0 .0 .0 2
05 Ont 20-JAN-11 1.0 .0 1.0 .0 1.0 1.0 .0 .0 1.0 89
05 Ont 20-JAN-11 2.0 .0 2.0 .0 1.9 1.9 .0 .0 1.9 25
05 Ont 20-JAN-11 3.0 .0 3.0 .0 3.0 3.0 .0 .0 3.0 1
06 Man 20-JAN-11 .0 .0 .0 .0 .0 .0 .0 .0 .0 1
06 Man 20-JAN-11 1.0 .0 1.0 .0 1.0 1.0 .0 .0 1.0 3
06 Man 20-JAN-11 5.0 .0 5.0 .0 2.0 2.0 .0 3.0 5.0 1
06 Man 20-JAN-11 6.0 .0 3.0 3.0 .0 3.0 6.0 1
06 Man 20-JAN-11 10.0 .7 10.0 1.0 8.0 8.0 .0 .0 8.0 1
07 Sask 20-JAN-11 2.0 .7 2.0 1.0 1.0 .0 1.0 2
08 Alta 20-JAN-11 1.0 .0 1.0 .0 1.0 .0 1.0 4
08 Alta 20-JAN-11 2.0 .3 2.0 .7 1.6 .0 1.6 9
08 Alta 20-JAN-11 3.0 .0 3.0 .0 3.0 .0 3.0 1
09 B.C. 20-JAN-11 1.0 .0 1.0 .0 1.0 1.0 .0 .0 1.0 7
09 B.C. 20-JAN-11 2.0 .0 2.0 .0 2.0 2.0 .0 .0 2.0 2
09 B.C. 20-JAN-11 3.0 .5 3.0 1.0 2.3 2.3 .0 .0 2.3 4
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 20-JAN-11 2.3 .2 2.5 .4 1.6 1.8 .2 .1 1.9 262
05 ONDHI 20-JAN-11 1.2 .0 1.3 .0 1.2 1.2 .0 .0 1.2 117
12 ADLIC 20-JAN-11 1.4 .1 1.6 .1 1.2 .0 1.2 29
14 WCDHI 20-JAN-11 2.1 .2 2.3 .4 1.8 1.6 .0 .2 1.8 36
05 CanWest 20-JAN-11 1.4 .1 1.7 .2 1.3 1.3 .0 .0 1.3 153
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
01 PEI 20-JAN-11 .9 .0 1.0 .0 .5 .0 .5 8
02 N.S. 20-JAN-11 1.4 .0 1.3 .0 1.4 .0 1.4 10
03 N.B. 20-JAN-11 1.7 .1 1.8 .2 1.5 .0 1.5 11
04 Que 20-JAN-11 2.3 .2 2.5 .4 1.6 1.8 .2 .1 1.9 262
05 Ont 20-JAN-11 1.2 .0 1.3 .0 1.2 1.2 .0 .0 1.2 117
06 Man 20-JAN-11 3.4 .1 3.4 .2 2.3 2.3 .0 .9 3.1 7
07 Sask 20-JAN-11 2.0 .7 2.0 1.0 1.0 .0 1.0 2
08 Alta 20-JAN-11 1.8 .2 1.9 .4 1.5 .0 1.5 14
09 B.C. 20-JAN-11 1.8 .2 2.2 .5 1.5 1.5 .0 .0 1.5 13
Goats and Sheep etc
Herds processed for JAN, 2011 as of: Jan 20, 2011
PEI % NS % NB % Que % Ont % Man % Sask % Alta % B.C. % Nfld %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 0 1 0 8 1 0 0 0 0 0
Tst2Proc
<=1 days 0 0.0 0 0.0 0 0.0 1 12.5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=2 days 0 0.0 0 0.0 0 0.0 2 25.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=3 days 0 0.0 0 0.0 0 0.0 2 25.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=4 days 0 0.0 0 0.0 0 0.0 3 37.5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=5 days 0 0.0 1 100.0 0 0.0 6 75.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=6 days 0 0.0 1 100.0 0 0.0 7 87.5 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
7 days 0 0.0 0 0.0 0 0.0 1 12.5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
8 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
9 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mail=Lab 0 0.0 0 0.0 0 0.0 2 25.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 20-JAN-11 5.3 .7 5.6 1.2 1.9 2.8 .6 .5 3.3 28
05 ONDHI 20-JAN-11 3.0 .0 4.0 1.0 2.0 2.0 .0 1.0 3.0 1
12 ADLIC 20-JAN-11 5.0 2.9 6.0 4.0 2.0 .0 2.0 1
13 Goat 20-JAN-11 7.2 .3 8.6 1.8 2.0 1.8 .0 .0 1.8 5
05 CanWest 20-JAN-11 3.0 .0 4.0 1.0 2.0 2.0 .0 1.0 3.0 1
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
02 N.S. 20-JAN-11 5.0 2.9 6.0 4.0 2.0 .0 2.0 1
04 Que 20-JAN-11 5.3 .7 5.6 1.2 1.9 2.8 .6 .5 3.3 28
05 Ont 20-JAN-11 4.8 .4 5.5 1.3 2.0 2.0 .0 .3 2.3 4
08 Alta 20-JAN-11 7.0 .0 7.0 .0 1.0 .0 1.0 1
09 B.C. 20-JAN-11 13.0 .1 18.0 5.0 1