Cows
Herds processed for DEC, 2007 as of: Dec 15, 2007
PEI % NS % NB % Que % Ont % Man % Sask % Alta % B.C. % Nfld %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 70 75 77 2685 1414 96 53 209 156 0
Tst2Proc
<=1 days 47 67.1 30 40.0 24 31.2 346 12.9 379 26.8 21 21.9 6 11.3 45 21.5 53 34.0 0 0.0
<=2 days 54 77.1 48 64.0 41 53.2 1116 41.6 682 48.2 43 44.8 13 24.5 76 36.4 76 48.7 0 0.0
<=3 days 65 92.9 58 77.3 51 66.2 1626 60.6 982 69.4 57 59.4 24 45.3 122 58.4 104 66.7 0 0.0
<=4 days 66 94.3 65 86.7 64 83.1 1997 74.4 1135 80.3 74 77.1 30 56.6 141 67.5 118 75.6 0 0.0
<=5 days 68 97.1 70 93.3 74 96.1 2299 85.6 1367 96.7 90 93.8 39 73.6 186 89.0 142 91.0 0 0.0
<=6 days 69 98.6 71 94.7 76 98.7 2470 92.0 1404 99.3 92 95.8 49 92.5 200 95.7 153 98.1 0 0.0
7 days 1 1.4 2 2.7 0 0.0 98 3.6 6 0.4 1 1.0 2 3.8 2 1.0 2 1.3 0 0.0
8 days 0 0.0 1 1.3 0 0.0 52 1.9 2 0.1 0 0.0 0 0.0 6 2.9 1 0.6 0 0.0
9 days 0 0.0 0 0.0 0 0.0 24 0.9 1 0.1 0 0.0 1 1.9 0 0.0 0 0.0 0 0.0
10 days 0 0.0 1 1.3 1 1.3 16 0.6 0 0.0 1 1.0 1 1.9 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 7 0.3 0 0.0 2 2.1 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 6 0.2 0 0.0 0 0.0 0 0.0 1 0.5 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 4 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 8 0.3 1 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mail=Lab 6 8.6 10 13.3 8 10.4 76 2.8 231 16.3 12 12.5 1 1.9 3 1.4 5 3.2 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 15-DEC-07 3.5 .3 4.5 1.4 2.1 .1 2.2 5405
05 ONDHI 15-DEC-07 2.7 .7 3.7 1.6 2.0 .0 2.0 3262
12 ADLIC 15-DEC-07 2.1 .3 3.0 1.2 1.5 .1 1.6 499
14 WCDHI 15-DEC-07 3.3 .9 4.3 1.9 2.5 2.2 -.3 .0 2.2 1172
05 CanWest 15-DEC-07 2.9 .8 3.9 1.7 2.5 2.1 -.3 .0 2.1 4434
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
01 PEI 15-DEC-07 1.4 .3 2.4 1.2 .8 .1 .9 144
02 N.S. 15-DEC-07 2.2 .3 3.2 1.2 1.6 .1 1.7 174
03 N.B. 15-DEC-07 2.4 .4 3.3 1.2 1.9 .0 1.9 177
04 Que 15-DEC-07 3.5 .3 4.5 1.4 2.1 .1 2.2 5405
05 Ont 15-DEC-07 2.7 .7 3.7 1.6 2.0 .0 2.0 3262
06 Man 15-DEC-07 3.1 .8 4.2 1.8 2.1 2.1 .0 .1 2.2 229
07 Sask 15-DEC-07 3.9 .7 5.0 1.8 2.8 2.8 .0 .0 2.9 130
08 Alta 15-DEC-07 3.3 1.0 4.4 2.1 3.0 2.2 -.9 .1 2.2 477
09 B.C. 15-DEC-07 3.1 .9 4.0 1.9 1.9 1.9 -.0 .0 1.9 336
10 Nfld 15-DEC-07 4.8 .4 6.0 1.5 4.5 .0 4.5 4
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
05 Ont 15-DEC-07 2.0 .0 2.0 .0 2.0 31
05 Ont 15-DEC-07 3.0 .0 3.0 .0 3.0 9
07 Sask 15-DEC-07 2.0 .1 1.0 1.0 .0 .0 1.0 1
07 Sask 15-DEC-07 3.0 .1 2.0 2.0 .0 .0 2.0 1
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 15-DEC-07 2.6 .1 1.8 .7 2.5 227
05 ONDHI 15-DEC-07 2.2 .0 2.2 .0 2.2 40
12 ADLIC 15-DEC-07 2.0 .0 1.0 .0 1.0 1
14 WCDHI 15-DEC-07 2.5 .1 1.5 1.5 .0 .0 1.5 2
05 CanWest 15-DEC-07 2.2 .0 1.5 2.2 .0 .0 2.2 42
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
02 N.S. 15-DEC-07 2.0 .0 1.0 .0 1.0 1
04 Que 15-DEC-07 2.6 .1 1.8 .7 2.5 227
05 Ont 15-DEC-07 2.2 .0 2.2 .0 2.2 40
07 Sask 15-DEC-07 2.5 .1 1.5 1.5 .0 .0 1.5 2
Goats and Sheep etc
Herds processed for DEC, 2007 as of: Dec 15, 2007
PEI % NS % NB % Que % Ont % Man % Sask % Alta % B.C. % Nfld %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 0 1 0 10 2 0 0 0 0 0
Tst2Proc
<=1 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=2 days 0 0.0 1 100.0 0 0.0 1 10.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=3 days 0 0.0 1 100.0 0 0.0 3 30.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=4 days 0 0.0 1 100.0 0 0.0 3 30.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=5 days 0 0.0 1 100.0 0 0.0 4 40.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=6 days 0 0.0 1 100.0 0 0.0 6 60.0 1 50.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
7 days 0 0.0 0 0.0 0 0.0 1 10.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
8 days 0 0.0 0 0.0 0 0.0 3 30.0 1 50.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
9 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mail=Lab 0 0.0 0 0.0 0 0.0 1 10.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 15-DEC-07 4.8 .6 5.4 1.4 3.4 .4 3.8 29
12 ADLIC 15-DEC-07 2.0 .8 1.0 .0 1.0 1
13 Goat 15-DEC-07 7.7 1.8 8.9 2.9 4.0 .5 4.5 11
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
02 N.S. 15-DEC-07 2.0 .8 1.0 .0 1.0 1
04 Que 15-DEC-07 4.8 .5 5.5 1.4 3.4 .4 3.8 27
05 Ont 15-DEC-07 6.5 1.8 7.5 2.9 4.0 .5 4.5 11
08 Alta 15-DEC-07 14.0 .1 17.0 3.0 1
09 B.C. 15-DEC-07 8.0 .8 8.0 1.0 1