Cows
Herds processed for OCT, 2007 as of: Oct 12, 2007
PEI % NS % NB % Que % Ont % Man % Sask % Alta % B.C. % Nfld %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 70 69 68 2106 1137 81 54 143 101 0
Tst2Proc
<=1 days 41 58.6 30 43.5 35 51.5 186 8.8 332 29.2 22 27.2 4 7.4 37 25.9 31 30.7 0 0.0
<=2 days 53 75.7 49 71.0 51 75.0 741 35.2 523 46.0 36 44.4 13 24.1 60 42.0 41 40.6 0 0.0
<=3 days 58 82.9 54 78.3 53 77.9 1149 54.6 689 60.6 52 64.2 20 37.0 88 61.5 52 51.5 0 0.0
<=4 days 60 85.7 59 85.5 60 88.2 1456 69.1 855 75.2 57 70.4 24 44.4 101 70.6 60 59.4 0 0.0
<=5 days 61 87.1 66 95.7 64 94.1 1715 81.4 1034 90.9 70 86.4 40 74.1 115 80.4 84 83.2 0 0.0
<=6 days 67 95.7 66 95.7 68 100.0 1888 89.6 1126 99.0 79 97.5 49 90.7 136 95.1 97 96.0 0 0.0
7 days 3 4.3 3 4.3 0 0.0 91 4.3 8 0.7 1 1.2 2 3.7 6 4.2 3 3.0 0 0.0
8 days 0 0.0 0 0.0 0 0.0 50 2.4 2 0.2 1 1.2 1 1.9 1 0.7 0 0.0 0 0.0
9 days 0 0.0 0 0.0 0 0.0 23 1.1 0 0.0 0 0.0 1 1.9 0 0.0 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 10 0.5 0 0.0 0 0.0 1 1.9 0 0.0 1 1.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 10 0.5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 8 0.4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 10 0.5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 16 0.8 1 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mail=Lab 14 20.0 27 39.1 34 50.0 312 14.8 201 17.7 3 3.7 3 5.6 4 2.8 0 0.0 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 12-OCT-07 3.4 .3 4.2 1.2 2.1 .2 2.2 5418
05 ONDHI 12-OCT-07 2.7 .7 3.7 1.6 2.0 .0 2.0 3281
12 ADLIC 12-OCT-07 2.0 .3 2.7 .9 1.5 .1 1.6 502
14 WCDHI 12-OCT-07 3.3 .9 4.2 1.9 2.0 2.1 -.0 .1 2.1 1191
05 CanWest 12-OCT-07 2.8 .7 3.8 1.7 2.0 2.0 -.0 .0 2.0 4472
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
01 PEI 12-OCT-07 1.5 .2 2.1 .8 .7 .4 1.0 146
02 N.S. 12-OCT-07 2.3 .3 2.9 .9 1.7 .1 1.8 174
03 N.B. 12-OCT-07 2.2 .2 2.8 .9 1.8 .0 1.8 178
04 Que 12-OCT-07 3.4 .3 4.2 1.2 2.1 .2 2.2 5418
05 Ont 12-OCT-07 2.7 .7 3.7 1.6 2.0 .0 2.0 3281
06 Man 12-OCT-07 3.0 .6 4.1 1.6 2.0 2.1 .0 .1 2.2 231
07 Sask 12-OCT-07 4.3 1.0 5.3 2.0 2.7 2.7 .0 .1 2.8 143
08 Alta 12-OCT-07 3.3 .9 4.1 1.9 2.0 2.0 .0 .1 2.1 480
09 B.C. 12-OCT-07 2.9 .9 4.0 2.1 1.8 1.8 -.0 .0 1.8 337
10 Nfld 12-OCT-07 5.0 .3 7.3 2.8 4.5 .0 4.5 4
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
05 Ont 12-OCT-07 .0 .1 .0 .0 .0 1
05 Ont 12-OCT-07 1.0 .1 1.0 .0 1.0 .0 1.0 45
05 Ont 12-OCT-07 2.0 .7 2.0 .0 1.5 .0 1.5 36
05 Ont 12-OCT-07 3.0 1.3 3.0 1.6 1.6 .0 1.6 30
05 Ont 12-OCT-07 4.0 .8 4.0 1.0 3.0 .0 3.0 1
05 Ont 12-OCT-07 6.0 1.8 6.0 2.0 4.0 .0 4.0 2
06 Man 12-OCT-07 .0 .0 .0 .0 .0 .0 .0 1
06 Man 12-OCT-07 1.0 .1 1.0 1.0 .0 .0 1.0 4
06 Man 12-OCT-07 2.0 .6 1.5 1.5 .0 .0 1.5 2
06 Man 12-OCT-07 3.0 .9 3.0 1.0 2.0 2.0 .0 .0 2.0 1
07 Sask 12-OCT-07 1.0 .3 1.0 1.0 .0 .0 1.0 1
07 Sask 12-OCT-07 2.0 .2 2.0 2.0 .0 .0 2.0 3
07 Sask 12-OCT-07 3.0 1.8 3.0 2.0 1.0 1.0 .0 .0 1.0 1
08 Alta 12-OCT-07 1.0 .2 1.0 .0 1.0 1.0 .0 .0 1.0 8
08 Alta 12-OCT-07 2.0 .2 2.0 2.0 .0 .0 2.0 4
08 Alta 12-OCT-07 3.0 1.3 3.0 1.3 1.6 1.6 .0 .0 1.6 9
08 Alta 12-OCT-07 7.0 .3 7.0 .0 7.0 1
09 B.C. 12-OCT-07 1.0 .1 1.0 .0 1.0 1.0 .0 .0 1.0 6
09 B.C. 12-OCT-07 2.0 .2 2.0 2.0 .0 .0 2.0 1
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 12-OCT-07 3.0 .4 2.9 .5 1.9 .1 2.0 318
05 ONDHI 12-OCT-07 1.9 .6 2.5 .9 1.4 .0 1.4 115
12 ADLIC 12-OCT-07 1.6 .3 2.0 .4 1.3 .0 1.3 28
14 WCDHI 12-OCT-07 1.9 .5 2.6 1.1 1.4 1.5 .0 .0 1.5 42
05 CanWest 12-OCT-07 1.9 .6 2.5 .9 1.4 1.4 .0 .0 1.4 157
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
01 PEI 12-OCT-07 2.0 .4 3.7 .7 1.4 .0 1.4 8
02 N.S. 12-OCT-07 1.5 .2 1.7 .3 1.3 .0 1.3 10
03 N.B. 12-OCT-07 1.4 .3 1.6 .3 1.2 .0 1.2 10
04 Que 12-OCT-07 3.0 .4 2.9 .5 1.9 .1 2.0 318
05 Ont 12-OCT-07 1.9 .6 2.5 .9 1.4 .0 1.4 115
06 Man 12-OCT-07 1.4 .3 3.0 1.0 1.1 1.1 .0 .0 1.1 8
07 Sask 12-OCT-07 2.0 .6 3.0 2.0 1.6 1.6 .0 .0 1.6 5
08 Alta 12-OCT-07 2.3 .6 2.8 1.1 1.4 1.7 .0 .0 1.7 22
09 B.C. 12-OCT-07 1.1 .1 1.0 .0 1.2 1.2 .0 .0 1.2 7
Goats and Sheep etc
Herds processed for OCT, 2007 as of: Oct 12, 2007
PEI % NS % NB % Que % Ont % Man % Sask % Alta % B.C. % Nfld %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 0 1 0 11 5 0 0 1 1 0
Tst2Proc
<=1 days 0 0.0 1 100.0 0 0.0 1 9.1 1 20.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=2 days 0 0.0 1 100.0 0 0.0 2 18.2 1 20.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=3 days 0 0.0 1 100.0 0 0.0 2 18.2 1 20.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=4 days 0 0.0 1 100.0 0 0.0 3 27.3 1 20.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=5 days 0 0.0 1 100.0 0 0.0 4 36.4 2 40.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=6 days 0 0.0 1 100.0 0 0.0 5 45.5 2 40.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
7 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
8 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
9 days 0 0.0 0 0.0 0 0.0 1 9.1 1 20.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 0 0.0 1 20.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 0 0.0 1 20.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 5 45.5 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0
Mail=Lab 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 12-OCT-07 4.9 .9 5.6 1.9 3.2 .2 3.3 31
12 ADLIC 12-OCT-07 1.0 .0 2.0 1.0 1.0 .0 1.0 1
13 Goat 12-OCT-07 8.0 2.1 7.1 3.0 11
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
02 N.S. 12-OCT-07 1.0 .0 2.0 1.0 1.0 .0 1.0 1
04 Que 12-OCT-07 5.0 .9 5.7 1.9 3.2 .2 3.3 29
05 Ont 12-OCT-07 6.1 2.2 6.7 2.8 11
08 Alta 12-OCT-07 11.0 1.1 1
09 B.C. 12-OCT-07 18.0 .1 1
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
13 Goat 12-OCT-07 14.5 .6 2
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
08 Alta 12-OCT-07 11.0 1.1 1
09 B.C. 12-OCT-07 18.0 .1 1