Cows
Herds processed for JAN, 2006 as of: Jan 13, 2006
PEI % NS % NB % Que % Ont % Man % Sask % Alta % B.C. % Nfld %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 69 80 73 1845 1257 84 39 190 119 0
Tst2Proc
<=1 days 49 71.0 37 46.3 42 57.5 248 13.4 443 35.2 20 23.8 7 17.9 46 24.2 46 38.7 0 0.0
<=2 days 57 82.6 50 62.5 56 76.7 893 48.4 650 51.7 37 44.0 18 46.2 96 50.5 63 52.9 0 0.0
<=3 days 65 94.2 59 73.8 65 89.0 1277 69.2 857 68.2 55 65.5 22 56.4 129 67.9 81 68.1 0 0.0
<=4 days 68 98.6 69 86.3 68 93.2 1580 85.6 1046 83.2 65 77.4 22 56.4 146 76.8 90 75.6 0 0.0
<=5 days 69 100.0 75 93.8 71 97.3 1701 92.2 1184 94.2 74 88.1 31 79.5 168 88.4 104 87.4 0 0.0
<=6 days 69 100.0 80 100.0 72 98.6 1749 94.8 1252 99.6 83 98.8 36 92.3 187 98.4 115 96.6 0 0.0
7 days 0 0.0 0 0.0 1 1.4 13 0.7 5 0.4 0 0.0 2 5.1 2 1.1 2 1.7 0 0.0
8 days 0 0.0 0 0.0 0 0.0 7 0.4 0 0.0 0 0.0 1 2.6 1 0.5 1 0.8 0 0.0
9 days 0 0.0 0 0.0 0 0.0 2 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 7 0.4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 14 0.8 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 17 0.9 0 0.0 1 1.2 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 11 0.6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 25 1.4 0 0.0 0 0.0 0 0.0 0 0.0 1 0.8 0 0.0
Mail=Lab 34 49.3 38 47.5 44 60.3 240 13.0 457 36.4 8 9.5 0 0.0 6 3.2 0 0.0 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 13-JAN-06 3.1 .2 4.3 1.5 2.3 .2 2.5 5774
05 ONDHI 13-JAN-06 2.7 .7 3.4 1.3 2.0 .0 2.0 3527
10 NFLD 13-JAN-06 5.3 .1 5.7 .3 5.3 .0 5.3 3
12 ADLIC 13-JAN-06 1.9 .2 2.3 .7 1.5 .0 1.5 541
14 WCDHI 13-JAN-06 3.2 .9 4.3 2.1 1.9 2.1 .0 .0 2.1 1271
05 CanWest 13-JAN-06 2.9 .7 3.6 1.5 1.9 2.0 .0 .0 2.1 4798
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
01 PEI 13-JAN-06 1.3 .3 1.8 .8 .9 .0 .9 153
02 N.S. 13-JAN-06 2.2 .2 2.7 .6 1.9 .0 1.9 195
03 N.B. 13-JAN-06 2.0 .2 2.4 .6 1.6 .0 1.7 193
04 Que 13-JAN-06 3.1 .2 4.3 1.5 2.3 .2 2.5 5774
05 Ont 13-JAN-06 2.7 .7 3.4 1.3 2.0 .0 2.0 3527
06 Man 13-JAN-06 3.2 .9 4.4 2.1 1.9 2.0 .0 .1 2.2 246
07 Sask 13-JAN-06 4.1 .9 5.2 1.8 2.9 .0 2.9 155
08 Alta 13-JAN-06 3.2 1.0 4.2 2.1 2.0 .0 2.0 505
09 B.C. 13-JAN-06 2.9 .9 4.1 2.1 1.8 1.9 .0 .1 1.9 365
10 Nfld 13-JAN-06 5.3 .1 5.7 .3 5.3 .0 5.3 3
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
05 Ont 13-JAN-06 1.0 .0 1.0 .0 1.0 .0 1.0 71
05 Ont 13-JAN-06 2.0 .6 2.0 .7 1.3 .0 1.4 58
05 Ont 13-JAN-06 3.0 1.1 3.0 1.3 1.7 .0 1.7 3
05 Ont 13-JAN-06 7.0 .7 7.0 1.0 3.0 3.0 6.0 1
06 Man 13-JAN-06 1.0 .0 1.0 1.0 .0 .0 1.0 3
06 Man 13-JAN-06 2.0 .7 1.2 1.2 .0 .0 1.2 5
06 Man 13-JAN-06 3.0 .6 3.0 1.0 2.0 2.0 .0 .0 2.0 3
07 Sask 13-JAN-06 .0 .0 .0 .0 .0 1
07 Sask 13-JAN-06 1.0 .0 1.0 .0 1.0 2
07 Sask 13-JAN-06 2.0 .4 1.6 .0 1.6 7
07 Sask 13-JAN-06 3.0 .1 2.0 .0 2.0 1
07 Sask 13-JAN-06 5.0 .1 4.0 .0 4.0 1
08 Alta 13-JAN-06 1.0 .0 1.0 .0 1.0 .0 1.0 5
08 Alta 13-JAN-06 2.0 .2 1.8 .0 1.8 9
08 Alta 13-JAN-06 3.0 .6 3.0 1.0 2.0 .0 2.0 9
08 Alta 13-JAN-06 4.0 .6 4.0 1.0 3.0 .0 3.0 1
08 Alta 13-JAN-06 5.0 .6 5.0 1.0 4.0 .0 4.0 1
09 B.C. 13-JAN-06 .0 .0 .0 .0 .0 .0 .0 1
09 B.C. 13-JAN-06 1.0 .0 1.0 1.0 .0 .0 1.0 4
09 B.C. 13-JAN-06 2.0 .0 2.0 2.0 .0 .0 2.0 2
09 B.C. 13-JAN-06 3.0 .3 3.0 .5 1.7 2.0 .3 .3 2.3 3
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 13-JAN-06 2.5 .1 2.6 .4 1.8 .1 2.0 298
05 ONDHI 13-JAN-06 1.5 .3 1.6 .4 1.2 .0 1.2 133
12 ADLIC 13-JAN-06 1.3 .1 1.5 .0 1.3 .0 1.3 29
14 WCDHI 13-JAN-06 2.1 .3 3.1 .9 1.3 1.6 .1 .0 1.6 58
05 CanWest 13-JAN-06 1.7 .3 1.8 .5 1.3 1.3 .1 .0 1.3 191
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
01 PEI 13-JAN-06 1.2 .0 1.2 .0 1.2 .0 1.2 11
02 N.S. 13-JAN-06 1.4 .1 2.0 .0 1.3 .0 1.3 10
03 N.B. 13-JAN-06 1.4 .0 2.0 .0 1.4 .0 1.4 8
04 Que 13-JAN-06 2.5 .1 2.6 .4 1.8 .1 2.0 298
05 Ont 13-JAN-06 1.5 .3 1.6 .4 1.2 .0 1.2 133
06 Man 13-JAN-06 2.0 .5 3.0 1.0 1.3 1.4 .0 .0 1.4 11
07 Sask 13-JAN-06 2.0 .3 1.6 .0 1.6 12
08 Alta 13-JAN-06 2.4 .4 3.1 .9 1.8 .0 1.8 25
09 B.C. 13-JAN-06 1.7 .1 3.0 .5 1.3 1.4 .1 .1 1.5 10
Goats and Sheep etc
Herds processed for JAN, 2006 as of: Jan 13, 2006
PEI % NS % NB % Que % Ont % Man % Sask % Alta % B.C. % Nfld %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 0 0 0 6 0 0 0 0 0 0
Tst2Proc
<=1 days 0 0.0 0 0.0 0 0.0 3 50.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=2 days 0 0.0 0 0.0 0 0.0 3 50.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=3 days 0 0.0 0 0.0 0 0.0 3 50.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=4 days 0 0.0 0 0.0 0 0.0 4 66.7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=5 days 0 0.0 0 0.0 0 0.0 5 83.3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=6 days 0 0.0 0 0.0 0 0.0 5 83.3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
7 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
8 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
9 days 0 0.0 0 0.0 0 0.0 1 16.7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mail=Lab 0 0.0 0 0.0 0 0.0 1 16.7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 13-JAN-06 4.5 .5 5.1 1.1 1.9 .8 2.6 23
13 Goat 13-JAN-06 4.8 1.4 6.5 3.2 2.0 .0 2.0 6
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
02 N.S. 13-JAN-06 5.0 5.0 1
04 Que 13-JAN-06 4.5 .5 5.0 1.1 1.9 .7 2.6 23
05 Ont 13-JAN-06 4.8 1.5 7.8 3.8 5
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 13-JAN-06 5.0 .9 1
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 Que 13-JAN-06 5.0 .9 1