Cows
Herds processed for OCT, 2004 as of: Oct 22, 2004
PEI % NS % NB % Que % Ont % Man % Sask % Alta % B.C. % Nfld %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 105 132 130 4090 2271 151 81 326 248 2
Tst2Proc
<=1 days 80 76.2 67 50.8 59 45.4 538 13.2 873 38.4 38 25.2 17 21.0 92 28.2 79 31.9 0 0.0
<=2 days 97 92.4 91 68.9 84 64.6 1934 47.3 1321 58.2 75 49.7 33 40.7 186 57.1 141 56.9 0 0.0
<=3 days 100 95.2 105 79.5 98 75.4 2850 69.7 1705 75.1 98 64.9 42 51.9 228 69.9 172 69.4 2 100.0
<=4 days 102 97.1 124 93.9 125 96.2 3410 83.4 2074 91.3 124 82.1 59 72.8 261 80.1 206 83.1 2 100.0
<=5 days 103 98.1 130 98.5 127 97.7 3757 91.9 2235 98.4 146 96.7 70 86.4 300 92.0 238 96.0 2 100.0
<=6 days 103 98.1 131 99.2 129 99.2 3938 96.3 2262 99.6 148 98.0 78 96.3 317 97.2 243 98.0 2 100.0
7 days 0 0.0 1 0.8 1 0.8 76 1.9 6 0.3 1 0.7 3 3.7 4 1.2 4 1.6 0 0.0
8 days 0 0.0 0 0.0 0 0.0 32 0.8 2 0.1 1 0.7 0 0.0 3 0.9 0 0.0 0 0.0
9 days 2 1.9 0 0.0 0 0.0 9 0.2 0 0.0 1 0.7 0 0.0 0 0.0 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 5 0.1 1 0.0 0 0.0 0 0.0 0 0.0 1 0.4 0 0.0
11 days 0 0.0 0 0.0 0 0.0 7 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 5 0.1 0 0.0 0 0.0 0 0.0 1 0.3 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 4 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 14 0.3 0 0.0 0 0.0 0 0.0 1 0.3 0 0.0 0 0.0
Mail=Lab 39 37.1 56 42.4 65 50.0 490 12.0 760 33.5 25 16.6 2 2.5 20 6.1 0 0.0 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 22-OCT-04 3.1 .3 4.1 1.3 2.3 .2 2.4 5999
05 ONDHI 22-OCT-04 2.4 .3 3.0 1.0 2.0 .0 2.0 3798
10 NFLD 22-OCT-04 3.0 .3 4.0 1.0 3.0 .0 3.0 2
12 ADLIC 22-OCT-04 2.0 .3 2.7 .9 1.7 .0 1.7 584
14 WCDHI 22-OCT-04 2.9 .5 3.8 1.4 1.7 2.0 .1 .2 2.2 1334
05 CanWest 22-OCT-04 2.5 .4 3.2 1.1 1.7 2.0 .1 .1 2.0 5132
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
01 PEI 22-OCT-04 1.2 .4 1.9 .9 .7 .1 .8 166
02 N.S. 22-OCT-04 2.5 .4 3.1 .9 2.1 .0 2.1 207
03 N.B. 22-OCT-04 2.3 .3 2.9 .8 2.0 .0 2.0 211
04 Que 22-OCT-04 3.1 .3 4.1 1.3 2.3 .2 2.4 5999
05 Ont 22-OCT-04 2.4 .3 3.0 1.0 2.0 .0 2.0 3798
06 Man 22-OCT-04 2.9 .3 3.6 1.1 2.1 2.1 .0 .2 2.3 257
07 Sask 22-OCT-04 3.5 .5 4.2 1.3 2.7 .0 2.7 168
08 Alta 22-OCT-04 2.9 .6 3.8 1.6 2.0 .1 2.1 529
09 B.C. 22-OCT-04 2.7 .5 3.8 1.6 1.4 1.6 .2 .4 2.0 380
10 Nfld 22-OCT-04 3.0 .3 4.0 1.0 3.0 .0 3.0 2
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
05 Ont 22-OCT-04 .0 .0 .0 .0 .0 1
05 Ont 22-OCT-04 1.0 .1 1.0 .0 1.0 .0 1.0 82
05 Ont 22-OCT-04 2.0 .6 2.0 .7 1.4 .0 1.4 68
05 Ont 22-OCT-04 3.0 .6 3.0 1.0 2.3 .0 2.3 12
05 Ont 22-OCT-04 4.0 .4 4.0 1.0 3.0 .5 3.5 4
05 Ont 22-OCT-04 8.0 .0 4.0 4.0 8.0 1
06 Man 22-OCT-04 1.0 .0 1.0 1.0 .0 .0 1.0 6
06 Man 22-OCT-04 2.0 .1 2.0 2.0 .0 .0 2.0 2
06 Man 22-OCT-04 3.0 .8 3.0 1.0 2.0 2.0 .0 .0 2.0 3
07 Sask 22-OCT-04 1.0 .0 1.0 .0 1.0 1
07 Sask 22-OCT-04 2.0 .6 1.3 .0 1.3 3
07 Sask 22-OCT-04 3.0 .7 3.0 1.0 2.0 .0 2.0 1
08 Alta 22-OCT-04 1.0 .0 1.0 .0 1.0 8
08 Alta 22-OCT-04 2.0 .3 1.7 .0 1.7 9
08 Alta 22-OCT-04 3.0 .5 3.0 1.0 2.3 .0 2.3 6
08 Alta 22-OCT-04 4.0 1.2 4.0 1.0 2.5 .0 2.5 2
09 B.C. 22-OCT-04 .0 .1 .0 .0 .0 .0 .0 1
09 B.C. 22-OCT-04 1.0 .1 .8 1.0 .2 .0 1.0 5
09 B.C. 22-OCT-04 2.0 .4 1.1 1.3 .1 .0 1.3 7
09 B.C. 22-OCT-04 3.0 .3 3.0 1.0 2.0 2.5 .5 .0 2.5 2
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 22-OCT-04 2.5 .2 3.0 .8 1.9 .0 1.9 360
05 ONDHI 22-OCT-04 1.7 .3 1.8 .5 1.3 .0 1.4 168
12 ADLIC 22-OCT-04 1.6 .5 2.8 1.1 .9 .0 1.0 27
14 WCDHI 22-OCT-04 1.9 .3 3.1 1.0 1.2 1.5 .1 .0 1.5 56
05 CanWest 22-OCT-04 1.7 .3 1.9 .5 1.2 1.4 .1 .0 1.4 224
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
01 PEI 22-OCT-04 2.0 1.2 6.5 4.5 .6 .1 .7 7
02 N.S. 22-OCT-04 2.1 .4 2.7 .7 1.2 .0 1.2 9
03 N.B. 22-OCT-04 .9 .0 1.0 .0 .9 .0 .9 11
04 Que 22-OCT-04 2.5 .2 3.0 .8 1.9 .0 1.9 360
05 Ont 22-OCT-04 1.7 .3 1.8 .5 1.3 .0 1.4 168
06 Man 22-OCT-04 1.7 .2 3.0 1.0 1.5 1.5 .0 .0 1.5 11
07 Sask 22-OCT-04 2.0 .5 3.0 1.0 1.4 .0 1.4 5
08 Alta 22-OCT-04 2.1 .3 3.3 1.0 1.6 .0 1.6 25
09 B.C. 22-OCT-04 1.7 .2 3.0 1.0 1.1 1.3 .2 .0 1.3 15
Goats and Sheep etc
Herds processed for OCT, 2004 as of: Oct 22, 2004
PEI % NS % NB % Que % Ont % Man % Sask % Alta % B.C. % Nfld %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 0 1 0 12 4 0 0 0 0 0
Tst2Proc
<=1 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=2 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=3 days 0 0.0 0 0.0 0 0.0 1 8.3 1 25.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=4 days 0 0.0 0 0.0 0 0.0 4 33.3 2 50.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=5 days 0 0.0 1 100.0 0 0.0 7 58.3 2 50.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=6 days 0 0.0 1 100.0 0 0.0 11 91.7 3 75.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
7 days 0 0.0 0 0.0 0 0.0 1 8.3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
8 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
9 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 0 0.0 1 25.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mail=Lab 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 22-OCT-04 4.5 1.1 5.3 2.2 2.4 .1 2.6 24
12 ADLIC 22-OCT-04 4.0 4.0 1
13 Goat 22-OCT-04 6.1 1.2 6.6 1.9 5.0 .0 5.0 8
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
02 N.S. 22-OCT-04 4.5 4.5 2
04 Que 22-OCT-04 4.6 1.1 5.3 2.1 2.5 .1 2.7 25
05 Ont 22-OCT-04 6.3 1.3 7.0 2.0 6
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 PATLQ 22-OCT-04 6.5 1.2 3.0 .0 3.0 2
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail Tst-Rcvd Tst-Anls Rcv-Anls Anls-Upl Test-Upl # Herds
-------- -- ------- --------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------
04 Que 22-OCT-04 6.5 1.2 3.0 .0 3.0 2