Herds processed for MAY, 2004 as of: May 27, 2004
Ont % Man % Sask % Alta % BC %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 2698 176 120 362 271
Tst2Proc
<=1 days 1155 42.8 24 13.6 28 23.3 90 24.9 64 23.6
<=2 days 1607 59.6 75 42.6 44 36.7 172 47.5 127 46.9
<=3 days 2096 77.7 101 57.4 56 46.7 223 61.6 176 64.9
<=4 days 2568 95.2 137 77.8 75 62.5 290 80.1 217 80.1
<=5 days 2676 99.2 170 96.6 94 78.3 342 94.5 256 94.5
<=6 days 2692 99.8 174 98.9 112 93.3 357 98.6 264 97.4
7 days 5 0.2 2 1.1 7 5.8 2 0.6 3 1.1
8 days 1 0.0 0 0.0 0 0.0 1 0.3 0 0.0
9 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 0 0.0 1 0.4
11 days 0 0.0 0 0.0 1 0.8 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 1 0.6
13 days 0 0.0 0 0.0 0 0.0 0 0.0 1 0.4
>=14 days 0 0.0 0 0.0 0 0.0 2 0.6 1 0.4
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 27-MAY-04 3.0 .3 4.2 1.5 6123
05 27-MAY-04 2.2 .2 2.8 .7 3884
10 27-MAY-04 4.8 .2 5.6 .8 5
12 27-MAY-04 1.5 .2 2.1 .7 602
13 27-MAY-04 4.7 .7 5.7 1.9 9
14 27-MAY-04 3.0 .5 3.8 1.4 1378
6 rows selected.
Prov Proc Date Tst-Proc Upl-Proc # Herds
------------- --------- ---------- ---------- ---------
01 27-MAY-04 .8 .3 169
02 27-MAY-04 1.9 .2 218
03 27-MAY-04 1.8 .1 216
04 27-MAY-04 3.0 .3 6124
05 27-MAY-04 2.2 .2 3891
06 27-MAY-04 3.0 .3 268
07 27-MAY-04 3.6 .4 177
08 27-MAY-04 2.9 .6 544
09 27-MAY-04 2.8 .5 389
10 27-MAY-04 4.8 .2 5
10 rows selected.
Prov TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
05 27-MAY-04 .0 .0 .0 .0 2
05 27-MAY-04 1.0 .0 1.0 .0 107
05 27-MAY-04 2.0 .5 2.0 .7 50
05 27-MAY-04 3.0 .5 3.0 .7 11
05 27-MAY-04 4.0 .8 4.0 1.0 1
05 27-MAY-04 5.0 .7 5.0 .9 9
05 27-MAY-04 6.0 .3 6.0 1.0 2
05 27-MAY-04 7.0 .4 7.0 1.0 1
06 27-MAY-04 1.0 .0 3
06 27-MAY-04 2.0 .0 2.0 .0 7
06 27-MAY-04 3.0 .0 3.0 .0 4
06 27-MAY-04 6.0 .9 6.0 1.0 1
07 27-MAY-04 1.0 .0 1.0 .0 4
07 27-MAY-04 2.0 .9 2.0 1.0 1
08 27-MAY-04 1.0 .0 1.0 .0 10
08 27-MAY-04 2.0 .6 2.0 .6 17
08 27-MAY-04 3.0 .5 3.0 1.0 6
08 27-MAY-04 4.0 .8 4.0 1.0 1
09 27-MAY-04 .0 .0 1
09 27-MAY-04 1.0 .0 6
09 27-MAY-04 2.0 .5 2.0 .7 6
09 27-MAY-04 3.0 .9 3.0 1.0 2
09 27-MAY-04 5.0 .8 5.0 1.0 1
23 rows selected.
Agcy TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 27-MAY-04 3.6 .2 4.6 .9 319
05 27-MAY-04 1.7 .2 2.0 .4 183
12 27-MAY-04 1.2 .1 1.1 .0 28
14 27-MAY-04 1.9 .3 2.5 .5 70
4 rows selected.
Prov TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
01 27-MAY-04 .1 .1 .3 .0 7
02 27-MAY-04 1.1 .1 1.3 .0 8
03 27-MAY-04 1.8 .0 2.0 .0 13
04 27-MAY-04 3.6 .2 4.6 .9 319
05 27-MAY-04 1.7 .2 2.0 .4 183
06 27-MAY-04 2.3 .1 2.9 .1 15
07 27-MAY-04 1.2 .2 1.5 .5 5
08 27-MAY-04 1.9 .4 2.2 .7 34
09 27-MAY-04 1.8 .3 2.8 .8 16
9 rows selected.