Herds processed for APR, 2004 as of: Apr 14, 2004
Ont % Man % Sask % Alta % BC %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 1364 89 58 185 126
Tst2Proc
<=1 days 638 46.8 18 20.2 4 6.9 44 23.8 30 23.8
<=2 days 831 60.9 37 41.6 15 25.9 89 48.1 56 44.4
<=3 days 1028 75.4 43 48.3 21 36.2 116 62.7 72 57.1
<=4 days 1278 93.7 59 66.3 32 55.2 137 74.1 89 70.6
<=5 days 1347 98.8 77 86.5 45 77.6 162 87.6 110 87.3
<=6 days 1357 99.5 87 97.8 55 94.8 178 96.2 125 99.2
7 days 4 0.3 2 2.2 2 3.4 4 2.2 1 0.8
8 days 1 0.1 0 0.0 0 0.0 2 1.1 0 0.0
9 days 2 0.1 0 0.0 0 0.0 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 1 0.5 0 0.0
11 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 1 1.7 0 0.0 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 14-APR-04 3.2 .3 4.3 1.5 6137
05 14-APR-04 2.2 .2 3.1 1.0 3910
10 14-APR-04 2.8 .1 3.6 .9 8
12 14-APR-04 2.0 .2 2.5 .7 601
13 14-APR-04 9.2 1.7 9.8 2.5 9
14 14-APR-04 3.0 .4 4.0 1.5 1371
6 rows selected.
Prov Proc Date Tst-Proc Upl-Proc # Herds
------------- --------- ---------- ---------- ---------
01 14-APR-04 1.1 .3 167
02 14-APR-04 2.5 .2 218
03 14-APR-04 2.2 .2 217
04 14-APR-04 3.2 .3 6138
05 14-APR-04 2.2 .2 3917
06 14-APR-04 3.0 .4 268
07 14-APR-04 4.0 .4 173
08 14-APR-04 3.0 .5 543
09 14-APR-04 2.6 .4 387
10 14-APR-04 2.8 .1 8
10 rows selected.
Prov TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
05 14-APR-04 .0 .0 .0 .0 2
05 14-APR-04 1.0 .0 1.0 .0 104
05 14-APR-04 2.0 .4 2.0 .7 32
05 14-APR-04 3.0 .4 3.0 .7 4
05 14-APR-04 4.0 .7 4.0 1.0 7
05 14-APR-04 5.0 .3 5.0 .4 6
05 14-APR-04 8.0 .7 8.0 1.0 1
06 14-APR-04 1.0 .0 1.0 .0 3
06 14-APR-04 2.0 .0 1
06 14-APR-04 4.0 .3 4.0 1.0 2
06 14-APR-04 6.0 .3 6.0 1.0 2
06 14-APR-04 7.0 .3 7.0 1.0 2
07 14-APR-04 6.0 .7 6.0 1.0 4
07 14-APR-04 7.0 1.3 7.0 1.5 2
08 14-APR-04 .0 .0 1
08 14-APR-04 1.0 .0 1.0 .0 6
08 14-APR-04 2.0 .0 2
08 14-APR-04 4.0 .7 4.0 1.0 1
08 14-APR-04 6.0 .4 6.0 1.0 2
08 14-APR-04 8.0 .0 1
09 14-APR-04 .0 .0 1
09 14-APR-04 1.0 .0 3
09 14-APR-04 2.0 .8 2.0 1.0 2
09 14-APR-04 4.0 .7 4.0 1.0 1
09 14-APR-04 5.0 .2 5.0 .5 3
09 14-APR-04 6.0 .5 6.0 1.0 3
09 14-APR-04 7.0 .7 7.0 1.0 1
27 rows selected.
Agcy TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 14-APR-04 5.0 .2 6.4 1.4 305
05 14-APR-04 1.6 .2 2.0 .3 156
12 14-APR-04 2.7 .1 4.2 .0 42
14 14-APR-04 3.8 .3 4.8 .9 43
4 rows selected.
Prov TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
01 14-APR-04 2.1 .1 4.3 .0 14
02 14-APR-04 3.1 .1 3.5 .0 15
03 14-APR-04 3.1 .0 5.0 .0 13
04 14-APR-04 5.0 .2 6.4 1.4 304
05 14-APR-04 1.6 .2 2.0 .3 156
06 14-APR-04 3.9 .2 3.8 .6 10
07 14-APR-04 6.3 .9 6.3 1.2 6
08 14-APR-04 2.6 .1 3.7 .7 13
09 14-APR-04 3.6 .4 4.6 .9 14
9 rows selected.