Herds processed for MAR, 2004 as of: Mar 23, 2004
Ont % Man % Sask % Alta % BC %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 2594 180 85 325 235
Tst2Proc
<=1 days 886 34.2 28 15.6 14 16.5 62 19.1 68 28.9
<=2 days 1272 49.0 72 40.0 20 23.5 136 41.8 124 52.8
<=3 days 1939 74.7 101 56.1 28 32.9 189 58.2 156 66.4
<=4 days 2385 91.9 141 78.3 48 56.5 249 76.6 199 84.7
<=5 days 2568 99.0 169 93.9 64 75.3 291 89.5 220 93.6
<=6 days 2591 99.9 176 97.8 76 89.4 311 95.7 231 98.3
7 days 2 0.1 3 1.7 4 4.7 7 2.2 2 0.9
8 days 1 0.0 0 0.0 4 4.7 4 1.2 1 0.4
9 days 0 0.0 0 0.0 1 1.2 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 0 0.0 1 0.4
11 days 0 0.0 1 0.6 0 0.0 1 0.3 0 0.0
12 days 0 0.0 0 0.0 0 0.0 1 0.3 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 1 0.3 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 23-MAR-04 3.0 .3 4.6 1.9 6156
05 23-MAR-04 2.4 .4 3.2 1.2 3932
10 23-MAR-04 3.3 .1 4.0 .7 9
12 23-MAR-04 1.8 .2 2.3 .7 602
13 23-MAR-04 8.8 1.2 10.0 2.6 11
14 23-MAR-04 3.0 .5 4.0 1.5 1378
6 rows selected.
Prov Proc Date Tst-Proc Upl-Proc # Herds
------------- --------- ---------- ---------- ---------
01 23-MAR-04 .8 .2 168
02 23-MAR-04 2.2 .2 218
03 23-MAR-04 2.1 .2 217
04 23-MAR-04 3.0 .3 6157
05 23-MAR-04 2.4 .4 3940
06 23-MAR-04 3.1 .4 272
07 23-MAR-04 3.8 .4 175
08 23-MAR-04 3.1 .6 542
09 23-MAR-04 2.6 .5 390
10 23-MAR-04 3.3 .1 9
10 rows selected.
Prov TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
05 23-MAR-04 .0 .0 .0 .0 2
05 23-MAR-04 1.0 .0 1.0 .0 26
05 23-MAR-04 2.0 .0 2.0 .0 7
05 23-MAR-04 3.0 .0 3.0 .0 68
05 23-MAR-04 4.0 .5 4.0 .5 46
05 23-MAR-04 5.0 .4 5.0 .6 6
05 23-MAR-04 8.0 .8 8.0 1.0 1
06 23-MAR-04 1.0 .0 1.0 .0 3
06 23-MAR-04 2.0 .0 2
06 23-MAR-04 3.0 .0 3.0 .0 4
06 23-MAR-04 4.0 .7 4.0 1.0 1
06 23-MAR-04 5.0 1.5 5.0 2.0 1
07 23-MAR-04 1.0 .0 2
07 23-MAR-04 4.0 .5 2
07 23-MAR-04 5.0 .8 5.0 1.0 1
08 23-MAR-04 1.0 .0 2
08 23-MAR-04 4.0 .7 4.0 .0 11
08 23-MAR-04 5.0 .8 5.0 1.0 4
08 23-MAR-04 6.0 .7 6.0 1.0 2
09 23-MAR-04 .0 .0 1
09 23-MAR-04 1.0 .0 2
09 23-MAR-04 4.0 .8 4.0 .0 5
09 23-MAR-04 5.0 .0 5.0 .0 2
23 rows selected.
Agcy TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 23-MAR-04 4.0 .3 4.5 .4 194
05 23-MAR-04 3.0 .2 3.1 .2 156
12 23-MAR-04 2.1 .6 3.2 1.8 18
13 23-MAR-04 5.0 .9 5.0 1.0 1
14 23-MAR-04 3.4 .5 4.3 .6 45
5 rows selected.
Prov TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
01 23-MAR-04 1.2 .6 2.5 1.5 9
02 23-MAR-04 2.6 .2 4.0 1.0 7
03 23-MAR-04 4.5 1.9 5.0 4.0 2
04 23-MAR-04 4.0 .3 4.5 .4 194
05 23-MAR-04 3.0 .2 3.1 .2 156
06 23-MAR-04 2.5 .2 2.8 .6 11
07 23-MAR-04 3.0 .4 5.0 1.0 5
08 23-MAR-04 4.1 .6 5.1 .9 19
09 23-MAR-04 3.2 .4 4.7 .0 10
9 rows selected.