Herds processed for FEB, 2004                       as of:  Feb 23, 2004                      
	                                                                                                   
	            Ont     %   Man     %  Sask     %  Alta     %    BC     %                              
	--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----                              
	TOTAL      2277         142          83         314         207                                    
Tst2Proc                                                                                            
	<=1 days    811  35.6    31  21.8    17  20.5    60  19.1    63  30.4                              
	<=2 days   1243  54.6    67  47.2    30  36.1   132  42.0   116  56.0                              
	<=3 days   1788  78.5    87  61.3    37  44.6   202  64.3   149  72.0                              
	<=4 days   2174  95.5   115  81.0    55  66.3   246  78.3   174  84.1                              
	<=5 days   2252  98.9   129  90.8    73  88.0   283  90.1   195  94.2                              
	<=6 days   2265  99.5   139  97.9    75  90.4   300  95.5   200  96.6                              
	  7 days      7   0.3     2   1.4     5   6.0    12   3.8     3   1.4                              
	  8 days      2   0.1     0   0.0     1   1.2     1   0.3     4   1.9                              
	  9 days      0   0.0     1   0.7     2   2.4     1   0.3     0   0.0                              
	 10 days      1   0.0     0   0.0     0   0.0     0   0.0     0   0.0                              
	 11 days      0   0.0     0   0.0     0   0.0     0   0.0     0   0.0                              
	 12 days      1   0.0     0   0.0     0   0.0     0   0.0     0   0.0                              
	 13 days      0   0.0     0   0.0     0   0.0     0   0.0     0   0.0                              
	>=14 days     1   0.0     0   0.0     0   0.0     0   0.0     0   0.0                              

        Agcy  Proc Date   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        04    23-FEB-04        2.9         .3        4.3        1.7      6158                       
        05    23-FEB-04        2.3         .3        3.1        1.1      3955                       
        10    23-FEB-04        5.0         .1        6.1        1.1         9                       
        12    23-FEB-04        1.9         .2        2.3         .6       609                       
        13    23-FEB-04        8.7         .6        9.5        1.5        11                       
        14    23-FEB-04        3.0         .5        4.0        1.6      1387                       

6 rows selected.


        Prov  Proc Date   Tst-Proc   Upl-Proc   # Herds                                             
------------- --------- ---------- ---------- ---------                                             
        01    23-FEB-04        1.2         .2       170                                             
        02    23-FEB-04        2.2         .2       220                                             
        03    23-FEB-04        2.2         .2       219                                             
        04    23-FEB-04        2.9         .3      6159                                             
        05    23-FEB-04        2.3         .3      3962                                             
        06    23-FEB-04        3.1         .4       274                                             
        07    23-FEB-04        3.4         .4       177                                             
        08    23-FEB-04        3.1         .6       544                                             
        09    23-FEB-04        2.7         .5       394                                             
        10    23-FEB-04        6.1         .1        10                                             

10 rows selected.


        Prov  TRUNC(HTP   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        05    23-FEB-04         .0         .0                               1                       
        05    23-FEB-04        2.0         .0        2.0         .0         3                       
        05    23-FEB-04        3.0         .0        3.0         .0        71                       
        05    23-FEB-04        4.0        1.0        4.0        2.5        38                       
        05    23-FEB-04        5.0        4.0                               3                       
        06    23-FEB-04        2.0         .0                               1                       
        06    23-FEB-04        3.0         .0        3.0         .0         1                       
        06    23-FEB-04        4.0        1.1                               2                       
        06    23-FEB-04        5.0         .0                               1                       
        07    23-FEB-04        3.0         .0                               1                       
        07    23-FEB-04        4.0         .0                               1                       
        07    23-FEB-04        5.0         .0                               1                       
        08    23-FEB-04        2.0         .0                               1                       
        08    23-FEB-04        3.0         .0                               6                       
        08    23-FEB-04        4.0         .0                               1                       
        08    23-FEB-04        5.0        3.6        5.0        4.0         2                       
        09    23-FEB-04        2.0         .0                               1                       
        09    23-FEB-04        3.0         .0                               6                       
        09    23-FEB-04        4.0        1.0        4.0        2.0         5                       
        09    23-FEB-04        5.0        2.6        5.0        3.0         2                       

20 rows selected.


        Agcy  TRUNC(HTP   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        04    23-FEB-04        4.3         .8        4.7        2.0       234                       
        05    23-FEB-04        3.3         .4        3.2         .8       116                       
        12    23-FEB-04        4.3         .0        5.0         .0        40                       
        14    23-FEB-04        3.6         .6        4.5        2.7        32                       

4 rows selected.


        Prov  TRUNC(HTP   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        01    23-FEB-04        2.9         .0        2.0         .0        13                       
        02    23-FEB-04        5.2         .0        6.5         .0        14                       
        03    23-FEB-04        4.7         .0                              13                       
        04    23-FEB-04        4.3         .8        4.7        2.0       233                       
        05    23-FEB-04        3.3         .4        3.2         .8       116                       
        06    23-FEB-04        3.6         .4        3.0         .0         5                       
        07    23-FEB-04        4.0         .0                               3                       
        08    23-FEB-04        3.4         .7        5.0        4.0        10                       
        09    23-FEB-04        3.6         .7        4.7        2.7        14                       

9 rows selected.