Herds processed for FEB, 2004 as of: Feb 18, 2004
Ont % Man % Sask % Alta % BC %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 1784 115 71 218 158
Tst2Proc
<=1 days 620 34.8 25 21.7 14 19.7 43 19.7 51 32.3
<=2 days 936 52.5 53 46.1 24 33.8 90 41.3 94 59.5
<=3 days 1343 75.3 65 56.5 29 40.8 121 55.5 110 69.6
<=4 days 1689 94.7 91 79.1 44 62.0 160 73.4 128 81.0
<=5 days 1760 98.7 104 90.4 61 85.9 193 88.5 147 93.0
<=6 days 1773 99.4 113 98.3 63 88.7 208 95.4 152 96.2
7 days 7 0.4 1 0.9 5 7.0 9 4.1 3 1.9
8 days 1 0.1 0 0.0 1 1.4 0 0.0 3 1.9
9 days 0 0.0 1 0.9 2 2.8 1 0.5 0 0.0
10 days 1 0.1 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 1 0.1 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 1 0.1 0 0.0 0 0.0 0 0.0 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 18-FEB-04 3.0 .3 4.4 1.7 6157
05 18-FEB-04 2.3 .3 3.2 1.1 3956
10 18-FEB-04 5.0 .1 6.1 1.1 9
12 18-FEB-04 1.8 .2 2.3 .6 608
13 18-FEB-04 8.7 .6 9.9 1.4 11
14 18-FEB-04 3.0 .5 4.0 1.6 1387
6 rows selected.
Prov Proc Date Tst-Proc Upl-Proc # Herds
------------- --------- ---------- ---------- ---------
01 18-FEB-04 1.0 .2 170
02 18-FEB-04 2.0 .2 219
03 18-FEB-04 2.1 .2 219
04 18-FEB-04 3.0 .3 6158
05 18-FEB-04 2.3 .3 3963
06 18-FEB-04 3.2 .4 274
07 18-FEB-04 3.4 .4 178
08 18-FEB-04 3.1 .5 543
09 18-FEB-04 2.7 .4 394
10 18-FEB-04 6.1 .1 10
10 rows selected.
Prov TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
05 18-FEB-04 1.0 .0 1.0 .0 86
05 18-FEB-04 2.0 .6 2.0 .0 22
05 18-FEB-04 3.0 .6 3.0 .0 6
05 18-FEB-04 4.0 1.0 4.0 .9 18
05 18-FEB-04 5.0 1.1 5.0 1.0 4
05 18-FEB-04 6.0 5.3 1
05 18-FEB-04 15.0 .0 15.0 .0 1
06 18-FEB-04 1.0 .0 1.0 .0 3
06 18-FEB-04 2.0 .0 2.0 .0 4
06 18-FEB-04 4.0 .1 4.0 .0 4
06 18-FEB-04 6.0 .0 6.0 .0 1
06 18-FEB-04 7.0 .0 7.0 .0 1
06 18-FEB-04 9.0 .0 9.0 .0 1
07 18-FEB-04 1.0 .0 4
07 18-FEB-04 2.0 .0 2
07 18-FEB-04 5.0 .3 5.0 1.0 5
07 18-FEB-04 7.0 .3 7.0 1.0 2
08 18-FEB-04 1.0 .0 3
08 18-FEB-04 2.0 .0 6
08 18-FEB-04 4.0 .0 1
08 18-FEB-04 5.0 .5 5.0 1.0 3
08 18-FEB-04 6.0 .6 6.0 .9 9
08 18-FEB-04 7.0 .5 7.0 1.0 4
09 18-FEB-04 .0 .0 1
09 18-FEB-04 1.0 .0 6
09 18-FEB-04 2.0 .2 5
09 18-FEB-04 6.0 .6 1
27 rows selected.
Agcy TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 18-FEB-04 2.7 .2 4.1 .6 351
05 18-FEB-04 1.9 .3 2.3 .2 138
12 18-FEB-04 .9 .1 .9 .0 32
13 18-FEB-04 5.0 1.0 1
14 18-FEB-04 3.5 .2 5.5 .6 66
5 rows selected.
Prov TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
01 18-FEB-04 .9 .1 .9 .1 9
02 18-FEB-04 .8 .0 .8 .0 12
03 18-FEB-04 1.1 .0 1.1 .0 11
04 18-FEB-04 2.7 .2 4.1 .6 349
05 18-FEB-04 1.9 .3 2.3 .2 138
06 18-FEB-04 3.5 .0 4.7 .0 14
07 18-FEB-04 3.6 .2 5.5 1.0 13
08 18-FEB-04 4.5 .3 6.0 .9 26
09 18-FEB-04 1.7 .1 13
9 rows selected.