Herds processed for FEB, 2004 as of: Feb 08, 2004
Ont % Man % Sask % Alta % BC %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 651 37 23 69 71
Tst2Proc
<=1 days 185 28.4 6 16.2 7 30.4 14 20.3 18 25.4
<=2 days 356 54.7 14 37.8 11 47.8 35 50.7 37 52.1
<=3 days 511 78.5 19 51.4 13 56.5 45 65.2 44 62.0
<=4 days 619 95.1 29 78.4 17 73.9 59 85.5 53 74.6
<=5 days 641 98.5 34 91.9 20 87.0 66 95.7 63 88.7
<=6 days 649 99.7 37 100.0 20 87.0 67 97.1 66 93.0
7 days 2 0.3 0 0.0 2 8.7 2 2.9 2 2.8
8 days 0 0.0 0 0.0 0 0.0 0 0.0 3 4.2
9 days 0 0.0 0 0.0 1 4.3 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 08-FEB-04 3.1 .3 4.2 1.4 6155
05 08-FEB-04 2.3 .2 3.2 1.1 3961
10 08-FEB-04 4.2 .4 5.1 1.2 11
12 08-FEB-04 2.1 .2 2.6 .7 607
13 08-FEB-04 6.9 1.5 7.4 2.0 11
14 08-FEB-04 3.0 .4 4.0 1.5 1389
6 rows selected.
Prov Proc Date Tst-Proc Upl-Proc # Herds
------------- --------- ---------- ---------- ---------
01 08-FEB-04 1.0 .2 170
02 08-FEB-04 2.6 .2 218
03 08-FEB-04 2.4 .2 219
04 08-FEB-04 3.1 .3 6155
05 08-FEB-04 2.3 .2 3969
06 08-FEB-04 3.1 .3 275
07 08-FEB-04 3.4 .4 179
08 08-FEB-04 3.1 .5 543
09 08-FEB-04 2.9 .4 394
10 08-FEB-04 5.2 .4 12
10 rows selected.
no rows selected
Agcy TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 08-FEB-04 3.4 .0 12
12 08-FEB-04 3.0 2.2 3
2 rows selected.
Prov TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
01 08-FEB-04 2.5 2.1 2
03 08-FEB-04 4.0 2.3 1
04 08-FEB-04 3.4 .0 12
3 rows selected.