Herds processed for JAN, 2004 as of: Jan 25, 2004
Ont % Man % Sask % Alta % BC %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 2512 176 96 376 249
Tst2Proc
<=1 days 1048 41.7 36 20.5 25 26.0 74 19.7 64 25.7
<=2 days 1569 62.5 92 52.3 51 53.1 170 45.2 128 51.4
<=3 days 2154 85.7 124 70.5 65 67.7 247 65.7 178 71.5
<=4 days 2417 96.2 142 80.7 80 83.3 301 80.1 214 85.9
<=5 days 2483 98.8 156 88.6 90 93.8 354 94.1 236 94.8
<=6 days 2498 99.4 171 97.2 95 99.0 369 98.1 243 97.6
7 days 5 0.2 5 2.8 1 1.0 4 1.1 4 1.6
8 days 2 0.1 0 0.0 0 0.0 1 0.3 2 0.8
9 days 3 0.1 0 0.0 0 0.0 0 0.0 0 0.0
10 days 1 0.0 0 0.0 0 0.0 1 0.3 0 0.0
11 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 3 0.1 0 0.0 0 0.0 1 0.3 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 25-JAN-04 3.4 .3 4.5 1.5 6149
05 25-JAN-04 2.2 .2 3.1 1.1 3971
10 25-JAN-04 4.2 .4 4.7 .9 12
12 25-JAN-04 2.3 .1 2.8 .5 608
13 25-JAN-04 11.5 3.2 12.6 4.6 12
14 25-JAN-04 3.1 .4 4.1 1.5 1387
6 rows selected.
Prov Proc Date Tst-Proc Upl-Proc # Herds
------------- --------- ---------- ---------- ---------
01 25-JAN-04 .9 .1 171
02 25-JAN-04 2.8 .1 217
03 25-JAN-04 2.8 .1 220
04 25-JAN-04 3.4 .3 6149
05 25-JAN-04 2.2 .2 3979
06 25-JAN-04 3.0 .3 277
07 25-JAN-04 3.6 .5 181
08 25-JAN-04 3.1 .5 540
09 25-JAN-04 3.1 .4 392
10 25-JAN-04 5.1 .4 13
10 rows selected.
Prov TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
09 25-JAN-04 2.0 .0 1
1 row selected.
Agcy TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 25-JAN-04 4.2 .0 25
12 25-JAN-04 2.8 .0 3.0 .0 4
14 25-JAN-04 2.0 .0 1
3 rows selected.
Prov TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
02 25-JAN-04 2.8 .0 3.0 .0 4
04 25-JAN-04 4.2 .0 25
09 25-JAN-04 2.0 .0 1
3 rows selected.