Herds processed for JAN, 2004 as of: Jan 04, 2004
Ont % Man % Sask % Alta % BC %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 121 6 2 13 1
Tst2Proc
<=1 days 0 0.0 2 33.3 0 0.0 1 7.7 0 0.0
<=2 days 67 55.4 5 83.3 1 50.0 1 7.7 0 0.0
<=3 days 109 90.1 6 100.0 2 100.0 9 69.2 1 100.0
<=4 days 118 97.5 6 100.0 2 100.0 12 92.3 1 100.0
<=5 days 120 99.2 6 100.0 2 100.0 12 92.3 1 100.0
<=6 days 121 100.0 6 100.0 2 100.0 12 92.3 1 100.0
7 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
8 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
9 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 1 7.7 0 0.0
11 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 04-JAN-04 3.4 .3 4.5 1.5 6173
05 04-JAN-04 2.4 .3 3.3 1.2 3980
10 04-JAN-04 2.8 .5 3.3 .9 10
12 04-JAN-04 2.2 .2 2.6 .6 610
13 04-JAN-04 10.7 3.4 11.3 3.7 13
14 04-JAN-04 3.3 .5 4.3 1.6 1385
6 rows selected.
Prov Proc Date Tst-Proc Upl-Proc # Herds
------------- --------- ---------- ---------- ---------
01 04-JAN-04 .9 .2 171
02 04-JAN-04 2.6 .2 218
03 04-JAN-04 2.8 .1 221
04 04-JAN-04 3.4 .3 6173
05 04-JAN-04 2.4 .3 3989
06 04-JAN-04 3.0 .4 278
07 04-JAN-04 4.0 .5 180
08 04-JAN-04 3.4 .7 538
09 04-JAN-04 3.2 .5 392
10 04-JAN-04 4.0 .5 11
10 rows selected.
no rows selected
Agcy TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 04-JAN-04 6.0 .0 1
12 04-JAN-04 2.8 .1 1.7 .0 13
2 rows selected.
Prov TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
01 04-JAN-04 2.1 .1 1.7 .0 8
02 04-JAN-04 4.0 .4 1
03 04-JAN-04 4.0 .0 4
04 04-JAN-04 6.0 .0 1
4 rows selected.