Herds processed for NOV, 2003 as of: Nov 20, 2003
Ont % Man % Sask % Alta % BC %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 2074 147 82 281 210
Tst2Proc
<=1 days 915 44.1 27 18.4 8 9.8 63 22.4 50 23.8
<=2 days 1245 60.0 59 40.1 21 25.6 134 47.7 104 49.5
<=3 days 1730 83.4 84 57.1 42 51.2 175 62.3 134 63.8
<=4 days 1993 96.1 113 76.9 58 70.7 217 77.2 164 78.1
<=5 days 2056 99.1 141 95.9 68 82.9 257 91.5 186 88.6
<=6 days 2068 99.7 146 99.3 77 93.9 272 96.8 197 93.8
7 days 2 0.1 1 0.7 0 0.0 5 1.8 7 3.3
8 days 2 0.1 0 0.0 1 1.2 1 0.4 3 1.4
9 days 1 0.0 0 0.0 0 0.0 0 0.0 1 0.5
10 days 0 0.0 0 0.0 1 1.2 2 0.7 0 0.0
11 days 0 0.0 0 0.0 3 3.7 1 0.4 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 1 0.0 0 0.0 0 0.0 0 0.0 2 1.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 20-NOV-03 3.0 .3 3.8 1.2 6182
05 20-NOV-03 2.2 .2 2.9 .9 4008
10 20-NOV-03 4.3 .5 4.8 .8 13
12 20-NOV-03 2.2 .2 2.6 .6 616
13 20-NOV-03 7.8 .8 8.5 1.7 13
14 20-NOV-03 3.2 .5 4.0 1.4 1402
6 rows selected.
Prov Proc Date Tst-Proc Upl-Proc # Herds
------------- --------- ---------- ---------- ---------
01 20-NOV-03 1.0 .2 172
02 20-NOV-03 2.9 .2 222
03 20-NOV-03 2.4 .1 222
04 20-NOV-03 3.0 .3 6182
05 20-NOV-03 2.2 .2 4017
06 20-NOV-03 3.1 .4 282
07 20-NOV-03 3.7 .6 181
08 20-NOV-03 3.1 .6 547
09 20-NOV-03 3.2 .4 395
10 20-NOV-03 5.5 .5 14
10 rows selected.
Prov TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
05 20-NOV-03 .0 .0 .0 .0 2
05 20-NOV-03 1.0 .0 1.0 .0 108
05 20-NOV-03 2.0 .1 2.0 .3 56
05 20-NOV-03 3.0 .1 3.0 .2 7
05 20-NOV-03 5.0 .1 5.0 .0 1
06 20-NOV-03 1.0 .0 2
06 20-NOV-03 2.0 .3 2.0 .7 5
06 20-NOV-03 3.0 .5 3.0 1.0 5
06 20-NOV-03 4.0 .7 4.0 1.0 1
06 20-NOV-03 5.0 .3 5.0 .5 2
07 20-NOV-03 1.0 .0 1
07 20-NOV-03 2.0 .0 1
07 20-NOV-03 3.0 .6 3.0 1.0 2
07 20-NOV-03 6.0 .6 6.0 1.0 1
08 20-NOV-03 1.0 .0 1.0 .0 4
08 20-NOV-03 2.0 .5 2.0 1.0 7
08 20-NOV-03 3.0 .6 3.0 1.0 1
09 20-NOV-03 .0 .0 2
09 20-NOV-03 1.0 .1 1.0 .0 7
09 20-NOV-03 2.0 .0 2
09 20-NOV-03 3.0 .0 1
21 rows selected.
Agcy TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 20-NOV-03 2.7 .5 2.9 .6 148
05 20-NOV-03 1.4 .1 1.5 .1 174
10 20-NOV-03 1.0 .0 1.0 .0 1
12 20-NOV-03 1.5 .2 1.1 .2 33
14 20-NOV-03 2.1 .3 2.8 .8 44
5 rows selected.
Prov TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
01 20-NOV-03 .2 .1 .0 .0 9
02 20-NOV-03 1.2 .2 1.1 .4 15
03 20-NOV-03 1.1 .1 1.2 .0 8
04 20-NOV-03 2.7 .5 2.9 .6 148
05 20-NOV-03 1.4 .1 1.5 .1 174
06 20-NOV-03 2.7 .4 3.2 .8 15
07 20-NOV-03 3.0 .4 4.0 1.0 5
08 20-NOV-03 1.8 .3 2.0 .9 12
09 20-NOV-03 1.2 .0 1.0 .0 12
10 20-NOV-03 11.0 .1 1.0 .0 2
10 rows selected.