Herds processed for OCT, 2003                       as of:  Oct 22, 2003                      
	                                                                                                   
	            Ont     %   Man     %  Sask     %  Alta     %    BC     %                              
	--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----                              
	TOTAL      2386         154          97         336         223                                    
Tst2Proc                                                                                            
	<=1 days    914  38.3    21  13.6    16  16.5    66  19.6    67  30.0                              
	<=2 days   1363  57.1    53  34.4    30  30.9   157  46.7   122  54.7                              
	<=3 days   1786  74.9    81  52.6    43  44.3   204  60.7   152  68.2                              
	<=4 days   2229  93.4   105  68.2    60  61.9   251  74.7   181  81.2                              
	<=5 days   2365  99.1   134  87.0    75  77.3   295  87.8   206  92.4                              
	<=6 days   2381  99.8   143  92.9    86  88.7   321  95.5   218  97.8                              
	  7 days      5   0.2    10   6.5     6   6.2    10   3.0     2   0.9                              
	  8 days      0   0.0     1   0.6     1   1.0     1   0.3     2   0.9                              
	  9 days      0   0.0     0   0.0     1   1.0     1   0.3     0   0.0                              
	 10 days      0   0.0     0   0.0     2   2.1     2   0.6     0   0.0                              
	 11 days      0   0.0     0   0.0     1   1.0     1   0.3     0   0.0                              
	 12 days      0   0.0     0   0.0     0   0.0     0   0.0     1   0.6                              
	 13 days      0   0.0     0   0.0     0   0.0     0   0.0     0   0.0                              
	>=14 days     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0                              

        Agcy  Proc Date   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        04    22-OCT-03        3.0         .3        4.0        1.4      6171                       
        05    22-OCT-03        2.3         .3        2.9         .9      4014                       
        10    22-OCT-03        5.0        1.2        5.6        1.6        14                       
        12    22-OCT-03        2.4         .3        2.9         .8       617                       
        13    22-OCT-03        8.1        1.1        8.6        1.7        14                       
        14    22-OCT-03        3.2         .5        4.1        1.5      1409                       

6 rows selected.


        Prov  Proc Date   Tst-Proc   Upl-Proc   # Herds                                             
------------- --------- ---------- ---------- ---------                                             
        01    22-OCT-03        1.1         .3       173                                             
        02    22-OCT-03        3.3         .4       223                                             
        03    22-OCT-03        2.6         .3       221                                             
        04    22-OCT-03        3.0         .3      6171                                             
        05    22-OCT-03        2.3         .3      4024                                             
        06    22-OCT-03        3.3         .4       283                                             
        07    22-OCT-03        3.7         .6       183                                             
        08    22-OCT-03        3.2         .6       551                                             
        09    22-OCT-03        2.9         .5       395                                             
        10    22-OCT-03        4.9        1.2        15                                             

10 rows selected.


        Prov  TRUNC(HTP   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        05    22-OCT-03         .0         .0                               1                       
        05    22-OCT-03        1.0         .0        1.0         .0       101                       
        05    22-OCT-03        2.0         .3        2.0         .6        39                       
        05    22-OCT-03        3.0         .7        3.0        1.0        10                       
        05    22-OCT-03        4.0         .8        4.0        1.0        30                       
        05    22-OCT-03        5.0         .6        5.0        1.0         8                       
        05    22-OCT-03        6.0         .7        6.0        1.0         1                       
        06    22-OCT-03        1.0         .0                               4                       
        06    22-OCT-03        2.0         .0        2.0         .0         2                       
        06    22-OCT-03        4.0         .4        4.0        1.0         3                       
        06    22-OCT-03        5.0         .7        5.0        1.0         4                       
        06    22-OCT-03        6.0         .7        6.0        1.0         3                       
        06    22-OCT-03        7.0         .7        7.0        1.0         2                       
        07    22-OCT-03        1.0         .0                               4                       
        07    22-OCT-03        3.0         .7        3.0        1.0         1                       
        07    22-OCT-03        4.0         .0                               1                       
        08    22-OCT-03         .0         .0                               2                       
        08    22-OCT-03        1.0         .0        1.0         .0         9                       
        08    22-OCT-03        2.0         .1        2.0         .0         6                       
        08    22-OCT-03        5.0         .7        5.0        1.0         1                       
        08    22-OCT-03        6.0         .7        6.0        1.0         3                       
        09    22-OCT-03        1.0         .0                               2                       
        09    22-OCT-03        2.0         .0                               1                       
        09    22-OCT-03        3.0         .0                               1                       
        09    22-OCT-03        4.0         .4        4.0         .5         2                       
        09    22-OCT-03        5.0         .5        5.0         .7         3                       

26 rows selected.


        Agcy  TRUNC(HTP   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        04    22-OCT-03        2.8         .2        3.5         .3       314                       
        05    22-OCT-03        2.0         .3        2.4         .5       190                       
        12    22-OCT-03        1.7         .0        2.3         .0        24                       
        13    22-OCT-03        7.0                   7.0                    1                       
        14    22-OCT-03        2.9         .3        4.6         .8        54                       

5 rows selected.


        Prov  TRUNC(HTP   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        01    22-OCT-03         .7         .0         .5         .0        10                       
        02    22-OCT-03        2.5         .0        2.7         .0        11                       
        03    22-OCT-03        2.3         .0        2.3         .0         3                       
        04    22-OCT-03        2.8         .2        3.5         .3       314                       
        05    22-OCT-03        2.0         .3        2.4         .5       190                       
        06    22-OCT-03        4.0         .4        4.9         .8        18                       
        07    22-OCT-03        1.8         .1        3.0        1.0         6                       
        08    22-OCT-03        2.1         .2        4.0         .6        21                       
        09    22-OCT-03        3.3         .3        4.6         .6         9                       

9 rows selected.