Herds processed for JUL, 2003 as of: Jul 13, 2003
Ont % Man % Sask % Alta % BC %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 1394 92 44 147 131
Tst2Proc
<=1 days 554 39.7 15 16.3 10 22.7 26 17.7 24 18.3
<=2 days 817 58.6 41 44.6 17 38.6 71 48.3 57 43.5
<=3 days 1083 77.7 59 64.1 24 54.5 98 66.7 71 54.2
<=4 days 1294 92.8 70 76.1 25 56.8 126 85.7 96 73.3
<=5 days 1372 98.4 81 88.0 29 65.9 135 91.8 111 84.7
<=6 days 1390 99.7 90 97.8 34 77.3 143 97.3 124 94.7
7 days 3 0.2 2 2.2 7 15.9 2 1.4 4 3.1
8 days 1 0.1 0 0.0 3 6.8 0 0.0 2 1.5
9 days 0 0.0 0 0.0 0 0.0 1 0.7 0 0.0
10 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 1 0.7 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 1 0.8
>=14 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 13-JUL-03 3.0 .3 4.1 1.4 6185
05 13-JUL-03 2.2 .1 2.7 .6 4043
10 13-JUL-03 4.2 .9 4.6 1.3 13
12 13-JUL-03 2.1 .5 2.4 .9 620
13 13-JUL-03 8.2 1.6 9.8 2.4 16
14 13-JUL-03 3.0 .4 3.8 1.4 1423
6 rows selected.
Prov Proc Date Tst-Proc Upl-Proc # Herds
------------- --------- ---------- ---------- ---------
01 13-JUL-03 1.3 .5 171
02 13-JUL-03 2.2 .5 223
03 13-JUL-03 2.5 .6 226
04 13-JUL-03 3.0 .3 6185
05 13-JUL-03 2.2 .1 4055
06 13-JUL-03 2.8 .3 287
07 13-JUL-03 3.4 .4 184
08 13-JUL-03 2.9 .6 555
09 13-JUL-03 3.0 .4 400
10 13-JUL-03 4.1 1.2 14
10 rows selected.
no rows selected
Agcy TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 13-JUL-03 3.0 .0 20
12 13-JUL-03 3.5 2.8 11
2 rows selected.
Prov TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
01 13-JUL-03 2.3 2.3 3
02 13-JUL-03 4.0 3.1 3
03 13-JUL-03 3.8 3.0 5
04 13-JUL-03 3.0 .0 20
4 rows selected.