Herds processed for MAY, 2003                       as of:  May 28, 2003                      
	                                                                                                   
	            Ont     %   Man     %  Sask     %  Alta     %    BC     %                              
	--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----                              
	TOTAL      3106         218         136         449         282                                    
Tst2Proc                                                                                            
	<=1 days   1463  47.1    60  27.5    12   8.8    94  20.9    83  29.4                              
	<=2 days   1934  62.3   135  61.9    41  30.1   220  49.0   153  54.3                              
	<=3 days   2524  81.3   165  75.7    64  47.1   301  67.0   201  71.3                              
	<=4 days   2951  95.0   191  87.6    94  69.1   368  82.0   234  83.0                              
	<=5 days   3073  98.9   207  95.0   118  86.8   416  92.7   259  91.8                              
	<=6 days   3098  99.7   213  97.7   131  96.3   435  96.9   277  98.2                              
	  7 days      5   0.2     4   1.8     4   2.9    11   2.4     4   1.4                              
	  8 days      0   0.0     0   0.0     1   0.7     2   0.4     1   0.4                              
	  9 days      0   0.0     1   0.5     0   0.0     0   0.0     0   0.0                              
	 10 days      2   0.1     0   0.0     0   0.0     0   0.0     0   0.0                              
	 11 days      0   0.0     0   0.0     0   0.0     0   0.0     0   0.0                              
	 12 days      1   0.0     0   0.0     0   0.0     0   0.0     0   0.0                              
	 13 days      0   0.0     0   0.0     0   0.0     1   0.2     0   0.0                              
	>=14 days     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0                              

        Agcy  Proc Date   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        04    28-MAY-03        3.0         .3        4.4        1.7      6240                       
        05    28-MAY-03        2.2         .1        2.9         .8      4057                       
        10    28-MAY-03        3.5         .5        4.1        1.1        13                       
        12    28-MAY-03        2.0         .5        2.7        1.1       633                       
        13    28-MAY-03        9.5        1.4       10.8        3.2        15                       
        14    28-MAY-03        2.9         .5        3.8        1.5      1431                       

6 rows selected.


        Prov  Proc Date   Tst-Proc   Upl-Proc   # Herds                                             
------------- --------- ---------- ---------- ---------                                             
        01    28-MAY-03        1.2         .6       176                                             
        02    28-MAY-03        2.3         .5       226                                             
        03    28-MAY-03        2.2         .4       230                                             
        04    28-MAY-03        3.0         .3      6240                                             
        05    28-MAY-03        2.2         .1      4068                                             
        06    28-MAY-03        2.6         .3       290                                             
        07    28-MAY-03        3.6         .4       186                                             
        08    28-MAY-03        3.0         .6       555                                             
        09    28-MAY-03        2.8         .5       403                                             
        10    28-MAY-03        3.5         .8        15                                             

10 rows selected.


        Prov  TRUNC(HTP   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        05    28-MAY-03        1.0         .0        1.0         .0       113                       
        05    28-MAY-03        2.0         .1        2.0         .2        26                       
        05    28-MAY-03        3.0         .2        3.0         .3         6                       
        05    28-MAY-03        4.0         .6        4.0         .9        13                       
        05    28-MAY-03        5.0         .6        5.0         .8         5                       
        05    28-MAY-03        6.0         .0        6.0         .0         2                       
        06    28-MAY-03        1.0         .0                               6                       
        06    28-MAY-03        2.0         .3        2.0        1.0         5                       
        07    28-MAY-03        4.0         .0        4.0         .0         1                       
        07    28-MAY-03        5.0         .6        5.0        1.0         1                       
        07    28-MAY-03        6.0         .6        6.0        1.0         1                       
        08    28-MAY-03        1.0         .0                               5                       
        08    28-MAY-03        2.0         .3        2.0        1.0         6                       
        08    28-MAY-03        5.0         .6        5.0        1.0         1                       
        09    28-MAY-03         .0         .0                               1                       
        09    28-MAY-03        1.0         .2        1.0        1.0         4                       
        09    28-MAY-03        2.0         .2        2.0        1.0         4                       
        09    28-MAY-03        3.0         .8        3.0        1.0         1                       
        09    28-MAY-03        6.0         .7        6.0        1.0         1                       

19 rows selected.


        Agcy  TRUNC(HTP   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        04    28-MAY-03        2.0         .1        2.6         .2       245                       
        05    28-MAY-03        1.6         .1        1.9         .2       165                       
        12    28-MAY-03        1.2         .1        3.0         .0        25                       
        14    28-MAY-03        2.0         .2        3.3         .9        37                       

4 rows selected.


        Prov  TRUNC(HTP   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        01    28-MAY-03         .0         .0                               5                       
        02    28-MAY-03        1.9         .0        3.0         .0         8                       
        03    28-MAY-03        1.3         .2                              12                       
        04    28-MAY-03        2.0         .1        2.6         .2       245                       
        05    28-MAY-03        1.6         .1        1.9         .2       165                       
        06    28-MAY-03        1.5         .1        2.0        1.0        11                       
        07    28-MAY-03        5.0         .4        5.0         .7         3                       
        08    28-MAY-03        1.8         .2        3.0        1.0        12                       
        09    28-MAY-03        1.9         .3        3.0        1.0        11                       

9 rows selected.