Herds processed for MAY, 2003                       as of:  May 14, 2003                      
	                                                                                                   
	            Ont     %   Man     %  Sask     %  Alta     %    BC     %                              
	--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----                              
	TOTAL      1618         126          77         279         142                                    
Tst2Proc                                                                                            
	<=1 days    789  48.8    30  23.8     8  10.4    51  18.3    44  31.0                              
	<=2 days   1027  63.5    74  58.7    26  33.8   127  45.5    80  56.3                              
	<=3 days   1420  87.8    93  73.8    39  50.6   184  65.9   105  73.9                              
	<=4 days   1583  97.8   110  87.3    55  71.4   237  84.9   125  88.0                              
	<=5 days   1613  99.7   120  95.2    66  85.7   267  95.7   137  96.5                              
	<=6 days   1617  99.9   123  97.6    74  96.1   274  98.2   142 100.0                              
	  7 days      1   0.1     2   1.6     2   2.6     5   1.8     0   0.0                              
	  8 days      0   0.0     0   0.0     1   1.3     0   0.0     0   0.0                              
	  9 days      0   0.0     1   0.8     0   0.0     0   0.0     0   0.0                              
	 10 days      0   0.0     0   0.0     0   0.0     0   0.0     0   0.0                              
	 11 days      0   0.0     0   0.0     0   0.0     0   0.0     0   0.0                              
	 12 days      0   0.0     0   0.0     0   0.0     0   0.0     0   0.0                              
	 13 days      0   0.0     0   0.0     0   0.0     0   0.0     0   0.0                              
	>=14 days     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0                              

        Agcy  Proc Date   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        04    14-MAY-03        3.1         .3        4.6        1.8      6251                       
        05    14-MAY-03        2.2         .1        2.9         .8      4067                       
        10    14-MAY-03        3.6        1.5        4.2        2.1        13                       
        12    14-MAY-03        2.1         .4        2.8        1.1       637                       
        13    14-MAY-03        9.7        1.5       11.5        2.8        14                       
        14    14-MAY-03        2.9         .5        3.8        1.5      1433                       

6 rows selected.


        Prov  Proc Date   Tst-Proc   Upl-Proc   # Herds                                             
------------- --------- ---------- ---------- ---------                                             
        01    14-MAY-03        1.2         .4       177                                             
        02    14-MAY-03        2.5         .5       227                                             
        03    14-MAY-03        2.5         .3       232                                             
        04    14-MAY-03        3.1         .3      6251                                             
        05    14-MAY-03        2.2         .1      4077                                             
        06    14-MAY-03        2.7         .3       294                                             
        07    14-MAY-03        3.6         .4       186                                             
        08    14-MAY-03        2.9         .6       553                                             
        09    14-MAY-03        2.9         .4       403                                             
        10    14-MAY-03        3.6        1.6        15                                             

10 rows selected.


        Prov  TRUNC(HTP   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        05    14-MAY-03         .0         .0         .0         .0         3                       
        05    14-MAY-03        1.0         .0        1.0         .0       125                       
        05    14-MAY-03        2.0         .0        2.0         .0        19                       
        05    14-MAY-03        3.0         .0        3.0         .0         3                       
        05    14-MAY-03        4.0         .0        4.0         .0         3                       
        05    14-MAY-03        5.0         .4        5.0        1.0         3                       
        05    14-MAY-03        6.0         .0        6.0         .0         1                       
        06    14-MAY-03        1.0         .0                               2                       
        06    14-MAY-03        2.0         .7        2.0        1.0         1                       
        06    14-MAY-03        4.0         .4        4.0        1.0         2                       
        06    14-MAY-03        5.0         .7        5.0        1.0         1                       
        07    14-MAY-03        1.0         .0                               2                       
        07    14-MAY-03        5.0         .6        5.0        1.0         2                       
        07    14-MAY-03        6.0         .4        6.0        1.0         3                       
        08    14-MAY-03        1.0         .0        1.0         .0        10                       
        08    14-MAY-03        2.0         .2        2.0        1.0         7                       
        08    14-MAY-03        3.0         .6        3.0        1.0         1                       
        08    14-MAY-03        4.0         .2        4.0        1.0         3                       
        08    14-MAY-03        5.0         .0                               1                       
        08    14-MAY-03        7.0         .0                               1                       
        09    14-MAY-03         .0         .0                               1                       
        09    14-MAY-03        1.0         .2        1.0        1.0         4                       
        09    14-MAY-03        2.0         .0                               2                       
        09    14-MAY-03        4.0         .6        4.0        1.0         1                       
        09    14-MAY-03        5.0         .0                               1                       

25 rows selected.


        Agcy  TRUNC(HTP   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        04    14-MAY-03        2.5         .1        3.4         .4       267                       
        05    14-MAY-03        1.3         .0        1.5         .0       157                       
        12    14-MAY-03        1.4         .3        1.5         .0        30                       
        14    14-MAY-03        2.6         .2        3.6         .9        45                       

4 rows selected.


        Prov  TRUNC(HTP   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        01    14-MAY-03         .8         .0        1.3         .0        12                       
        02    14-MAY-03        1.3         .7        1.0         .0         7                       
        03    14-MAY-03        2.0         .4        2.0         .0        11                       
        04    14-MAY-03        2.4         .1        3.3         .4       264                       
        05    14-MAY-03        1.3         .0        1.5         .0       157                       
        06    14-MAY-03        2.8         .3        3.7        1.0         6                       
        07    14-MAY-03        4.3         .3        5.5        1.0         7                       
        08    14-MAY-03        2.2         .1        2.4         .8        23                       
        09    14-MAY-03        1.9         .2        2.5        1.0         9                       

9 rows selected.