Herds processed for MAY, 2003 as of: May 13, 2003
Ont % Man % Sask % Alta % BC %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 1461 120 70 256 133
Tst2Proc
<=1 days 661 45.2 28 23.3 6 8.6 41 16.0 39 29.3
<=2 days 880 60.2 71 59.2 24 34.3 110 43.0 73 54.9
<=3 days 1270 86.9 90 75.0 37 52.9 166 64.8 98 73.7
<=4 days 1430 97.9 105 87.5 53 75.7 216 84.4 117 88.0
<=5 days 1457 99.7 114 95.0 62 88.6 245 95.7 128 96.2
<=6 days 1460 99.9 117 97.5 67 95.7 252 98.4 133 100.0
7 days 1 0.1 2 1.7 2 2.9 4 1.6 0 0.0
8 days 0 0.0 0 0.0 1 1.4 0 0.0 0 0.0
9 days 0 0.0 1 0.8 0 0.0 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 13-MAY-03 3.1 .3 4.6 1.8 6253
05 13-MAY-03 2.2 .1 2.9 .8 4069
10 13-MAY-03 3.6 1.5 4.2 2.1 13
12 13-MAY-03 2.2 .4 2.8 1.1 636
13 13-MAY-03 9.7 1.5 11.5 2.8 14
14 13-MAY-03 2.9 .5 3.8 1.5 1433
6 rows selected.
Prov Proc Date Tst-Proc Upl-Proc # Herds
------------- --------- ---------- ---------- ---------
01 13-MAY-03 1.2 .5 177
02 13-MAY-03 2.5 .5 227
03 13-MAY-03 2.6 .3 231
04 13-MAY-03 3.1 .3 6253
05 13-MAY-03 2.2 .1 4079
06 13-MAY-03 2.7 .3 294
07 13-MAY-03 3.6 .4 185
08 13-MAY-03 2.9 .6 554
09 13-MAY-03 2.9 .4 403
10 13-MAY-03 3.6 1.6 15
10 rows selected.
Prov TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
05 13-MAY-03 .0 .0 1
05 13-MAY-03 1.0 .0 1.0 .0 43
05 13-MAY-03 2.0 .0 2.0 .0 13
05 13-MAY-03 3.0 .0 3.0 .0 77
05 13-MAY-03 4.0 .0 4.0 .0 26
05 13-MAY-03 5.0 .0 5.0 .0 1
06 13-MAY-03 1.0 .0 1
06 13-MAY-03 3.0 .0 3
06 13-MAY-03 5.0 .6 5.0 1.0 1
06 13-MAY-03 9.0 .7 9.0 1.0 1
07 13-MAY-03 4.0 .0 2
07 13-MAY-03 5.0 .3 5.0 1.0 2
08 13-MAY-03 1.0 .0 1
08 13-MAY-03 4.0 .4 4.0 1.0 5
08 13-MAY-03 5.0 .6 5.0 1.0 8
08 13-MAY-03 6.0 .5 6.0 1.0 1
08 13-MAY-03 7.0 .6 7.0 1.0 1
09 13-MAY-03 1.0 .0 2
09 13-MAY-03 3.0 .3 3.0 1.0 2
09 13-MAY-03 4.0 .7 4.0 1.0 1
09 13-MAY-03 5.0 .0 1
21 rows selected.
Agcy TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 13-MAY-03 3.5 .3 3.8 .6 255
05 13-MAY-03 2.5 .0 2.6 .0 161
12 13-MAY-03 1.3 .0 1.3 .0 17
13 13-MAY-03 15.0 .7 15.0 1.0 1
14 13-MAY-03 4.2 .4 5.1 1.0 32
5 rows selected.
Prov TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
01 13-MAY-03 .0 .0 5
02 13-MAY-03 1.0 .0 1.0 .0 7
03 13-MAY-03 3.0 .0 3.0 .0 5
04 13-MAY-03 3.5 .3 3.8 .6 253
05 13-MAY-03 2.5 .0 2.6 .0 161
06 13-MAY-03 4.0 .2 7.0 1.0 6
07 13-MAY-03 4.5 .2 5.0 1.0 4
08 13-MAY-03 4.6 .5 5.0 1.0 16
09 13-MAY-03 2.8 .2 3.5 1.0 6
9 rows selected.